Stock prices go through cycles of uptrends, sideways consolidation, and downtrends. Success in the stock market can be significantly enhanced by limiting investments to those stocks that are currently trending upwards.
The below table lists all stocks within the S&P/ASX 100 that are currently within an uptrend, as defined by Rivkin’s proprietary model. This table is updated each morning, based on the closing price from the previous day. In addition to the stock ticker and name, the table lists the stock’s sector, the date and price at which the current uptrend began, the current price, and the percentage change in the share price throughout the price trend. While this table of stocks can be used in isolation, it is best used as a filtering tool to limit investment to those times that a stock of interest is trending upwards.
Latest Update – 20th May 2022
For today, one stock, JBH, have been removed from the ASX Uptrending Stocks table.
Stock code | Stock name | Sector | Trend start date | Trend start price | Current price | Price change |
---|---|---|---|---|---|---|
AGLAGL Energy Limited sells and distributes gas and electricity. Learn more | AGL Energy | Utilities | 13 Jan 22 | $7.03 | $8.63 | 22.76% |
AKE | Allkem | Basic Materials | 7 Apr 22 | $13.04 | $13.05 | 0.08% |
ALD | Ampol | Energy | 12 Oct 21 | $30.00 | $34.32 | 14.40% |
ALQALS Limited is a commercial services company with national and international operations. Learn more | ALS | Industrials | 9 Feb 21 | $10.90 | $12.17 | 11.65% |
ALXAtlas Arteria Limted operates as an infrastructure developer and operator. Learn more | Atlas Arteria FPO Stap US Prohibited Excluding QUP | Industrials | 19 Nov 20 | $6.95 | $7.03 | 1.15% |
AMCAmcor PLC operates as a packaging company. Learn more | Amcor PLC CDI 1:1 Foreign Exempt NYSE | Basic Materials | 6 May 22 | $17.69 | $18.40 | 4.01% |
AMPAMP Limited provides life insurance, superannuation, asset management products, pensions, retirement planning and other diversified financial services throughout Australia and New Zealand. Learn more | AMP | Financials | 22 Apr 22 | $1.09 | $1.11 | 1.83% |
APAAPA Group is a natural gas infrastructure company. Learn more | APA Group Units Stapled Securities | Utilities | 19 Apr 22 | $11.00 | $12.02 | 9.27% |
ASTAusNet Services is an energy delivery service provider. Learn more | Ausnet Services | Utilities | 12 Aug 21 | $1.91 | $2.59 | 35.60% |
AZJAurizon Holdings Ltd. is a rail freight company The Company provides coal, bulk and general freight haulage services, operating on the central queensland coal network (CQCN) and including specialized track maintenance and workshop support functions. Learn more | Aurizon Holdings | Industrials | 10 Aug 21 | $4.13 | $4.07 | (1.45%) |
CBACommonwealth Bank of Australia provides banking, life insurance, and related services for individuals, small businesses and medium sized commercial enterprises. Learn more | Commonwealth Bank of Australia. Ordinary | Financials | 19 Nov 20 | $77.55 | $104.60 | 34.88% |
CCLCoca-Cola Amatil Limited manufactures, distributes and sells carbonated soft drinks along with still and mineral waters, fruit drinks, ready-to-drink coffee and tea and flavored milk drinks. Learn more | Coca-Cola Amatil | Consumer non-Cyclicals | 22 Oct 20 | $10.46 | $13.30 | 27.15% |
CGFChallenger Limited is an investment management firm. Learn more | Challenger | Financials | 22 Apr 22 | $7.50 | $7.48 | (0.27%) |
CHCCharter Hall Group invests in and develops real estate. Learn more | Charter Hall Group Stapled Securities US Prohibited | Real Estate | 20 Jan 22 | $18.21 | $13.34 | (26.74%) |
CPUComputershare Limited operates share registries and computer bureaus which includes the administration of employee share and option plans and the provision of software that specializes in share registry, financial and stock markets. Learn more | Computershare | Technology | 26 Nov 20 | $14.36 | $24.36 | 69.64% |
CWNCrown Resorts Ltd. operates and manages gaming and entertainment facilities, bars, restaurants, nightclubs, cinemas and retail outlets. Learn more | Crown Resorts | Consumer Cyclicals | 22 Nov 21 | $11.54 | $12.84 | 11.27% |
CWYCleanaway Waste Management Limited provides waste management services. Learn more | Cleanaway Waste Management | Industrials | 7 Dec 20 | $2.60 | $3.02 | 16.15% |
DXSDexus provides real estate services. Learn more | Dexus Units Stapled Securities | Real Estate | 12 Nov 20 | $9.87 | $10.62 | 7.60% |
EDVEndeavour Group Limited of Australia retail drinks and hospitality business. The Company offers distilled spirits, including neutral spirits and ethyl alcohol used in blended wines and distilled liquors. Endeavour Group serves customers in Australia. Learn more | Endeavour Group | Consumer non-Cyclicals | 8 Apr 22 | $7.66 | $7.61 | (0.65%) |
IPLIncitec Pivot Ltd. is a diversified industrial chemicals company that manufactures and distributes industrial explosives, industrial chemicals and fertilizers. Learn more | Incitec Pivot | Basic Materials | 6 Oct 21 | $3.15 | $3.74 | 18.73% |
LLCLendlease Group designs, develops, and manages property and infrastructure assets. Learn more | Lendlease Group Ordinary/Units Stapled Securities | Real Estate | 21 Apr 22 | $11.48 | $10.90 | (5.05%) |
MTSMetcash Limited is a marketing and distribution company operating in the food and other consumer goods sectors. Learn more | Metcash | Consumer non-Cyclicals | 30 Jun 21 | $3.90 | $4.27 | 9.49% |
NABNational Australia Bank Limited is an international banking group which operates in Australia, New Zealand, Europe, Asia and the United States. Learn more | National Australia Bank | Financials | 11 Nov 20 | $21.26 | $31.07 | 46.14% |
ORAOrora Limited provides packaging products and services. Learn more | Orora | Basic Materials | 29 Apr 22 | $3.92 | $3.84 | (2.04%) |
ORGOrigin Energy Limited is an integrated energy company. Learn more | Origin Energy | Utilities | 6 Oct 21 | $5.05 | $6.80 | 34.65% |
OSHOil Search Limited operates as an exploration company. Learn more | Oil Search Limited 10 Toea Ordinary | Energy | 12 Nov 20 | $3.56 | $4.04 | 13.48% |
QANQantas Airways Limited provides transportation of passengers through two airlines including Qantas (full service carrier) and Jetstar (low cost carrier), operating international, domestic and regional services. Learn more | Qantas Airways | Industrials | 22 Apr 22 | $5.64 | $5.56 | (1.42%) |
RHCRamsay Health Care Ltd. provides health care services. Learn more | Ramsay Health Care | Healthcare | 21 Apr 22 | $80.00 | $78.80 | (1.50%) |
S32South32 Limited operates as a diversified metals and mining company. Learn more | South32 | Basic Materials | 23 Nov 20 | $2.32 | $4.72 | 103.45% |
SCGScentre Group owns and operates a portfolio of shopping centers in Australia and New Zealand. Learn more | Scentre Group Ordinary/Units Stapled Securities | Real Estate | 11 Nov 20 | $2.76 | $2.85 | 3.26% |
SKISpark Infrastructure Group invests in utility infrastructure assets in Australia. Learn more | Spark Infrastructure Group Stapled $0.65 Loan Note and Unit US Prohibited | Utilities | 8 Jan 21 | $2.19 | $2.87 | 31.05% |
SYDSydney Airport operates the Sydney, Australia airport. Learn more | Sydney Airport Ordinary/Units Stapled Securities | Industrials | 11 Nov 20 | $6.62 | $8.72 | 31.72% |
TAHTabcorp Holdings Limited operates as a holding company. The Company, through its subsidiaries, provides gambling, gaming, wagering, and entertainment services. Learn more | Tabcorp Holdings | Consumer Cyclicals | 9 Nov 20 | $4.10 | $5.39 | 31.46% |
TCLTransurban Group owns and operates urban toll road networks. Learn more | Transurban Group Ordinary/Units Stapled Securities | Industrials | 4 May 22 | $14.56 | $14.32 | (1.65%) |
TLSTelstra Corporation Limited is a full service domestic and international telecommunications provider for Australia. Learn more | Telstra Corporation | Technology | 29 Mar 21 | $3.41 | $3.96 | 16.13% |
VCXVicinity Centres retails asset and property management services. Learn more | Vicinity Centres Ordinary/Units Stapled Securities | Real Estate | 11 Nov 20 | $1.65 | $1.86 | 12.73% |
WORWorley Limited provides consulting and advisory services. Learn more | Worley | Energy | 19 Jan 22 | $11.78 | $14.78 | 25.47% |
Click the bell icon at the left bar to receive email notifications every time this post is updated
To determine when an uptrend is over, we track a stock’s current share price concerning a trailing stop loss. Should the share price close below the trailing stop loss, the uptrend is deemed to be over, at which point the stock information will be transferred to the below table. This table will log a historical record of when the trend began and at which price, as well as when the trend finished and at which price.
Stock code | Stock name | Sector | Trend start date | Trend start price | Trend end date | Trend end price | Price change |
---|---|---|---|---|---|---|---|
WTCWisetech Global Limited designs and develops cloud-based logistics software solutions. Learn more | Wisetech Global | Technology | 29 Aug 19 | $36.50 | 18 Oct 19 | $30.00 | (17.81%) |
APTAfterpay Limited provides payment services. Learn more | Afterpay Touch Group | Industrials | 30 Aug 19 | $29.87 | 6 Nov 19 | $27.05 | (9.44%) |
BOQBank of Queensland Limited is a full service financial institution. Learn more | Bank of Queensland | Financials | 16 Sep 19 | $9.80 | 27 Nov 19 | $8.04 | (17.96%) |
DOWDowner EDI Limited provides engineering and infrastructure management services to the public and private rail, road, power, telecommunications, mining and resources sectors in Australia, New Zealand, Asia and the Pacific. Learn more | Downer EDI | Industrials | 15 Jan 20 | $8.78 | 24 Jan 20 | $6.96 | (20.73%) |
URWUnibail-Rodamco-Westfield operates as a real estate investment trust. Learn more | Unibail-Rodamco-Westfield CDI 20:1 Foreign Exempt Xpar | Unassigned or n/a | 23 Oct 19 | $11.31 | 3 Feb 20 | $10.23 | (9.55%) |
SGRThe Star Entertainment Group Limited owns and operates casinos and hotels. Learn more | The Star Entertainment Group | Consumer Cyclicals | 25 Oct 19 | $4.70 | 4 Feb 20 | $4.03 | (14.26%) |
BPTBeach Energy Limited explores for, develops, and produces oil and natural gas. Learn more | Beach Energy | Energy | 29 Aug 19 | $2.32 | 13 Feb 20 | $2.21 | (4.74%) |
QANQantas Airways Limited provides transportation of passengers through two airlines including Qantas (full service carrier) and Jetstar (low cost carrier), operating international, domestic and regional services. Learn more | Qantas Airways | Industrials | 28 Aug 19 | $6.03 | 19 Feb 20 | $6.24 | 3.48% |
STOSantos Limited explores for and produces natural gas, liquefied natural gas, crude oil, condensate, naphtha and liquid petroleum gas. Learn more | Santos | Energy | 11 Sep 19 | $7.66 | 25 Feb 20 | $7.66 | 0.00% |
BSLBlueScope Steel Limited supplies steel products and solutions. Learn more | Bluescope Steel | Basic Materials | 11 Nov 19 | $14.12 | 25 Feb 20 | $12.69 | (10.13%) |
RWCReliance Worldwide Corporation Limited designs, manufactures and supplies premium branded, water flow and control products and solutions, for the plumbing industry. Learn more | Reliance Worldwide Corporation | Consumer Cyclicals | 6 Feb 20 | $4.55 | 25 Feb 20 | $3.42 | (24.84%) |
OZLOZ Minerals Ltd. is an Australian based mining company with a focus on copper. Learn more | OZ Minerals | Basic Materials | 7 Nov 19 | $10.74 | 26 Feb 20 | $9.44 | (12.10%) |
BHPBHP Group Limited operates as an international resources company. Learn more | BHP Group | Basic Materials | 17 Dec 19 | $39.99 | 26 Feb 20 | $36.42 | (8.93%) |
RIORio Tinto Limited is an international mining company. Learn more | Rio Tinto | Basic Materials | 17 Dec 19 | $101.78 | 26 Feb 20 | $93.53 | (8.11%) |
COHCochlear Limited researches, develops and markets cochlear implant systems for hearing impaired individuals. Learn more | Cochlear | Healthcare | 20 Nov 19 | $227.39 | 27 Feb 20 | $212.81 | (6.41%) |
SUNSuncorp Group Ltd. offers retail and business banking, life and general insurance, superannuation and funds management services. Learn more | Suncorp Group | Financials | 2 Sep 19 | $13.75 | 27 Feb 20 | $11.76 | (14.47%) |
LNKLink Administration Holdings Limited operates as a holding company. Learn more | Link Administration Holdings | Industrials | 20 Jan 20 | $6.32 | 28 Feb 20 | $4.95 | (21.68%) |
MFGMagellan Financial Group Ltd. operates as an investment management company The Company invests in global equities and listed infrastructure. Learn more | Magellan Financial Group | Financials | 30 Dec 19 | $59.47 | 28 Feb 20 | $59.65 | 0.30% |
COLColes Group Limited owns and operates a chain of supermarkets and department stores. Learn more | Coles Group | Consumer non-Cyclicals | 9 Sep 19 | $14.71 | 28 Feb 20 | $14.66 | (0.34%) |
CPUComputershare Limited operates share registries and computer bureaus which includes the administration of employee share and option plans and the provision of software that specializes in share registry, financial and stock markets. Learn more | Computershare | Technology | 28 Nov 19 | $17.34 | 2 Mar 20 | $15.20 | (12.34%) |
AMCAmcor PLC operates as a packaging company. Learn more | Amcor PLC CDI 1:1 Foreign Exempt NYSE | Basic Materials | 20 Dec 19 | $15.73 | 2 Mar 20 | $14.46 | (8.07%) |
FMGFortescue Metals Group Ltd. explores for and produces iron ore. Learn more | Fortescue Metals Group | Basic Materials | 22 Jan 20 | $12.08 | 2 Mar 20 | $10.01 | (17.14%) |
CARcarsales. owns and operates a portfolio of automotive and related industry websites. Learn more | Carsales.Com | Technology | 22 Aug 19 | $14.79 | 2 Mar 20 | $16.06 | 8.59% |
WOWWoolworths Group Limited offers retail operations. Learn more | Woolworths Group | Consumer non-Cyclicals | 2 Sep 19 | $37.85 | 2 Mar 20 | $38.77 | 2.43% |
ALQALS Limited is a commercial services company with national and international operations. Learn more | ALS | Industrials | 21 Nov 19 | $8.90 | 3 Mar 20 | $8.26 | (7.19%) |
QBEQBE Insurance Group Limited is an insurance company which underwrites most forms of commercial and industrial insurance policies, as well as individual policies. Learn more | QBE Insurance Group | Financials | 17 Dec 19 | $13.31 | 4 Mar 20 | $13.29 | (0.15%) |
CHCCharter Hall Group invests in and develops real estate. Learn more | Charter Hall Group Stapled Securities US Prohibited | Financials | 20 Feb 20 | $14.03 | 5 Mar 20 | $11.99 | (14.54%) |
ANNAnsell Limited provides health and safety protection solutions. Learn more | Ansell | Healthcare | 13 Nov 19 | $28.93 | 9 Mar 20 | $27.84 | (3.77%) |
CGFChallenger Limited is an investment management firm. Learn more | Challenger | Financials | 12 Feb 20 | $10.10 | 9 Mar 20 | $8.32 | (17.62%) |
GMGGoodman Group is an integrated industrial property group. Learn more | Goodman Group Ordinary/Units Stapled Securities | Financials | 23 Jan 20 | $14.89 | 10 Mar 20 | $14.58 | (2.08%) |
APTAfterpay Limited provides payment services. Learn more | Afterpay | Industrials | 3 Feb 20 | $38.55 | 10 Mar 20 | $27.94 | (27.52%) |
AGLAGL Energy Limited sells and distributes gas and electricity. Learn more | AGL Energy | Utilities | 17 Dec 19 | $21.07 | 10 Mar 20 | $18.23 | (13.48%) |
CTX | Caltex Australia | Energy | 29 Oct 19 | $28.12 | 10 Mar 20 | $27.16 | (3.41%) |
RMDResMed Inc. develops, manufactures and markets medical equipment for the treatment of sleep disordered breathing. Learn more | Resmed Inc CDI 10:1 Foreign Exempt NYSE | Healthcare | 3 Feb 20 | $25.05 | 10 Mar 20 | $24.03 | (4.07%) |
CCLCoca-Cola Amatil Limited manufactures, distributes and sells carbonated soft drinks along with still and mineral waters, fruit drinks, ready-to-drink coffee and tea and flavored milk drinks. Learn more | Coca-Cola Amatil | Consumer non-Cyclicals | 4 Oct 19 | $10.53 | 10 Mar 20 | $10.97 | 4.18% |
SHLSonic Healthcare Limited is a medical diagnostics company with operations in Australia, New Zealand, and Europe. Learn more | Sonic Healthcare | Healthcare | 28 Nov 19 | $30.59 | 13 Mar 20 | $27.97 | (8.56%) |
GPTGPT Group is an active owner and manager of a diversified portfolio of Australian retail, office and industrial property assets. Learn more | GPT Group Ordinary/Units Stapled Securities | Financials | 11 Feb 20 | $6.34 | 13 Mar 20 | $5.36 | (15.46%) |
TLSTelstra Corporation Limited is a full service domestic and international telecommunications provider for Australia. Learn more | Telstra Corporation | Telecommunication Services | 13 Jan 20 | $3.85 | 13 Mar 20 | $3.17 | (17.66%) |
DXSDexus provides real estate services. Learn more | Dexus Units Stapled Securities | Financials | 23 Jan 20 | $12.75 | 13 Mar 20 | $11.82 | (7.29%) |
NSTNorthern Star Resources Ltd. manufactures precious metals The Company provides mining and production of gold. Learn more | Northern Star Resources | Basic Materials | 25 Feb 20 | $14.96 | 16 Mar 20 | $10.79 | (27.87%) |
DMPDomino's Pizza Enterprises Limited is a franchise license owner of the Domino's Pizza. Learn more | Domino's Pizza Enterprises | Consumer Cyclicals | 9 Sep 19 | $45.19 | 18 Mar 20 | $50.05 | 10.75% |
CWYCleanaway Waste Management Limited provides waste management services. Learn more | Cleanaway Waste Management | Industrials | 20 Feb 20 | $2.24 | 19 Mar 20 | $1.74 | (22.32%) |
TCLTransurban Group owns and operates urban toll road networks. Learn more | Transurban Group Ordinary/Units Stapled Securities | Industrials | 14 Jan 20 | $15.49 | 10 Mar 20 | $14.55 | (34.73%) |
TPMTPG Corporation Limited operates as a telecommunications company. Learn more | TPG Telecom | Telecommunication Services | 30 Jan 20 | $7.24 | 24 Mar 20 | $6.39 | (11.74%) |
ANNAnsell Limited provides health and safety protection solutions. Learn more | Ansell | Healthcare | 10 Nov 20 | $42.91 | 8 Dec 20 | $34.45 | (19.72%) |
EVNEvolution Mining Ltd. is a gold exploration company with operations in Western Australia The Company owns the gold mines -Cracow, Edna May, Mt Rawdon, and Pajingo - and the Mt Carlton development project. Learn more | Evolution Mining | Basic Materials | 10 Nov 20 | $6.45 | 15 Dec 20 | $4.78 | (25.89%) |
COHCochlear Limited researches, develops and markets cochlear implant systems for hearing impaired individuals. Learn more | Cochlear | Healthcare | 20 Oct 20 | $217.80 | 23 Dec 20 | $191.44 | (12.10%) |
ALUAltium Limited develops electronic design automation (EDA) software for the Microsoft Windows operating system. Learn more | Altium | Technology | 20 Oct 20 | $39.19 | 13 Jan 21 | $30.13 | (23.12%) |
ASTAusNet Services is an energy delivery service provider. Learn more | Ausnet Services | Utilities | 20 Oct 20 | $2.08 | 25 Jan 21 | $1.70 | (18.27%) |
WORWorley Limited provides consulting and advisory services. Learn more | Worley | Energy | 18 Nov 20 | $11.86 | 2 Feb 21 | $10.18 | (14.17%) |
XROXero Limited offers an online accounting system. Learn more | Xero | Technology | 20 Oct 20 | $116.45 | 22 Feb 21 | $124.70 | 7.08% |
SEKSeek Limited matches hirers and jobseekers with career opportunities and related services on the Internet. Learn more | Seek | Industrials | 12 Nov 20 | $24.76 | 25 Feb 21 | $26.00 | 5.01% |
APTAfterpay Limited provides payment services. Learn more | Afterpay | Industrials | 18 Dec 20 | $120.31 | 1 Mar 21 | $119.52 | (0.66%) |
ALD | Ampol | Energy | 26 Nov 20 | $31.14 | 1 Mar 21 | $24.58 | (21.07%) |
CSLCSL Limited develops, manufactures and markets human pharmaceutical and diagnostic products derived from human plasma. Learn more | CSL | Healthcare | 17 Nov 20 | $315.04 | 5 Mar 21 | $255.83 | (18.79%) |
DMPDomino's Pizza Enterprises Limited is a franchise license owner of the Domino's Pizza. Learn more | Domino's Pizza Enterprises | Consumer Cyclicals | 4 Feb 21 | $96.00 | 5 Mar 21 | $88.00 | (8.33%) |
TCLTransurban Group owns and operates urban toll road networks. Learn more | Transurban Group Ordinary/Units Stapled Securities | Industrials | 11 Nov 20 | $14.96 | 9 Mar 21 | $12.70 | (15.11%) |
FMGFortescue Metals Group Ltd. explores for and produces iron ore. Learn more | Fortescue Metals Group | Basic Materials | 4 Dec 20 | $20.65 | 11 Mar 21 | $20.63 | (0.10%) |
CGFChallenger Limited is an investment management firm. Learn more | Challenger | Financials | 11 Nov 20 | $5.40 | 27 Apr 21 | $5.10 | (5.56%) |
BPTBeach Energy Limited explores for, develops, and produces oil and natural gas. Learn more | Beach Energy | Energy | 18 Nov 20 | $1.66 | 3 May 21 | $1.27 | (23.49%) |
IELIDP Education Limited provides student placement services to enroll into universities, schools, and colleges. Learn more | IDP Education | Academic & Educational Services | 26 Feb 21 | $28.41 | 7 May 21 | $21.59 | (24.01%) |
FLTFlight Centre Travel Group Ltd. operates as a retail travel agency in Australia The Company operates close to 1200 outlets throughout Australia and internationally including New Zealand, Hong Kong, South Africa, Canada and the United Kingdom. Learn more | Flight Centre Travel Group | Consumer Cyclicals | 11 Nov 20 | $15.70 | 7 May 21 | $15.05 | (4.14%) |
WPLWoodside Petroleum Limited explores for and produces oil and gas from offshore and onshore facilities located in Western Australia and Northern Territory. Learn more | Woodside Petroleum | Energy | 25 Nov 20 | $22.64 | 13 May 21 | $22.39 | (1.10%) |
IPLIncitec Pivot Ltd. is a diversified industrial chemicals company that manufactures and distributes industrial explosives, industrial chemicals and fertilizers. Learn more | Incitec Pivot | Basic Materials | 20 Nov 20 | $2.32 | 28 May 21 | $2.29 | (1.29%) |
WOWWoolworths Group Limited offers retail operations. Learn more | Woolworths Group | Consumer non-Cyclicals | 28 Jan 21 | $41.87 | 25 Jun 21 | $37.75 | (9.84%) |
OZLOZ Minerals Ltd. is an Australian based mining company with a focus on copper. Learn more | OZ Minerals | Basic Materials | 2 Dec 20 | $16.60 | 2 Jul 21 | $22.19 | 33.67% |
LLCLendlease Group designs, develops, and manages property and infrastructure assets. Learn more | Lendlease Group Ordinary/Units Stapled Securities | Industrials | 11 Nov 20 | $14.00 | 2 Jul 21 | $11.20 | (20.00%) |
CWNCrown Resorts Ltd. operates and manages gaming and entertainment facilities, bars, restaurants, nightclubs, cinemas and retail outlets. Learn more | Crown Resorts | Consumer Cyclicals | 26 Nov 20 | $10.14 | 12 Jul 21 | $10.99 | 8.38% |
SGRThe Star Entertainment Group Limited owns and operates casinos and hotels. Learn more | The Star Entertainment Group | Consumer Cyclicals | 12 Nov 20 | $3.85 | 6 Aug 21 | $3.33 | (13.51%) |
EVNEvolution Mining Ltd. is a gold exploration company with operations in Western Australia The Company owns the gold mines -Cracow, Edna May, Mt Rawdon, and Pajingo - and the Mt Carlton development project. Learn more | Evolution Mining | Basic Materials | 21 May 21 | $5.37 | 10 Aug 21 | $4.03 | (24.95%) |
STOSantos Limited explores for and produces natural gas, liquefied natural gas, crude oil, condensate, naphtha and liquid petroleum gas. Learn more | Santos | Energy | 12 Nov 20 | $5.98 | 23 Aug 21 | $5.93 | (0.84%) |
QANQantas Airways Limited provides transportation of passengers through two airlines including Qantas (full service carrier) and Jetstar (low cost carrier), operating international, domestic and regional services. Learn more | Qantas Airways | Industrials | 11 Nov 20 | $5.07 | 23 Aug 21 | $4.21 | (16.96%) |
BHPBHP Group Limited operates as an international resources company. Learn more | BHP Group | Basic Materials | 4 Dec 20 | $41.25 | 23 Aug 21 | $44.81 | 8.63% |
FMGFortescue Metals Group Ltd. explores for and produces iron ore. Learn more | Fortescue Metals Group | Basic Materials | 16 Jul 21 | $25.72 | 23 Aug 21 | $20.37 | (20.80%) |
RIORio Tinto Limited is an international mining company. Learn more | Rio Tinto | Basic Materials | 4 Dec 20 | $112.20 | 24 Aug 21 | $107.39 | (4.29%) |
NHFNIB Holdings Ltd. offers health insurance products. Learn more | NIB Holdings | Financials | 20 Nov 20 | $4.96 | 25 Aug 21 | $6.49 | 30.85% |
BLDBoral Limited is a manufacturer and supplier of building and construction materials in Australia and internationally. Learn more | Boral | Basic Materials | 10 Mar 21 | $5.52 | 26 Aug 21 | $6.13 | 11.05% |
LNKLink Administration Holdings Limited operates as a holding company. Learn more | Link Administration Holdings | Industrials | 20 Oct 20 | $4.90 | 30 Aug 21 | $4.36 | (11.02%) |
MFGMagellan Financial Group Ltd. operates as an investment management company The Company invests in global equities and listed infrastructure. Learn more | Magellan Financial Group | Financials | 25 Jun 21 | $52.77 | 31 Aug 21 | $42.91 | (18.68%) |
WESWesfarmers Ltd. owns retail chains, operates mines, writes insurance, manufactures and distributes industrial products, manufactures fertilizers and chemicals, and distributes liquefied petroleum gas and medical and industrial gases. Learn more | Wesfarmers | Consumer Cyclicals | 27 Jan 21 | $54.34 | 3 Sep 21 | $57.82 | 6.40% |
MINMineral Resources is a mining service company. Learn more | Mineral Resources | Basic Materials | 4 Jan 21 | $36.65 | 20 Sep 21 | $48.26 | 31.68% |
ANNAnsell Limited provides health and safety protection solutions. Learn more | Ansell | Healthcare | 30 Apr 21 | $42.43 | 21 Sep 21 | $34.65 | (18.34%) |
BSLBlueScope Steel Limited supplies steel products and solutions. Learn more | Bluescope Steel | Basic Materials | 20 Oct 20 | $14.77 | 30 Sep 21 | $20.14 | 36.36% |
BXBBrambles Limited is a global support services group which provides pallet and plastic container pooling services and information management services. Learn more | Brambles | Basic Materials | 9 Jun 21 | $11.16 | 30 Sep 21 | $10.64 | (4.66%) |
COHCochlear Limited researches, develops and markets cochlear implant systems for hearing impaired individuals. Learn more | Cochlear | Healthcare | 16 Jun 21 | $239.76 | 6 Oct 21 | $214.65 | (10.47%) |
RMDResMed Inc. develops, manufactures and markets medical equipment for the treatment of sleep disordered breathing. Learn more | Resmed Inc CDI 10:1 Foreign Exempt NYSE | Healthcare | 16 Jun 21 | $30.31 | 6 Oct 21 | $35.02 | 15.54% |
ORAOrora Limited provides packaging products and services. Learn more | Orora | Basic Materials | 11 Nov 20 | $2.79 | 7 Oct 21 | $3.12 | 11.83% |
DMPDomino's Pizza Enterprises Limited is a franchise license owner of the Domino's Pizza. Learn more | Domino's Pizza Enterprises | Consumer Cyclicals | 23 Aug 21 | $136.02 | 14 Oct 21 | $139.28 | 2.40% |
SOLWashington H. Soul Pattinson & Company Limited is an investment holding company. Learn more | Washington H Soul Pattinson & Company | Energy | 20 Oct 20 | $26.02 | 25 Oct 21 | $33.88 | 30.21% |
WBCWestpac Banking Corporation operates as a major financial institution. Learn more | Westpac Banking Corporation Ordinary | Financials | 19 Nov 20 | $19.45 | 2 Nov 21 | $23.78 | 22.26% |
IAGInsurance Australia Group Limited (IAG) is an Australian-based international general insurance group with operations in Australia, New Zealand, and Asia. Learn more | Insurance Australia Group | Financials | 13 Aug 21 | $5.45 | 3 Nov 21 | $4.50 | (17.43%) |
BENBendigo and Adelaide Bank Limited offers a variety of banking and other financial services, including first mortgage housing finance, retail and business banking, commercial finance, funds management, treasury and foreign exchange services, superannuation and trustee services. Learn more | Bendigo and Adelaide Bank | Financials | 17 Nov 20 | $7.67 | 3 Nov 21 | $9.13 | 19.04% |
SUNSuncorp Group Ltd. offers retail and business banking, life and general insurance, superannuation and funds management services. Learn more | Suncorp Group | Financials | 18 Nov 20 | $9.73 | 11 Nov 21 | $11.11 | 14.18% |
BOQBank of Queensland Limited is a full service financial institution. Learn more | Bank of Queensland | Financials | 20 Oct 20 | $6.89 | 19 Nov 21 | $8.14 | 18.14% |
AWCAlumina Limited is an Australian resource company that produces alumina. Learn more | Alumina | Basic Materials | 25 Nov 20 | $1.81 | 25 Nov 21 | $1.84 | 1.66% |
WPLWoodside Petroleum Limited explores for and produces oil and gas from offshore and onshore facilities located in Western Australia and Northern Territory. Learn more | Woodside Petroleum | Energy | 6 Oct 21 | $25.08 | 1 Dec 21 | $21.43 | (14.55%) |
A2Ma2 Milk Company Limited produces cow milk which is free of a protein called beta casein A1. Learn more | The A2 Milk Company | Consumer non-Cyclicals | 21 Oct 21 | $7.39 | 7 Dec 21 | $5.45 | (26.25%) |
CSLCSL Limited develops, manufactures and markets human pharmaceutical and diagnostic products derived from human plasma. Learn more | CSL | Healthcare | 26 May 21 | $291.96 | 17 Dec 21 | $272.94 | (6.51%) |
GMGGoodman Group is an integrated industrial property group. Learn more | Goodman Group Ordinary/Units Stapled Securities | Real Estate | 8 Jun 21 | $20.53 | 17 Jan 22 | $22.84 | 11.25% |
CHCCharter Hall Group invests in and develops real estate. Learn more | Charter Hall Group Stapled Securities US Prohibited | Real Estate | 24 Aug 21 | $18.37 | 19 Jan 22 | $18.01 | (1.96%) |
SHLSonic Healthcare Limited is a medical diagnostics company with operations in Australia, New Zealand, and Europe. Learn more | Sonic Healthcare | Healthcare | 12 Apr 21 | $36.31 | 20 Jan 22 | $39.89 | 9.86% |
DOWDowner EDI Limited provides engineering and infrastructure management services to the public and private rail, road, power, telecommunications, mining and resources sectors in Australia, New Zealand, Asia and the Pacific. Learn more | Downer EDI | Industrials | 11 Nov 20 | $5.14 | 21 Jan 22 | $5.56 | 8.17% |
IELIDP Education Limited provides student placement services to enroll into universities, schools, and colleges. Learn more | IDP Education | Academic & Educational Services | 5 Jul 21 | $29.44 | 24 Jan 22 | $30.44 | 3.40% |
CARcarsales. owns and operates a portfolio of automotive and related industry websites. Learn more | Carsales.Com | Technology | 26 Jul 21 | $22.33 | 24 Jan 22 | $21.10 | (5.51%) |
