<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 June 2026 at 8:09 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rivkin.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Rivkin Report</title>
		<link><![CDATA[https://rivkin.com.au]]></link>
		<description><![CDATA[Growing wealth for over four decades]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jun 2026 02:50:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rivkin.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rivkin.com.au/virtually-live/virtually-live-27-may-2026/]]></guid>
			<link><![CDATA[https://rivkin.com.au/virtually-live/virtually-live-27-may-2026/]]></link>
			<title>Virtually Live: 27 May 2026</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 02:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/strategies/asx-event-strategy/]]></guid>
			<link><![CDATA[https://rivkin.com.au/strategies/asx-event-strategy/]]></link>
			<title>ASX Events Picks</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 00:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/atlas-arteria-group-asxalx/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/atlas-arteria-group-asxalx/]]></link>
			<title>Atlas Arteria Group (ASX:ALX)</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 00:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/australian-unity-office-fund-aofasx-2/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/australian-unity-office-fund-aofasx-2/]]></link>
			<title>Australian Unity Office Fund (AOF:ASX)</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 00:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/strategies/fx-liquid-markets-strategy/]]></guid>
			<link><![CDATA[https://rivkin.com.au/strategies/fx-liquid-markets-strategy/]]></link>
			<title>FX Model Portfolio</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 00:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/hide/morning-market-wrap-today/]]></guid>
			<link><![CDATA[https://rivkin.com.au/hide/morning-market-wrap-today/]]></link>
			<title>Wall Street Storms to Fresh Records as AI Frenzy Powers Nine-Day Winning Run</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 22:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/virtually-live/shannon-rivkin-covers-anz-cba-and-more/]]></guid>
			<link><![CDATA[https://rivkin.com.au/virtually-live/shannon-rivkin-covers-anz-cba-and-more/]]></link>
			<title>Virtually Live: 14 May 2026</title>
			<pubDate><![CDATA[Tue, 26 May 2026 23:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/]]></guid>
			<link><![CDATA[https://rivkin.com.au/]]></link>
			<title>Rivkin</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 00:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/virtually-live/virtually-live-this-week/]]></guid>
			<link><![CDATA[https://rivkin.com.au/virtually-live/virtually-live-this-week/]]></link>
			<title>Shannon Rivkin covers: WTC, SPCX, SaaS and more.</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 02:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/strategies/us-long-short-strategy/]]></guid>
			<link><![CDATA[https://rivkin.com.au/strategies/us-long-short-strategy/]]></link>
			<title>US Long Short Strategy</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/hide/us-long-short-strategy-historical-updates/]]></guid>
			<link><![CDATA[https://rivkin.com.au/hide/us-long-short-strategy-historical-updates/]]></link>
			<title>US Long Short Strategy Historical Updates</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/stock-tables/us-momentum-stocks/]]></guid>
			<link><![CDATA[https://rivkin.com.au/stock-tables/us-momentum-stocks/]]></link>
			<title>US Momentum Stocks                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       l</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 01:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/stock-tables/asx-high-dividend-stocks/]]></guid>
			<link><![CDATA[https://rivkin.com.au/stock-tables/asx-high-dividend-stocks/]]></link>
			<title>ASX High Dividend Stocks</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 01:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/stock-tables/asx-momentum-stocks/]]></guid>
			<link><![CDATA[https://rivkin.com.au/stock-tables/asx-momentum-stocks/]]></link>
			<title>ASX Momentum Stocks</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 01:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/virtually-live/virtually-live-20-may-2026/]]></guid>
			<link><![CDATA[https://rivkin.com.au/virtually-live/virtually-live-20-may-2026/]]></link>
			<title>Virtually Live: 20 May 2026</title>
			<pubDate><![CDATA[Tue, 26 May 2026 23:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/strategies/asx-blue-chip-strategy/]]></guid>
			<link><![CDATA[https://rivkin.com.au/strategies/asx-blue-chip-strategy/]]></link>
			<title>ASX Blue Chip Portfolio</title>
			<pubDate><![CDATA[Sun, 31 May 2026 23:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/hide/asx-blue-chip-portfolio-historical-updates/]]></guid>
			<link><![CDATA[https://rivkin.com.au/hide/asx-blue-chip-portfolio-historical-updates/]]></link>
			<title>ASX Blue Chip Portfolio: Historical Updates.</title>
			<pubDate><![CDATA[Sun, 31 May 2026 23:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/stock-tables/asx-most-shorted-in-focus/]]></guid>
			<link><![CDATA[https://rivkin.com.au/stock-tables/asx-most-shorted-in-focus/]]></link>
			<title>ASX most shorted stocks in focus</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 01:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/stock-tables/asx-upcoming-ipo-calendar/]]></guid>
			<link><![CDATA[https://rivkin.com.au/stock-tables/asx-upcoming-ipo-calendar/]]></link>
			<title>ASX Upcoming IPO Calendar</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 01:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/strategies/us-systematic-growth/]]></guid>
			<link><![CDATA[https://rivkin.com.au/strategies/us-systematic-growth/]]></link>
			<title>US Growth Portfolio</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 00:37:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/hide/us-growth-portfolio-historical-updates/]]></guid>
			<link><![CDATA[https://rivkin.com.au/hide/us-growth-portfolio-historical-updates/]]></link>
			<title>US Growth Portfolio: Historical Updates</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 00:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/australian-unity-mci-asx-ayupa/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/australian-unity-mci-asx-ayupa/]]></link>
			<title>Australian Unity MCI (ASX:AYUPA)</title>
			<pubDate><![CDATA[Fri, 29 May 2026 05:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/strategies/discretionary-portfolio/]]></guid>
			<link><![CDATA[https://rivkin.com.au/strategies/discretionary-portfolio/]]></link>
			<title>Discretionary Stock Picks</title>
			<pubDate><![CDATA[Fri, 29 May 2026 05:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/qube-asx-qub/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/qube-asx-qub/]]></link>
			<title>Qube (ASX: QUB)</title>
			<pubDate><![CDATA[Fri, 29 May 2026 04:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/product/report-eofy-2026/]]></guid>
			<link><![CDATA[https://rivkin.com.au/product/report-eofy-2026/]]></link>
			<title>Report &#8211; EOFY 2026</title>
			<pubDate><![CDATA[Fri, 29 May 2026 04:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/event-portfolio-video-update/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/event-portfolio-video-update/]]></link>
			<title>Event Portfolio Video Update</title>
			<pubDate><![CDATA[Mon, 25 May 2026 23:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/the-2026-federal-budget-three-changes-that-will-reshape-investing/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/the-2026-federal-budget-three-changes-that-will-reshape-investing/]]></link>
			<title>The 2026 Federal Budget: Three Changes That Will Reshape Investing</title>
			<pubDate><![CDATA[Tue, 12 May 2026 02:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/event-portfolio-video-update-72/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/event-portfolio-video-update-72/]]></link>
			<title>Event Portfolio Video Update</title>
			<pubDate><![CDATA[Mon, 25 May 2026 23:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/hide/asx-growth-portfolio-historical-updates/]]></guid>
			<link><![CDATA[https://rivkin.com.au/hide/asx-growth-portfolio-historical-updates/]]></link>
			<title>ASX Growth Portfolio: Historical Updates</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/virtually-live/virtually-live-06-may-2026/]]></guid>
			<link><![CDATA[https://rivkin.com.au/virtually-live/virtually-live-06-may-2026/]]></link>
			<title>Virtually Live: 06 May 2026</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/federal-budget-tax-reform-lending-property/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/federal-budget-tax-reform-lending-property/]]></link>
			<title>Webinar: Federal Budget &#8211; Tax Reform, Lending &#038; Property</title>
			<pubDate><![CDATA[Fri, 22 May 2026 05:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/strategies/asx-systematic-growth/]]></guid>
			<link><![CDATA[https://rivkin.com.au/strategies/asx-systematic-growth/]]></link>
			<title>ASX Growth Portfolio</title>
			<pubDate><![CDATA[Thu, 14 May 2026 23:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/ishares-msci-india-etf-indaus/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/ishares-msci-india-etf-indaus/]]></link>
			<title>iShares MSCI India ETF (NASDAQ:INDA)</title>
			<pubDate><![CDATA[Mon, 18 May 2026 01:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/goodman-group-asx-gmg/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/goodman-group-asx-gmg/]]></link>
			<title>Goodman Group (ASX: GMG)</title>
			<pubDate><![CDATA[Mon, 18 May 2026 00:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/pengana-private-equity-trust-asx-pe1/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/pengana-private-equity-trust-asx-pe1/]]></link>
			<title>Pengana Private Equity Trust (ASX:PE1)</title>
			<pubDate><![CDATA[Mon, 18 May 2026 00:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/after-the-budget-why-residential-property-inside-an-smsf-just-became-more-attractive/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/after-the-budget-why-residential-property-inside-an-smsf-just-became-more-attractive/]]></link>
			<title>After the Budget: Why Residential Property Inside An SMSF Just Became More Attractive</title>
			<pubDate><![CDATA[Wed, 13 May 2026 05:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/stagflation-on-the-table-inside-the-rbas-may-rate-decision/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/stagflation-on-the-table-inside-the-rbas-may-rate-decision/]]></link>
			<title>Stagflation on the table: inside the RBA&#8217;s May rate decision</title>
			<pubDate><![CDATA[Tue, 12 May 2026 01:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/hide/asx-event-performance-update/]]></guid>
			<link><![CDATA[https://rivkin.com.au/hide/asx-event-performance-update/]]></link>
			<title>ASX Event Portfolio: Performance Update</title>
			<pubDate><![CDATA[Fri, 22 May 2026 01:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/all/us-diversified-share-pack/]]></guid>
			<link><![CDATA[https://rivkin.com.au/all/us-diversified-share-pack/]]></link>
			<title>US Starter Pack</title>
			<pubDate><![CDATA[Tue, 05 May 2026 23:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/virtually-live/virtually-live-23-april-2026/]]></guid>
			<link><![CDATA[https://rivkin.com.au/virtually-live/virtually-live-23-april-2026/]]></link>
			<title>Virtually Live: 23 April 2026</title>
			<pubDate><![CDATA[Tue, 05 May 2026 22:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/event-portfolio-video-update-71/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/event-portfolio-video-update-71/]]></link>
			<title>Event Portfolio Video Update</title>
			<pubDate><![CDATA[Sun, 10 May 2026 22:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/global-x-copper-miners-etf-wireasx/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/global-x-copper-miners-etf-wireasx/]]></link>
			<title>Global X Copper Miners ETF (ASX: WIRE)</title>
			<pubDate><![CDATA[Mon, 18 May 2026 01:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/anz-banking-group-anzasx-3/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/anz-banking-group-anzasx-3/]]></link>
			<title>ANZ Banking Group (ANZ:ASX)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/national-australia-bank-nabasx-4/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/national-australia-bank-nabasx-4/]]></link>
			<title>National Australia Bank (ASX:NAB)</title>
			<pubDate><![CDATA[Mon, 04 May 2026 06:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/megaport-mp1asx/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/megaport-mp1asx/]]></link>
			<title>Megaport (MP1:ASX)</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/hide/asx-blue-chip-strategy-closed-trades/]]></guid>
			<link><![CDATA[https://rivkin.com.au/hide/asx-blue-chip-strategy-closed-trades/]]></link>
			<title>ASX Blue Chip Portfolio: Closed Trades</title>
			<pubDate><![CDATA[Fri, 01 May 2026 05:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/hide/us-growth-portfolio-closed-trades/]]></guid>
			<link><![CDATA[https://rivkin.com.au/hide/us-growth-portfolio-closed-trades/]]></link>
			<title>US Growth Portfolio: Closed Trades</title>
			<pubDate><![CDATA[Fri, 01 May 2026 05:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/all/us-long-short-strategy-closed-trades/]]></guid>
			<link><![CDATA[https://rivkin.com.au/all/us-long-short-strategy-closed-trades/]]></link>
			<title>US Long Short Strategy: Closed Trades</title>
			<pubDate><![CDATA[Fri, 01 May 2026 05:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/technologyone-tneasx/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/technologyone-tneasx/]]></link>
			<title>TechnologyOne (TNE:ASX)</title>
			<pubDate><![CDATA[Fri, 01 May 2026 03:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivkin.com.au/analysis-education/als-ltd-asx-alq/]]></guid>
			<link><![CDATA[https://rivkin.com.au/analysis-education/als-ltd-asx-alq/]]></link>
			<title>ALS Ltd (ASX: ALQ)</title>
			<pubDate><![CDATA[Fri, 01 May 2026 03:16:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
