We have been running the US Growth Portfolio since December 2020.
2026
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| MU | Micron Technology, Inc. | M | 3 Nov 25 | $223.88 | 1 Jun 26 | $971.00 | 22 | 333.72% | $16436.75 | $0.00 |
| PYPL | PayPal Holdings, Inc. | V | 31 Mar 26 | $45.23 | 1 Jun 26 | $44.75 | 110 | - 1.06% | - $52.8 | $0.00 |
| QCOM | QUALCOMM Incorporated | V | 2 Jan 26 | $171.05 | 30 Apr 26 | $179.58 | 29 | 4.99% | $247.37 | $0.00 |
| UPS | United Parcel Service, Inc. | V | 2 Feb 26 | $106.22 | 30 Apr 26 | $108.80 | 47 | 2.43% | $121.26 | $0.00 |
| PLTR | Palantir Technologies Inc. | M | 2 Jun 25 | $131.78 | 31 Mar 26 | $146.28 | 38 | 11% | $551 | $0.00 |
| BMY | Bristol-Myers Squibb Company | V | 2 Sep 25 | $47.18 | 31 Mar 26 | $60.65 | 106 | 28.55% | $1427.82 | $0.00 |
| CTSH | Cognizant Technology Solutions Corporation | V | 3 Nov 25 | $72.88 | 31 Mar 26 | $61.35 | 68 | - 15.82% | - $784.04 | $0.00 |
| MRK | Merck & Co., Inc. | V | 2 Jan 26 | $105.26 | 31 Mar 26 | $120.31 | 47 | 14.3% | $707.35 | $0.00 |
| APP | AppLovin Corporation | M | 2 Jun 25 | $393.00 | 1 Mar 26 | $434.77 | 12 | 10.63% | $501.24 | $0.00 |
| AVGO | Broadcom Inc. | M | 2 Jun 25 | $242.07 | 2 Feb 26 | $331.30 | 20 | 37.1% | $1796.4 | $0.59 |
| PDD | PDD Holdings Inc. | V | 1 Dec 25 | $116.41 | 2 Feb 26 | $101.05 | 43 | - 13.19% | - $1016.12 | $0.00 |
| ACN | Accenture plc | V | 1 Oct 25 | $246.60 | 2 Jan 26 | $268.30 | 20 | 8.8% | $434 | $0.00 |
| PYPL | PayPal Holdings, Inc. | V | 3 Nov 25 | $69.53 | 2 Jan 26 | $58.38 | 72 | - 16.03% | - $802.44 | $0.00 |
| PEP | PepsiCo, Inc. | V | 3 Nov 25 | $145.86 | 2 Jan 26 | $143.52 | 34 | - 1.6% | - $79.56 | $0.00 |
| WBD | Warner Bros. Discovery, Inc. | M | 1 Dec 25 | $23.82 | 2 Jan 26 | $28.82 | 208 | 21.02% | $1041.04 | $0.00 |
2025
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| LOW | Lowe's Companies, Inc. | V | 30 Jun 25 | $221.87 | 30 Nov 25 | $242.48 | 22 | 9.83% | $479.82 | $1.20 |
| ORCL | Oracle Corporation | M | 1 Oct 25 | $281.24 | 30 Nov 25 | $201.95 | 17 | - 28.19% | - $1347.93 | $0.00 |
| AXP | American Express Company | V | 30 Apr 25 | $266.41 | 2 Nov 25 | $360.73 | 18 | 35.71% | $1712.52 | $0.82 |
| SCHW | The Charles Schwab Corporation | V | 2 Jun 25 | $88.34 | 2 Nov 25 | $94.52 | 56 | 7.3% | $361.2 | $0.27 |
| AXON | Axon Enterprise, Inc. | M | 2 Jun 25 | $750.36 | 2 Nov 25 | $732.23 | 6 | - 2.42% | - $108.78 | $0.00 |
| NFLX | Netflix, Inc. | M | 2 Jun 25 | $1,207.23 | 2 Nov 25 | $1,118.86 | 4 | - 7.32% | - $353.48 | $0.00 |
| CEG | Constellation Energy Corporation | M | 31 Jul 25 | $347.84 | 2 Nov 25 | $377.00 | 14 | 8.5% | $413.7 | $0.39 |
| QCOM | QUALCOMM Incorporated | V | 2 Sep 25 | $160.73 | 2 Nov 25 | $180.90 | 31 | 13.1% | $652.86 | $0.89 |
| AMAT | Applied Materials, Inc. | V | 1 Oct 25 | $204.74 | 2 Nov 25 | $233.10 | 24 | 13.85% | $680.64 | $0.00 |
| GILD | Gilead Sciences, Inc. | V | 2 Feb 25 | $97.20 | 1 Oct 25 | $111.00 | 51 | 16.64% | $824.67 | $2.37 |
| MSFT | Microsoft Corporation | M | 2 Jun 25 | $460.36 | 1 Oct 25 | $517.95 | 10 | 12.69% | $584.2 | $0.83 |
| PDD | PDD Holdings Inc. | V | 31 Jul 25 | $113.45 | 1 Oct 25 | $132.17 | 44 | 16.5% | $823.68 | $0.00 |
| CCEP | Coca-Cola Europacific Partners PLC | V | 31 Mar 25 | $87.03 | 31 Aug 25 | $88.86 | 57 | 2.1% | $104.31 | $0.00 |
| MO | Altria Group, Inc. | V | 31 Jul 25 | $61.94 | 31 Aug 25 | $67.21 | 80 | 8.51% | $421.6 | $0.00 |
| MMM | 3M Company | V | 2 Mar 25 | $155.12 | 31 Jul 25 | $149.22 | 32 | - 3.8% | - $188.8 | $0.00 |
| CL | Colgate-Palmolive Company | V | 31 Mar 25 | $93.70 | 31 Jul 25 | $83.85 | 53 | - 10.51% | - $522.05 | $0.00 |
| T | AT&T Inc. | M | 2 Jun 25 | $27.80 | 31 Jul 25 | $27.41 | 179 | - 1.4% | - $69.81 | $0.00 |
| GS | The Goldman Sachs Group, Inc. | V | 2 Mar 25 | $622.29 | 30 Jun 25 | $707.75 | 8 | 14.22% | $707.68 | $3.00 |
| GLD | SPDR Gold Shares | M | 18 Mar 25 | $276.73 | 2 Jun 25 | $303.60 | 42 | 9.71% | $1128.54 | $0.00 |
| SHY | iShares 1-3 Year Treasury Bond ETF | M | 18 Mar 25 | $82.39 | 2 Jun 25 | $82.65 | 141 | 0.32% | $36.66 | $0.00 |
| USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund | M | 18 Mar 25 | $26.92 | 2 Jun 25 | $26.24 | 433 | - 2.53% | - $294.44 | $0.00 |
| ROST | Ross Stores, Inc. | V | 30 Apr 25 | $139.00 | 2 Jun 25 | $140.09 | 36 | 0.78% | $39.24 | $0.00 |
| PYPL | PayPal Holdings, Inc. | V | 30 Apr 24 | $67.92 | 30 Apr 25 | $65.84 | 73 | - 3.06% | - $151.84 | $0.00 |
| UPS | United Parcel Service, Inc. | V | 2 Feb 25 | $114.23 | 30 Apr 25 | $95.30 | 43 | - 15.14% | - $743.47 | $1.64 |
| PDD | PDD Holdings Inc. | V | 1 Nov 24 | $120.00 | 31 Mar 25 | $118.35 | 41 | - 1.38% | - $67.65 | $0.00 |
| BMY | Bristol-Myers Squibb Company | V | 1 Dec 24 | $59.22 | 31 Mar 25 | $60.99 | 84 | 4.04% | $200.76 | $0.62 |
| MSFT | Microsoft Corporation | M | 1 Nov 23 | $339.79 | 18 Mar 25 | $388.70 | 14 | 15.52% | $738.36 | $3.83 |
| AMZN | Amazon.com, Inc. | M | 1 Feb 24 | $155.87 | 18 Mar 25 | $195.74 | 32 | 25.58% | $1275.84 | $0.00 |
| GE | General Electric Company | M | 2 Jun 24 | $166.12 | 18 Mar 25 | $202.03 | 30 | 22.12% | $1102.5 | $0.84 |
| CEG | Constellation Energy Corporation | M | 2 Jun 24 | $215.50 | 18 Mar 25 | $218.54 | 23 | 1.74% | $86.14 | $0.70 |
| APP | AppLovin Corporation | M | 1 Dec 24 | $336.75 | 18 Mar 25 | $306.85 | 14 | - 8.88% | - $418.6 | $0.00 |
| WMT | Walmart Inc. | M | 1 Jan 25 | $89.98 | 18 Mar 25 | $87.46 | 55 | - 2.8% | - $138.6 | $0.00 |
| AXON | Axon Enterprise, Inc. | M | 2 Feb 25 | $652.18 | 18 Mar 25 | $554.82 | 7 | - 14.93% | - $681.52 | $0.00 |
| GOOG | Alphabet Inc. | V | 1 Jun 23 | $123.37 | 2 Mar 25 | $172.13 | 40 | 40.01% | $1974.2 | $0.60 |
| COP | ConocoPhillips | V | 1 Jan 25 | $100.00 | 2 Mar 25 | $99.15 | 50 | - 0.85% | - $42.5 | $0.00 |
| NVDA | NVIDIA Corporation | M | 27 Mar 23 | $26.78 | 2 Feb 25 | $120.07 | 70 | 349.33% | $6548.5 | $0.26 |
| AXP | American Express Company | V | 1 Aug 23 | $167.95 | 2 Feb 25 | $317.45 | 29 | 90.98% | $4431.2 | $3.30 |
| CSCO | Cisco Systems, Inc. | V | 1 Oct 24 | $53.11 | 2 Feb 25 | $60.60 | 93 | 14.86% | $733.77 | $0.40 |
| LOW | Lowe's Companies, Inc. | V | 2 Jun 24 | $219.69 | 1 Jan 25 | $248.27 | 22 | 14.06% | $679.36 | $2.30 |
| ARM | Arm Holdings plc | M | 1 Nov 24 | $144.17 | 1 Jan 25 | $124.99 | 35 | - 13.3% | - $671.3 | $0.00 |
2024
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| TGT | Target Corporation | V | 3 Sep 24 | $152.99 | 1 Dec 24 | $132.31 | 32 | - 13.52% | - $661.76 | $0.00 |
| META | Meta Platforms, Inc. | M | 1 Oct 24 | $577.98 | 1 Dec 24 | $574.32 | 8 | - 0.63% | - $29.28 | $0.00 |
| LLY | Eli Lilly and Company | M | 2 Oct 23 | $536.01 | 1 Nov 24 | $828.00 | 9 | 55.41% | $2673.18 | $5.03 |
| NKE | NIKE, Inc. | V | 1 Aug 24 | $74.70 | 1 Nov 24 | $77.05 | 66 | 3.64% | $179.52 | $0.37 |
| ABBV | AbbVie Inc. | V | 1 Dec 22 | $161.18 | 1 Oct 24 | $197.65 | 31 | 29.18% | $1458.24 | $10.57 |
| SMCI | Super Micro Computer, Inc. | M | 1 Aug 24 | $70.46 | 1 Oct 24 | $41.75 | 70 | - 40.74% | - $2009.42 | $0.00 |
| CCEP | Coca-Cola Europacific Partners PLC | V | 2 Jun 24 | $73.66 | 3 Sep 24 | $79.80 | 68 | 8.34% | $417.52 | $0.00 |
| CRWD | CrowdStrike Holdings, Inc. | M | 1 Dec 23 | $235.72 | 1 Aug 24 | $232.00 | 21 | - 1.6% | - $78.96 | $0.00 |
| UPS | United Parcel Service, Inc. | V | 2 Jun 24 | $139.63 | 1 Aug 24 | $131.04 | 35 | - 6.16% | - $300.82 | $0.00 |
| JNJ | Johnson & Johnson | V | 1 Feb 24 | $158.16 | 2 Jun 24 | $147.25 | 31 | - 5.36% | - $262.88 | $2.43 |
| PCAR | PACCAR Inc | M | 1 Mar 24 | $111.48 | 2 Jun 24 | $107.62 | 45 | - 3.19% | - $160.2 | $0.30 |
| DASH | DoorDash, Inc. | M | 31 Mar 24 | $137.72 | 2 Jun 24 | $110.25 | 36 | - 19.95% | - $988.92 | $0.00 |
| TGT | Target Corporation | V | 30 Apr 24 | $160.98 | 2 Jun 24 | $152.09 | 31 | - 4.84% | - $241.49 | $1.10 |
| GEHC | GE HealthCare Technologies Inc. | V | 30 Apr 24 | $76.24 | 2 Jun 24 | $78.06 | 65 | 2.39% | $118.3 | $0.00 |
| DE | Deere & Company | V | 1 Dec 23 | $364.91 | 30 Apr 24 | $391.41 | 13 | 8.07% | $382.72 | $2.94 |
| MMM | 3M Company | V | 1 Feb 24 | $94.39 | 30 Apr 24 | $96.51 | 52 | 4.73% | $232.24 | $2.35 |
| HON | Honeywell International Inc. | V | 1 Mar 24 | $197.59 | 30 Apr 24 | $192.73 | 25 | - 2.46% | - $121.5 | $0.00 |
| MDB | MongoDB, Inc. | M | 2 Jan 24 | $404.45 | 30 Mar 24 | $358.64 | 12 | - 11.33% | - $549.72 | $0.00 |
| ADBE | Adobe Inc. | M | 1 Sep 23 | $564.80 | 1 Mar 24 | $561.11 | 8 | - 0.65% | - $29.52 | $0.00 |
| MAR | Marriott International, Inc. | V | 1 Dec 23 | $202.75 | 1 Mar 24 | $248.98 | 24 | 23.06% | $1122 | $0.52 |
| GE | General Electric Company | M | 27 Mar 23 | $91.37 | 1 Feb 24 | $133.03 | 54 | 45.86% | $2262.6 | $0.24 |
| LMT | Lockheed Martin Corporation | V | 1 Dec 23 | $448.40 | 1 Feb 24 | $430.23 | 11 | - 4.05% | - $199.87 | $0.00 |
| CAT | Caterpillar Inc. | V | 2 Jan 24 | $293.43 | 1 Feb 24 | $303.24 | 16 | 3.79% | $177.76 | $1.30 |
| NFLX | Netflix, Inc. | M | 1 Jun 23 | $395.23 | 2 Jan 24 | $483.19 | 12 | 22.25% | $1055.46 | $0.00 |
| LRCX | Lam Research Corporation | V | 1 May 23 | $524.08 | 2 Jan 24 | $768.75 | 9 | 47.78% | $2253.55 | $5.72 |
2023
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| CPRT | Copart, Inc. | M | 1 May 23 | $39.52 | 1 Dec 23 | $50.08 | 126 | 31.76% | $1581.93 | $2.00 |
| CSCO | Cisco Systems, Inc. | V | 1 Jun 23 | $49.67 | 1 Dec 23 | $48.28 | 100 | - 1.23% | - $61 | $0.78 |
| AMAT | Applied Materials, Inc. | V | 3 Apr 23 | $122.83 | 1 Dec 23 | $149.56 | 40 | 22.54% | $1107.6 | $0.96 |
| HD | The Home Depot, Inc. | V | 1 Jun 23 | $283.45 | 1 Dec 23 | $313.83 | 17 | 12.19% | $587.52 | $4.18 |
| META | Meta Platforms, Inc. | M | 1 May 23 | $238.62 | 1 Nov 23 | $301.85 | 20 | 26.5% | $1264.7 | $0.00 |
| PANW | Palo Alto Networks, Inc. | M | 3 Jul 23 | $255.10 | 2 Oct 23 | $235.00 | 19 | - 7.88% | - $381.9 | $0.00 |
| ISRG | Intuitive Surgical, Inc. | M | 3 Jul 23 | $339.92 | 1 Sep 23 | $312.68 | 14 | - 8.01% | - $381.36 | $0.00 |
| JNJ | Johnson & Johnson | V | 1 Jun 23 | $155.06 | 1 Aug 23 | $166.37 | 32 | 7.29% | $361.76 | $0.00 |
| MELI | MercadoLibre, Inc. | M | 27 Mar 23 | $1,198.00 | 3 Jul 23 | $1,190.00 | 4 | - 0.67% | - $32 | $0.00 |
| BA | The Boeing Company | M | 27 Mar 23 | $198.63 | 3 Jul 23 | $210.50 | 25 | 5.98% | $296.75 | $0.00 |
| BKNG | Booking Holdings Inc. | M | 1 May 23 | $2,680.32 | 1 Jun 23 | $2,503.12 | 1 | - 6.61% | - $269.67 | $0.00 |
| COP | ConocoPhillips | V | 1 Sep 22 | $107.78 | 1 Jun 23 | $99.57 | 45 | - 3.69% | - $272.56 | $4.23 |
| MRNA | Moderna, Inc. | V | 1 Mar 23 | $138.39 | 1 Jun 23 | $128.44 | 35 | - 7.19% | - $529.98 | $0.00 |
| QCOM | QUALCOMM Incorporated | V | 1 Mar 23 | $123.78 | 1 Jun 23 | $114.56 | 40 | - 6.2% | - $466.9 | $1.55 |
| KLAC | KLA Corporation | V | 1 May 23 | $385.80 | 1 Jun 23 | $445.40 | 12 | 15.79% | $1112.16 | $1.30 |
| PDD | PDD Holdings Inc. | 27 Mar 23 | $72.25 | 1 May 23 | $67.69 | 67 | - 6.31% | - $457.71 | $0.00 | |
| NFLX | Netflix, Inc. | M | 27 Mar 23 | $327.55 | 1 May 23 | $329.44 | 15 | 0.58% | $41.78 | $0.00 |
| PCAR | PACCAR Inc | M | 27 Mar 23 | $70.52 | 1 May 23 | $74.69 | 71 | 5.91% | $436.3 | $0.00 |
| GILD | Gilead Sciences, Inc. | V | 3 Oct 22 | $62.40 | 1 May 23 | $82.47 | 81 | 34.54% | $2572.28 | $1.48 |
| AMGN | Amgen Inc. | V | 1 Feb 23 | $249.16 | 1 May 23 | $240.03 | 19 | - 2.81% | - $195.99 | $2.13 |
| NXPI | NXP Semiconductors N.V. | V | 1 Mar 23 | $179.27 | 3 Apr 23 | $185.53 | 27 | 4.06% | $289.42 | $1.01 |
| GLD | SPDR Gold Shares | M | 16 Mar 23 | $178.21 | 27 Mar 23 | $181.15 | 65 | 1.65% | $287.11 | $0.00 |
| SHY | iShares 1-3 Year Treasury Bond ETF | M | 16 Mar 23 | $82.24 | 27 Mar 23 | $82.23 | 142 | - 0.01% | - $2.13 | $0.00 |
| USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund | M | 16 Mar 23 | $26.57 | 27 Mar 23 | $26.14 | 440 | - 1.62% | - $284.25 | $0.00 |
| GE | General Electric Company | M | 27 Jan 23 | $81.00 | 16 Mar 23 | $89.40 | 61 | 10.47% | $777.16 | $0.08 |
| MRK | Merck & Co., Inc. | M | 27 Jan 23 | $106.21 | 16 Mar 23 | $106.50 | 46 | 0.96% | $70.49 | $0.73 |
| PCAR | PACCAR Inc | M | 1 Mar 23 | $71.97 | 16 Mar 23 | $70.11 | 69 | - 2.58% | - $192.82 | $0.00 |
| NFLX | Netflix, Inc. | M | 1 Mar 23 | $321.55 | 16 Mar 23 | $304.75 | 15 | - 5.22% | - $378.61 | $0.00 |
| BA | The Boeing Company | M | 27 Jan 23 | $211.32 | 16 Mar 23 | $196.21 | 23 | - 7.15% | - $522.13 | $0.00 |
| BIIB | Biogen Inc. | M | 27 Jan 23 | $292.36 | 16 Mar 23 | $259.46 | 17 | - 11.25% | - $840.29 | $0.00 |
| XOM | Exxon Mobil Corporation | M | 27 Jan 23 | $116.95 | 16 Mar 23 | $99.11 | 42 | - 14.48% | - $1068.3 | $0.91 |
| ROST | Ross Stores, Inc. | 27 Jan 23 | $120.77 | 1 Mar 23 | $106.98 | 41 | - 11.42% | - $840.23 | $0.00 | |
| CAT | Caterpillar Inc. | 27 Jan 23 | $262.46 | 1 Mar 23 | $242.01 | 19 | - 7.79% | - $577.43 | $0.00 | |
| CTSH | Cognizant Technology Solutions Corporation | V | 1 Dec 22 | $62.59 | 1 Mar 23 | $62.58 | 80 | 0.45% | $33.29 | $0.29 |
| EBAY | eBay Inc. | V | 1 Jun 22 | $49.08 | 1 Mar 23 | $45.68 | 102 | - 6.03% | - $448.68 | $0.44 |
| LOW | Lowe's Companies, Inc. | 1 Nov 22 | $198.00 | 1 Mar 23 | $205.44 | 25 | 4.29% | $315.43 | $1.05 | |
| AXP | American Express Company | 1 Jun 22 | $168.70 | 1 Feb 23 | $173.38 | 29 | 3.7% | $253.59 | $1.56 |
2022
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| AMGN | Amgen Inc. | 1 Mar 22 | $225.28 | 1 Dec 22 | $288.00 | 22 | 30.42% | $2357.9 | $5.82 | |
| GS | The Goldman Sachs Group, Inc. | V | 1 Nov 22 | $345.13 | 1 Dec 22 | $386.50 | 14 | 12.71% | $960.41 | $2.50 |
| UPS | United Parcel Service, Inc. | V | 2 May 22 | $180.28 | 1 Nov 22 | $168.96 | 27 | - 4.59% | - $349.59 | $3.04 |
| ABBV | AbbVie Inc. | V | 1 Aug 22 | $141.51 | 1 Nov 22 | $146.66 | 34 | 4.64% | $348.77 | $1.41 |
| LOW | Lowe's Companies, Inc. | 1 Jun 22 | $196.39 | 3 Oct 22 | $191.61 | 25 | - 1.9% | - $143.09 | $1.05 | |
| REGN | Regeneron Pharmaceuticals, Inc. | V | 1 Dec 21 | $639.13 | 1 Sep 22 | $577.62 | 7 | - 9.62% | - $634.31 | $0.00 |
| QCOM | QUALCOMM Incorporated | V | 1 Jul 22 | $125.75 | 1 Aug 22 | $144.31 | 40 | 14.76% | $1056.65 | $0.00 |
| CSCO | Cisco Systems, Inc. | 1 Jun 22 | $45.55 | 1 Jul 22 | $42.52 | 110 | - 6.65% | - $489 | $0.00 | |
| COP | ConocoPhillips | V | 7 Feb 22 | $90.42 | 1 Jun 22 | $114.36 | 52 | 27.83% | $1823.19 | $1.22 |
| AMAT | Applied Materials, Inc. | V | 2 May 22 | $111.10 | 1 Jun 22 | $117.96 | 45 | 6.41% | $446.49 | $0.26 |
| MRK | Merck & Co., Inc. | V | 2 May 22 | $88.72 | 1 Jun 22 | $91.67 | 56 | 3.33% | $230.21 | $0.00 |
| SWKS | Skyworks Solutions, Inc. | V | 1 Mar 22 | $137.22 | 1 Jun 22 | $109.70 | 35 | - 19.65% | - $1314.94 | $0.56 |
| NVDA | NVIDIA Corporation | M | 7 Feb 22 | $243.72 | 2 May 22 | $185.41 | 20 | - 23.91% | - $1652.58 | $0.04 |
| LRCX | Lam Research Corporation | V | 1 Feb 22 | $590.00 | 2 May 22 | $467.28 | 8 | - 20.55% | - $1375.16 | $1.50 |
| PANW | Palo Alto Networks, Inc. | M | 1 Apr 22 | $621.30 | 2 May 22 | $558.26 | 8 | - 10.15% | - $715.14 | $0.00 |
| ABBV | AbbVie Inc. | M | 1 Apr 22 | $162.15 | 2 May 22 | $146.65 | 33 | - 8.69% | - $659.34 | $1.41 |
| DLTR | Dollar Tree, Inc. | M | 1 Apr 22 | $161.19 | 2 May 22 | $163.00 | 31 | 1.12% | $79.57 | $0.00 |
| TGT | Target Corporation | 1 Apr 22 | $213.32 | 2 May 22 | $230.15 | 22 | 7.89% | $525.04 | $0.00 | |
| AXP | American Express Company | 1 Apr 22 | $188.20 | 2 May 22 | $174.65 | 29 | - 6.92% | - $535.83 | $0.52 | |
| XOM | Exxon Mobil Corporation | M | 7 Feb 22 | $81.14 | 2 May 22 | $85.01 | 61 | 5.85% | $410.88 | $0.88 |
| CVX | Chevron Corporation | M | 1 Mar 22 | $145.01 | 2 May 22 | $156.31 | 36 | 7.79% | $576.86 | $0.00 |
| LMT | Lockheed Martin Corporation | V | 1 Nov 21 | $330.47 | 2 May 22 | $429.60 | 15 | 31.69% | $2227.67 | $5.60 |
| MRK | Merck & Co., Inc. | V | 1 Mar 22 | $76.50 | 1 Apr 22 | $82.19 | 65 | 8.34% | $553.08 | $0.69 |
| FTNT | Fortinet, Inc. | 7 Feb 22 | $311.42 | 1 Apr 22 | $341.01 | 15 | 9.5% | $591.96 | $0.00 | |
| KLAC | KLA Corporation | 1 Feb 22 | $389.82 | 1 Apr 22 | $369.20 | 13 | - 5.02% | - $339.3 | $1.05 | |
| F | Ford Motor Company | M | 7 Feb 22 | $17.73 | 1 Apr 22 | $17.01 | 278 | - 4.06% | - $266.95 | $0.00 |
| DDOG | Datadog, Inc. | 1 Mar 22 | $160.24 | 1 Apr 22 | $150.98 | 31 | - 5.78% | - $382.85 | $0.00 | |
| GLD | SPDR Gold Shares | M | 28 Jan 22 | $166.56 | 7 Feb 22 | $169.45 | 70 | 1.74% | $283.77 | $0.00 |
| SHY | iShares 1-3 Year Treasury Bond ETF | M | 28 Jan 22 | $84.92 | 7 Feb 22 | $84.72 | 137 | - 0.21% | - $33.96 | $0.02 |
| UUP | Invesco DB US Dollar Index Bullish Fund | M | 28 Jan 22 | $26.04 | 7 Feb 22 | $25.59 | 448 | - 1.73% | - $282.79 | $0.00 |
| DOW | Dow Inc. | V | 1 Nov 21 | $56.01 | 1 Feb 22 | $59.80 | 89 | 8.02% | $560.54 | $0.70 |
| MO | Altria Group, Inc. | V | 1 Nov 21 | $44.21 | 1 Feb 22 | $50.97 | 113 | 17.33% | $1214.17 | $0.90 |
| PM | Philip Morris International Inc. | V | 2 Aug 21 | $100.64 | 1 Feb 22 | $102.90 | 50 | 4.73% | $333.85 | $2.50 |
| NVDA | NVIDIA Corporation | M | 1 Sep 21 | $224.85 | 28 Jan 22 | $220.12 | 22 | - 2.09% | - $147.48 | $0.04 |
| F | Ford Motor Company | M | 1 Nov 21 | $17.50 | 28 Jan 22 | $19.32 | 286 | 11.54% | $825.79 | $0.20 |
| TSLA | Tesla, Inc. | M | 1 Nov 21 | $1,145.00 | 28 Jan 22 | $831.56 | 4 | - 27.37% | - $1792.11 | $0.00 |
| AMD | Advanced Micro Devices, Inc. | M | 1 Dec 21 | $160.37 | 28 Jan 22 | $101.55 | 31 | - 36.68% | - $2606.38 | $0.00 |
| DDOG | Datadog, Inc. | M | 4 Jan 22 | $163.44 | 28 Jan 22 | $130.31 | 31 | - 20.27% | - $1468.02 | $0.00 |
| LCID | Lucid Group, Inc. | M | 4 Jan 22 | $40.75 | 28 Jan 22 | $28.06 | 123 | - 31.14% | - $2231.09 | $0.00 |
| FTNT | Fortinet, Inc. | M | 4 Jan 22 | $330.50 | 28 Jan 22 | $273.75 | 15 | - 17.17% | - $1216.77 | $0.00 |
| TEAM | Atlassian Corporation | M | 1 Sep 21 | $369.05 | 4 Jan 22 | $347.28 | 14 | - 5.9% | - $419.46 | $0.00 |
| XLNX | Xilinx | 1 Dec 21 | $232.26 | 4 Jan 22 | $223.16 | 22 | - 3.92% | - $275.53 | $0.00 | |
| SPG | Simon Property Group, Inc. | 1 Oct 21 | $131.56 | 4 Jan 22 | $162.23 | 38 | 24.57% | $1690.28 | $1.65 |
2021
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| MRNA | Moderna, Inc. | M | 1 Dec 20 | $177.66 | 1 Dec 21 | $330.00 | 28 | 85.75% | $6001.86 | $0.00 |
| COP | ConocoPhillips | 1 Nov 21 | $74.95 | 1 Dec 21 | $72.01 | 67 | - 3.92% | - $277.16 | $0.00 | |
| PFE | Pfizer Inc. | V | 1 Sep 21 | $46.19 | 1 Dec 21 | $52.47 | 108 | 14.44% | $1013.59 | $0.39 |
| AXP | American Express Company | 2 Aug 21 | $171.14 | 1 Dec 21 | $156.10 | 29 | - 8.54% | - $596.16 | $0.43 | |
| CHKP | Check Point Software Technologies Ltd. | 1 Sep 21 | $125.76 | 1 Dec 21 | $112.40 | 40 | - 10.62% | - $751.93 | $0.00 | |
| ASML | ASML Holding N.V. | 2 Aug 21 | $770.81 | 1 Nov 21 | $806.91 | 6 | 4.68% | $287.99 | $0.00 | |
| COF | Capital One Financial Corporation | 3 May 21 | $151.07 | 1 Nov 21 | $152.27 | 33 | 1.85% | $122.86 | $1.60 | |
| MS | Morgan Stanley | 1 Sep 21 | $104.54 | 1 Nov 21 | $103.89 | 48 | 0.05% | $3.19 | $0.70 | |
| FOXA | Fox Corporation | V | 1 Jun 21 | $37.63 | 1 Nov 21 | $40.04 | 133 | 7.04% | $468.62 | $0.24 |
| ABBV | AbbVie Inc. | V | 2 Aug 21 | $116.89 | 1 Nov 21 | $115.25 | 43 | - 0.29% | - $19.44 | $1.30 |
| UPS | United Parcel Service, Inc. | V | 2 Aug 21 | $192.35 | 1 Nov 21 | $214.86 | 26 | 12.23% | $813.43 | $1.02 |
| CRWD | CrowdStrike Holdings, Inc. | M | 1 Sep 21 | $273.22 | 1 Oct 21 | $246.65 | 18 | - 9.72% | - $658.58 | $0.00 |
| TGT | Target Corporation | M | 2 Aug 21 | $262.08 | 1 Sep 21 | $247.00 | 19 | - 5.41% | - $365.71 | $0.90 |
| F | Ford Motor Company | M | 1 Jun 21 | $14.72 | 1 Sep 21 | $13.03 | 340 | - 11.48% | - $779.96 | $0.00 |
| EBAY | eBay Inc. | V | 3 May 21 | $56.17 | 1 Sep 21 | $77.06 | 89 | 37.83% | $2567.19 | $0.36 |
| LOW | Lowe's Companies, Inc. | V | 1 Jun 21 | $195.00 | 1 Sep 21 | $204.55 | 26 | 5.31% | $365.28 | $0.80 |
| SPG | Simon Property Group, Inc. | 1 Jun 21 | $129.70 | 1 Sep 21 | $134.45 | 39 | 4.74% | $325.57 | $1.40 | |
