Rivkin has been running the US Momentum Strategy since April 2016.
The US Momentum strategy works on the idea that stock prices that have risen significantly over the past, relative to their peers, have a tendency to continue to outperform. This is known as the momentum effect and has been examined extensively in the academic literature. To learn more about US Momentum Strategy click here.
2021
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
GM | General Motors | 1 Feb 21 | $51.46 | 1 Mar 21 | $52.41 | 97 | 1.85% | $125.49 |
FDX | FedEx Corporation | 1 Oct 20 | $255.26 | 1 Feb 21 | $237.38 | 20 | (7.00%) | ($473.02) |
MTCH | Match Group, Inc | 4 Jan 21 | $153.31 | 1 Feb 21 | $142.41 | 33 | (7.11%) | ($500.84) |
JD | JD.Com | 3 Jun 20 | $56.18 | 4 Jan 21 | $87.56 | 89 | 55.86% | $3,643.13 |
NVDA | NVIDIA | 3 Jun 20 | $352.89 | 4 Jan 21 | $524.17 | 14 | 48.54% | $3,127.99 |
AMD | Advanced Micro Devices | 1 Sep 20 | $91.92 | 4 Jan 21 | $92.11 | 54 | 0.21% | $13.63 |
2020
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
PDD | Pinduoduo | 1 Sep 20 | $89.37 | 1 Dec 20 | $139.81 | 56 | 56.44% | $3,846.71 |
DXCM | DexCom | 3 Jun 20 | $374.00 | 2 Nov 20 | $328.54 | 13 | (12.16%) | ($841.13) |
ZMZoom Video Communications, Inc. develops a people-centric cloud service that transforms real-time collaboration experience. Learn more | Zoom Video Communications | 3 Jun 20 | $211.70 | 1 Oct 20 | $477.00 | 24 | 125.32% | $6,367.20 |
AAPLApple Inc. designs, manufactures, and markets personal computers and related personal computing and mobile communication devices along with a variety of related software, services, peripherals, and networking solutions. Learn more | Apple | 1 Sep 20 | $132.76 | 1 Oct 20 | $117.64 | 38 | (11.39%) | ($574.56) |
SGENSeattle Genetics, Inc. operates as a biotechnology company. Learn more | Seattle Genetics | 3 Jun 20 | $159.09 | 1 Sep 20 | $159.32 | 31 | 0.14% | $7.13 |
MELIMercadoLibre Inc. operates an online trading site for the Latin American markets. Learn more | Mercadolibre | 1 Jul 20 | $985.00 | 1 Sep 20 | $1,200.00 | 5 | 21.83% | $1,075.00 |
REGNRegeneron Pharmaceuticals, Inc. is a biopharmaceutical company. Learn more | Regeneron Pharmaceuticals | 3 Jun 20 | $615.37 | 1 Sep 20 | $615.63 | 8 | 0.04% | $2.08 |
PYPLPayPal Holdings, Inc. operates as a technology platform company that enables digital and mobile payments on behalf of consumers and merchants. Learn more | PayPal Holdings | 1 Jul 20 | $174.23 | 3 Aug 20 | $198.25 | 29 | 13.79% | $696.58 |
CTXSCitrix Systems, Inc. designs, develops, and markets technology solutions that allow applications to be delivered, supported, and shared on-demand. Learn more | Citrix Systems | 3 Jun 20 | $143.85 | 1 Jul 20 | $147.01 | 35 | 2.20% | $110.60 |
VRTXVertex Pharmaceuticals Incorporated discovers, develops, and commercializes pharmaceutical products. The Company develops drugs for the treatment of cystic fibrosis, cancer, inflammatory bowel, autoimmune disease, and neurological disorders. Learn more | Vertex Pharmaceuticals | 3 Jun 20 | $283.72 | 1 Jul 20 | $290.50 | 18 | 2.39% | $122.04 |
AMDAdvanced Micro Devices, Inc. (AMD) produces semiconductor products and devices. Learn more | Advanced Micro Devices | 3 Jun 20 | $53.60 | 1 Jul 20 | $52.63 | 93 | (1.81%) | ($90.21) |
GOLD.AU | ETFS Metal Securities Australia Limited ETFS Physical Gold | 2 Mar 20 | $229.38 | 3 Jun 20 | $234.60 | 22 | 2.28% | $114.84 |
UUP | Invesco DB US Dollar Index Bullish ETF | 2 Mar 20 | $26.41 | 3 Jun 20 | $26.38 | 189 | (0.11%) | ($5.67) |
TLT | iShares 20 Plus Year Treasury Bond ETF | 2 Mar 20 | $155.30 | 3 Jun 20 | $160.18 | 32 | 3.14% | $156.16 |
TDG | TransDigm Group | 3 Dec 19 | $551.44 | 2 Mar 20 | $559.70 | 9 | 1.50% | $74.34 |
QRVO | Qorvo | 3 Jan 20 | $114.06 | 2 Mar 20 | $101.09 | 44 | (11.37%) | ($570.68) |
PHM | PulteGroup | 3 Feb 20 | $44.65 | 2 Mar 20 | $40.49 | 112 | (9.32%) | ($465.92) |
PAYC | Paycom Software | 3 Feb 20 | $318.16 | 2 Mar 20 | $285.98 | 16 | (10.11%) | ($514.88) |
NVDANVIDIA Corporation designs, develops, and markets three dimensional (3D) graphics processors and related software. The Company offers products that provides interactive 3D graphics to the mainstream personal computer market. Learn more | NVIDIA Corporation | 3 Dec 19 | $201.87 | 2 Mar 20 | $276.90 | 25 | 37.17% | $1,875.75 |
LRCXLam Research Corporation manufactures, markets, and services semiconductor processing equipment used in the making of integrated circuits. The Company's products are used to deposit special films on a silicon wafer and etch away portions of various films to create a circuit design. Learn more | Lam Research Corporation | 3 Dec 19 | $256.79 | 2 Mar 20 | $296.64 | 19 | 15.52% | $757.15 |
KSU | Kansas City Southern | 3 Feb 20 | $168.69 | 2 Mar 20 | $151.57 | 30 | (10.15%) | ($513.60) |
CPRTCopart, Inc. provides vehicle suppliers, primarily insurance companies, with a variety of services to process and sell salvage vehicles through auctions. Learn more | Copart | 3 Feb 20 | $101.46 | 2 Mar 20 | $84.12 | 49 | (17.09%) | ($849.66) |
AMDAdvanced Micro Devices, Inc. (AMD) produces semiconductor products and devices. Learn more | Advanced Micro Devices | 4 Nov 19 | $35.15 | 2 Mar 20 | $47.42 | 142 | 34.91% | $1,742.34 |
AAPLApple Inc. designs, manufactures, and markets personal computers and related personal computing and mobile communication devices along with a variety of related software, services, peripherals, and networking solutions. Learn more | Apple | 3 Dec 19 | $258.28 | 2 Mar 20 | $282.28 | 19 | 9.29% | $456.00 |
AMATApplied Materials, Inc. develops, manufactures, markets, and services semiconductor wafer fabrication equipment and related spare parts for the worldwide semiconductor industry. Learn more | Applied Materials Inc | 4 Nov 19 | $56.02 | 3 Feb 20 | $58.68 | 89 | 4.75% | $236.74 |
SWKSSkyworks Solutions, Inc. a wireless semiconductor company, designs and manufactures radio frequency and complete semiconductor system solutions for mobile communications applications. Learn more | Skyworks Solutions Inc | 3 Jan 20 | $119.91 | 3 Feb 20 | $113.12 | 42 | (5.66%) | ($285.18) |
TGTTarget Corporation operates the 2nd largest general merchandise discount stores in the U.S. behind rival Wal-Mart. Learn more | Target Corporation | 3 Jan 20 | $124.63 | 3 Feb 20 | $111.14 | 40 | (10.82%) | ($539.60) |
KLACKLA Corporation produces and distributes semiconductors. The Company offers surface profilers, nanomechanical testers, chips, and semiconductor assembly solutions. Learn more | KLA Corporation | 2 Oct 19 | $156.28 | 3 Feb 20 | $167.27 | 32 | 7.03% | $351.68 |
KEYS | Keysight Technologies | 4 Nov 19 | $103.18 | 2 Jan 20 | $103.84 | 48 | 0.64% | $31.68 |
STX | Seagate Technology | 3 Dec 19 | $58.74 | 2 Jan 20 | $59.81 | 85 | 2.93% | $146.20 |
ANSSANSYS, Inc. develops, markets, and supports software solutions for design analysis and optimization. Learn more | ANSYS | 3 Dec 19 | $245.07 | 2 Jan 20 | $257.01 | 20 | 4.87% | $238.80 |
2019
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
TGTTarget Corporation operates the 2nd largest general merchandise discount stores in the U.S. behind rival Wal-Mart. Learn more | Target Corporation | 4 Nov 19 | $108.50 | 2 Dec 19 | $125.72 | 46 | 16.48% | $822.48 |
DG | Dollar General Corp | 2 Oct 19 | $157.71 | 2 Dec 19 | $158.28 | 32 | 0.56% | $28.48 |
PHM | PulteGroup | 2 Oct 19 | $36.50 | 2 Dec 19 | $39.50 | 137 | 8.22% | $411.00 |
MKTX | MarketAxess Holdings | 4 Nov 19 | $368.53 | 2 Dec 19 | $402.55 | 14 | 9.37% | $483.42 |
EW | Edwards Lifesciences | 4 Nov 19 | $238.68 | 2 Dec 19 | $245.52 | 21 | 2.87% | $143.64 |
CPRTCopart, Inc. provides vehicle suppliers, primarily insurance companies, with a variety of services to process and sell salvage vehicles through auctions. Learn more | Copart Inc | 2 Oct 19 | $79.34 | 2 Dec 19 | $88.68 | 63 | 11.77% | $588.42 |
CMG | Chipotle Mexican Grill | 4 Sep 19 | $834.13 | 1 Nov 19 | $778.26 | 6 | (6.70%) | ($335.22) |
MLM | Martin Marietta Materials | 2 Oct 19 | $266.17 | 1 Nov 19 | $263.63 | 19 | (0.95%) | ($48.26) |
HSY | Hershey Co | 2 Aug 19 | $152.12 | 1 Nov 19 | $147.26 | 33 | (2.69%) | ($134.87) |
TDG | TransDigm Group Incorporated | 2 Oct 19 | $501.84 | 1 Nov 19 | $531.03 | 10 | 5.82% | $291.90 |
CINF | Cincinnati Financial Corporation | 2 Oct 19 | $113.54 | 1 Nov 19 | $113.52 | 44 | (0.02%) | ($0.88) |
BLL | Ball Corporation | 1 Jul 19 | $70.58 | 1 Nov 19 | $69.83 | 71 | (0.85%) | ($42.60) |
TWTR | Twitter Inc | 4 Sep 19 | $42.49 | 1 Oct 19 | $41.43 | 118 | (2.49%) | ($125.08) |
MKTX | MarketAxess Holdings | 2 Aug 19 | $341.00 | 1 Oct 19 | $325.57 | 15 | (4.38%) | ($223.80) |
TSN | Tyson Foods | 4 Sep 19 | $91.13 | 1 Oct 19 | $85.92 | 55 | (5.72%) | ($286.55) |
SBAC | SBA Communications Corporation | 2 Aug 19 | $247.58 | 1 Oct 19 | $240.84 | 20 | (2.57%) | ($127.40) |
ZTS | Zoetis Inc | 4 Sep 19 | $127.65 | 1 Oct 19 | $124.99 | 39 | (2.08%) | ($103.74) |
SBUXStarbucks Corporation retails, roasts, and provides its own brand of specialty coffee. The Company operates retail locations worldwide and sells whole bean coffees through its sales group, direct response business, supermarkets, and on the world wide web. Learn more | Starbucks Corporation | 2 Aug 19 | $95.00 | 1 Oct 19 | $88.63 | 53 | (6.33%) | ($318.53) |
TSS:xnys | Total System Services Inc | 1 Jul 19 | $130.22 | 17 Sep 19 | $133.27 | 38 | 2.34% | $115.90 |
CPRT:xnas | Copart Inc | 2 Aug 19 | $76.78 | 3 Sep 19 | $75.22 | 65 | (2.03%) | ($101.40) |
AMD:xnas | Advanced Micro Devices Inc | 1 Jul 19 | $31.28 | 3 Sep 19 | $30.83 | 160 | (1.44%) | ($72.00) |
GPN:xnys | Global Payments Inc | 1 Jul 19 | $162.55 | 3 Sep 19 | $165.06 | 31 | 1.54% | $77.81 |
CDNS:xnas | Cadence Design Systems Inc | 1 Jul 19 | $72.56 | 3 Sep 19 | $67.82 | 69 | (6.53%) | ($327.06) |
MSCI:xnys | MSCI Inc | 1 Jul 19 | $242.16 | 1 Aug 19 | $228.11 | 21 | (5.80%) | ($295.05) |
MTD:xnys | Mettler-Toledo International I | 1 Jul 19 | $853.04 | 1 Aug 19 | $758.86 | 6 | (11.04%) | ($565.08) |
COTY:xnys | Coty Inc | 1 Jul 19 | $13.43 | 1 Aug 19 | $10.89 | 372 | (18.91%) | ($944.88) |
CMG:xnys | Chipotle Mexican Grill Inc | 1 Jul 19 | $740.00 | 1 Aug 19 | $794.73 | 7 | 7.40% | $383.11 |
XRX:xnys | Xerox Holdings Corp | 1 Jul 19 | $36.08 | 1 Aug 19 | $32.04 | 139 | (11.20%) | ($561.56) |
USDINDEXSEP19 | USDINDEXSEP19 | 13 Jun 19 | $96.527 | 1 Jul 19 | $95.893 | 52 | (0.658%) | ($33.015) |
XAUAUD | XAUAUD | 4 Jun 19 | $1,896.68 | 1 Jul 19 | $1,987.29 | 3 | 4.78% | $271.83 |
TLT:xnas | iShares 20+ Year Treasury Bond | 4 Jun 19 | $131.40 | 1 Jul 19 | $132.56 | 38 | 0.88% | $44.08 |
USDINDEXJUN19 | USDINDEXJUN19 | 4 Jun 19 | $97.14 | 13 Jun 19 | $97.06 | 51 | (0.09%) | ($4.33) |
AVGO:xnas | Broadcom Inc | 2 May 19 | $319.98 | 3 Jun 19 | $252.55 | 16 | (21.07%) | ($1,078.88) |
AMD:xnas | Advanced Micro Devices Inc | 2 May 19 | $26.90 | 3 Jun 19 | $28.73 | 186 | 6.80% | $340.38 |
XLNX:xnas | Xilinx Inc | 4 Mar 19 | $127.03 | 3 Jun 19 | $103.55 | 39 | (18.48%) | ($915.72) |
KEYS:xnys | Keysight Technologies Inc | 2 May 19 | $85.75 | 3 Jun 19 | $75.15 | 58 | (12.36%) | ($614.80) |
AZO:xnys | AutoZone Inc | 4 Mar 19 | $934.41 | 3 Jun 19 | $1,027.12 | 5 | 9.92% | $463.55 |
CDNS:xnas | Cadence Design Systems Inc | 4 Mar 19 | $58.88 | 3 Jun 19 | $63.31 | 85 | 7.52% | $376.55 |
TDG:xnys | TransDigm Group Inc | 2 May 19 | $476.90 | 3 Jun 19 | $440.25 | 10 | (7.69%) | ($366.50) |
CMG:xnys | Chipotle Mexican Grill Inc | 2 Apr 19 | $703.00 | 3 Jun 19 | $657.63 | 7 | (6.45%) | ($317.59) |
FTNT:xnas | Fortinet Inc | 2 May 19 | $91.82 | 3 Jun 19 | $72.32 | 54 | (21.24%) | ($1,053.00) |
MSCI:xnys | MSCI Inc | 2 May 19 | $225.09 | 3 Jun 19 | $220.01 | 22 | (2.26%) | ($111.76) |
AES:xnys | AES Corp/VA | 4 Mar 19 | $17.53 | 1 May 19 | $17.11 | 285 | (2.40%) | ($119.70) |
WELL:xnys | Welltower Inc | 2 Apr 19 | $77.24 | 1 May 19 | $74.80 | 65 | (3.16%) | ($158.60) |
ULTA:xnas | Ulta Beauty Inc | 2 Apr 19 | $353.37 | 1 May 19 | $347.81 | 14 | (1.57%) | ($77.84) |
ORLY:xnas | O'Reilly Automotive Inc | 2 Apr 19 | $393.00 | 1 May 19 | $377.69 | 13 | (3.90%) | ($199.03) |
O:xnys | Realty Income Corp | 2 Apr 19 | $72.55 | 1 May 19 | $69.95 | 69 | (3.58%) | ($179.40) |
AMT:xnys | American Tower Corp | 2 Apr 19 | $193.25 | 1 May 19 | $194.95 | 26 | 0.88% | $44.20 |
TDG:xnys | TransDigm Group Inc | 4 Mar 19 | $440.12 | 1 Apr 19 | $457.55 | 11 | 3.96% | $191.73 |
SBUX:xnas | Starbucks Corp | 4 Mar 19 | $70.99 | 1 Apr 19 | $74.76 | 70 | 5.31% | $263.90 |
MRK:xnys | Merck & Co Inc | 4 Mar 19 | $82.00 | 1 Apr 19 | $83.81 | 61 | 2.21% | $110.41 |
LLY:xnys | Eli Lilly & Co | 4 Mar 19 | $129.84 | 1 Apr 19 | $130.73 | 39 | 0.69% | $34.71 |
BLL:xnys | Ball Corp | 4 Mar 19 | $55.43 | 1 Apr 19 | $58.05 | 90 | 4.73% | $235.80 |
BA:xnys | Boeing Co/The | 4 Mar 19 | $443.40 | 1 Apr 19 | $385.56 | 11 | (13.04%) | ($636.24) |
UUP:arcx | Invesco DB US Dollar Index Bullish Fund | 2 Nov 18 | $25.67 | 1 Mar 19 | $25.63 | 195 | (0.16%) | ($7.80) |
GOLD:xasx | GOLD:xasx | 2 Nov 18 | $161.34 | 1 Mar 19 | $174.20 | 31 | 7.97% | $398.66 |
TLT:xnas | iShares 20+ Year Treasury Bond | 2 Nov 18 | $113.17 | 1 Mar 19 | $119.33 | 44 | 5.44% | $271.04 |
2018
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
AAP:xnys | Advance Auto Parts Inc | 2 Oct 18 | $170.47 | 1 Nov 18 | $159.96 | 29 | (6.17%) | ($304.79) |
NTAP:xnas | NetApp Inc | 3 Jul 18 | $79.81 | 1 Nov 18 | $78.48 | 63 | (1.67%) | ($83.79) |
HCA:xnys | HCA Healthcare Inc | 2 Oct 18 | $140.30 | 1 Nov 18 | $134.70 | 36 | (3.99%) | ($201.60) |
TSCO:xnas | Tractor Supply Co | 2 Oct 18 | $90.59 | 1 Nov 18 | $91.95 | 55 | 1.50% | $74.80 |
DISCA:xnas | Discovery Inc | 2 Oct 18 | $32.53 | 1 Nov 18 | $32.41 | 154 | (0.37%) | ($18.48) |
ILMN:xnas | Illumina Inc | 5 Sep 18 | $352.90 | 1 Nov 18 | $311.86 | 14 | (11.63%) | ($574.56) |
WCG:xnys | WellCare Health Plans Inc | 2 Oct 18 | $321.46 | 1 Nov 18 | $277.15 | 16 | (13.78%) | ($708.96) |
ALGN:xnas | Align Technology Inc | 4 Jun 18 | $335.54 | 1 Nov 18 | $222.27 | 15 | (33.76%) | ($1,699.05) |
ORLY:xnas | O'Reilly Automotive Inc | 2 Oct 18 | $346.85 | 1 Nov 18 | $319.11 | 14 | (8.00%) | ($388.36) |
ABMD:xnas | ABIOMED Inc | 5 Sep 18 | $410.70 | 1 Nov 18 | $357.00 | 12 | (13.08%) | ($644.40) |
AMD:xnas | Advanced Micro Devices Inc | 5 Sep 18 | $28.90 | 1 Oct 18 | $30.57 | 173 | 5.78% | $288.91 |
MRO:xnys | Marathon Oil Corp | 2 Aug 18 | $19.66 | 1 Oct 18 | $23.43 | 254 | 19.18% | $957.58 |
CNC:xnys | Centene Corp | 5 Sep 18 | $146.55 | 1 Oct 18 | $145.21 | 34 | (0.91%) | ($45.56) |
CPRT:xnas | Copart Inc | 2 Aug 18 | $57.62 | 1 Oct 18 | $51.48 | 87 | (10.66%) | ($534.18) |
HFC:xnys | HollyFrontier Corp | 3 Jul 18 | $69.05 | 1 Oct 18 | $70.36 | 72 | 1.90% | $94.32 |
GWW:xnys | WW Grainger Inc | 5 Sep 18 | $355.55 | 1 Oct 18 | $357.25 | 14 | 0.48% | $23.80 |
M:xnys | Macy's Inc | 3 Jul 18 | $36.96 | 4 Sep 18 | $35.86 | 135 | (2.98%) | ($148.50) |
ANDV:xnys | Andeavor | 2 Aug 18 | $148.70 | 4 Sep 18 | $153.21 | 34 | 3.03% | $153.34 |
VLO:xnys | Valero Energy Corp | 2 Aug 18 | $115.33 | 4 Sep 18 | $118.52 | 43 | 2.77% | $137.17 |
CMG:xnys | Chipotle Mexican Grill Inc | 2 Aug 18 | $440.08 | 4 Sep 18 | $472.35 | 11 | 7.33% | $354.97 |
HES:xnys | Hess Corp | 2 Aug 18 | $64.45 | 4 Sep 18 | $67.43 | 78 | 4.62% | $232.44 |
KSS:xnys | Kohl's Corp | 2 Feb 18 | $64.51 | 1 Aug 18 | $73.61 | 78 | 14.11% | $709.80 |
NFLX:xnas | Netflix Inc | 2 Feb 18 | $263.00 | 1 Aug 18 | $335.87 | 19 | 27.71% | $1,384.53 |
TRIP:xnas | TripAdvisor Inc | 3 Jul 18 | $56.67 | 1 Aug 18 | $57.04 | 88 | 0.65% | $32.56 |
FOX:xnas | Fox Corp | 3 Jul 18 | $49.05 | 1 Aug 18 | $44.23 | 102 | (9.83%) | ($491.64) |
ABMD:xnas | ABIOMED Inc | 3 Jul 18 | $414.91 | 1 Aug 18 | $353.10 | 12 | (14.90%) | ($741.72) |
TWTR:xnys | Twitter Inc | 3 Jul 18 | $45.32 | 1 Aug 18 | $32.19 | 110 | (28.97%) | ($1,444.30) |
GWW:xnys | WW Grainger Inc | 4 Jun 18 | $312.00 | 2 Jul 18 | $307.13 | 16 | (1.56%) | ($77.92) |
NRG:xnys | NRG Energy Inc | 4 Jun 18 | $34.28 | 2 Jul 18 | $30.15 | 146 | (12.05%) | ($602.98) |
VLO:xnys | Valero Energy Corp | 2 May 18 | $110.60 | 2 Jul 18 | $109.85 | 45 | (0.68%) | ($33.75) |
RHT:xnys | Red Hat Inc | 2 May 18 | $162.85 | 2 Jul 18 | $133.07 | 31 | (18.29%) | ($923.18) |
MU:xnas | Micron Technology Inc | 4 Jun 18 | $57.43 | 2 Jul 18 | $51.55 | 87 | (10.24%) | ($511.56) |
ADBE:xnas | Adobe Inc | 4 Jun 18 | $252.85 | 2 Jul 18 | $241.05 | 20 | (4.67%) | ($236.00) |
MRO:xnys | Marathon Oil Corp | 4 Jun 18 | $21.72 | 2 Jul 18 | $20.65 | 230 | (4.93%) | ($246.10) |
NTAP:xnas | NetApp Inc | 2 May 18 | $68.12 | 1 Jun 18 | $68.08 | 73 | (0.06%) | ($2.92) |
M:xnys | Macy's Inc | 2 May 18 | $30.61 | 1 Jun 18 | $35.05 | 163 | 14.51% | $723.72 |
AMZN:xnas | Amazon.com Inc | 2 Feb 18 | $1,431.70 | 1 Jun 18 | $1,637.03 | 3 | 14.34% | $615.99 |
KORS:xnys | Capri Holdings Ltd | 2 May 18 | $66.24 | 1 Jun 18 | $57.61 | 75 | (13.03%) | ($647.25) |
STX:xnas | Seagate Technology PLC | 4 Apr 18 | $56.33 | 1 Jun 18 | $56.60 | 89 | 0.48% | $24.03 |
ETFC:xnas | E*TRADE Financial Corp | 2 May 18 | $61.07 | 1 Jun 18 | $64.02 | 82 | 4.83% | $241.90 |
BA:xnys | Boeing Co/The | 2 Aug 17 | $238.67 | 1 May 18 | $332.51 | 21 | 39.32% | $1,970.64 |
MU:xnas | Micron Technology Inc | 4 Apr 18 | $49.66 | 1 May 18 | $45.59 | 101 | (8.20%) | ($411.07) |
ADBE:xnas | Adobe Inc | 4 Apr 18 | $210.71 | 1 May 18 | $220.77 | 24 | 4.77% | $241.44 |
EL:xnys | Estee Lauder Cos Inc/The | 4 Apr 18 | $148.05 | 1 May 18 | $147.33 | 34 | (0.49%) | ($24.48) |
NVDA:xnas | NVIDIA Corp | 2 Feb 18 | $237.03 | 1 May 18 | $224.57 | 21 | (5.26%) | ($261.66) |
GWW:xnys | WW Grainger Inc | 4 Apr 18 | $281.72 | 1 May 18 | $279.93 | 18 | (0.64%) | ($32.22) |
RHT:xnys | Red Hat Inc | 2 Mar 18 | $144.08 | 3 Apr 18 | $146.09 | 35 | 1.40% | $70.35 |
KORS:xnys | Capri Holdings Ltd | 3 Jan 18 | $64.10 | 3 Apr 18 | $62.05 | 78 | (3.20%) | ($159.90) |
NTAP:xnas | NetApp Inc | 2 Mar 18 | $60.37 | 3 Apr 18 | $59.36 | 83 | (1.67%) | ($83.83) |
ALGN:xnas | Align Technology Inc | 4 Dec 17 | $257.83 | 3 Apr 18 | $244.01 | 19 | (5.36%) | ($262.58) |
ABBV:xnys | AbbVie Inc | 2 Mar 18 | $112.89 | 3 Apr 18 | $92.34 | 44 | (18.20%) | ($904.20) |
MU:xnas | Micron Technology Inc | 2 Feb 18 | $42.00 | 1 Mar 18 | $48.74 | 119 | 16.05% | $802.06 |
URI:xnys | United Rentals Inc | 3 Jan 18 | $174.45 | 1 Mar 18 | $174.76 | 29 | 0.18% | $8.99 |
PYPL:xnas | PayPal Holdings Inc | 2 Aug 17 | $59.71 | 1 Mar 18 | $79.60 | 84 | 33.31% | $1,670.76 |
PYPL:xnas | PayPal Holdings Inc | 2 Aug 17 | $59.71 | 1 Feb 18 | $80.00 | 84 | 33.98% | $1,704.36 |
NRG:xnys | NRG Energy Inc | 5 Sep 17 | $24.93 | 1 Feb 18 | $25.85 | 201 | 3.69% | $184.92 |
DLTR:xnas | Dollar Tree Inc | 3 Jan 18 | $109.06 | 1 Feb 18 | $113.60 | 46 | 4.16% | $208.84 |
DHI:xnys | DR Horton Inc | 4 Dec 17 | $51.37 | 1 Feb 18 | $48.46 | 97 | (5.66%) | ($282.27) |
CAT:xnys | Caterpillar Inc | 3 Jan 18 | $157.04 | 1 Feb 18 | $161.24 | 32 | 2.67% | $134.40 |
BA:xnys | Boeing Co/The | 2 Aug 17 | $238.67 | 1 Feb 18 | $352.95 | 21 | 47.88% | $2,399.88 |
GPS:xnys | Gap Inc/The | 3 Jan 18 | $34.08 | 1 Feb 18 | $32.82 | 147 | (3.70%) | ($185.22) |
PHM:xnys | PulteGroup Inc | 4 Dec 17 | $34.50 | 2 Jan 18 | $33.45 | 145 | (3.04%) | ($152.25) |
ISRG:xnas | Intuitive Surgical Inc | 2 Nov 17 | $377.94 | 2 Jan 18 | $367.89 | 13 | (2.66%) | ($130.65) |
MU:xnas | Micron Technology Inc | 5 Sep 17 | $32.48 | 2 Jan 18 | $41.52 | 154 | 27.83% | $1,392.16 |
CNC:xnys | Centene Corp | 4 Dec 17 | $103.14 | 2 Jan 18 | $100.70 | 48 | (2.37%) | ($117.12) |
NVDA:xnas | NVIDIA Corp | 5 Jul 17 | $141.90 | 2 Jan 18 | $195.78 | 35 | 37.97% | $1,885.80 |
2017
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
CBOE:xnas | Cboe Global Markets Inc | 2 Nov 17 | $113.48 | 1 Dec 17 | $124.42 | 44 | 9.64% | $481.36 |
AMAT:xnas | Applied Materials Inc | 3 Oct 17 | $52.22 | 1 Dec 17 | $52.00 | 96 | (0.42%) | ($21.12) |
LRCX:xnas | Lam Research Corp | 2 Aug 17 | $158.97 | 1 Dec 17 | $190.00 | 31 | 19.52% | $961.93 |
CDNS:xnas | Cadence Design Systems Inc | 2 Nov 17 | $43.38 | 1 Dec 17 | $43.66 | 115 | 0.65% | $32.20 |
VRTX:xnas | Vertex Pharmaceuticals Inc | 5 Sep 17 | $161.37 | 1 Nov 17 | $147.35 | 31 | (8.69%) | ($434.62) |
ALGN:xnas | Align Technology Inc | 5 Sep 17 | $176.46 | 1 Nov 17 | $243.00 | 28 | 37.71% | $1,863.12 |
NFLX:xnas | Netflix Inc | 3 Oct 17 | $177.65 | 1 Nov 17 | $197.24 | 28 | 11.03% | $548.52 |
FMC:xnys | FMC Corp | 3 Aug 17 | $83.34 | 2 Oct 17 | $89.31 | 60 | 7.16% | $358.20 |
RCL:xnys | Royal Caribbean Cruises Ltd | 5 Sep 17 | $123.92 | 2 Oct 17 | $118.38 | 40 | (4.47%) | ($221.60) |
EA:xnas | Electronic Arts Inc | 2 Aug 17 | $117.11 | 1 Sep 17 | $121.27 | 43 | 3.55% | $178.88 |
ADSK:xnas | Autodesk Inc | 2 Aug 17 | $111.08 | 1 Sep 17 | $114.63 | 45 | 3.20% | $159.75 |
BBY:xnys | Best Buy Co Inc | 5 Jul 17 | $59.05 | 1 Sep 17 | $54.46 | 85 | (7.77%) | ($390.15) |
ATVI:xnas | Activision Blizzard Inc | 2 Jun 17 | $59.65 | 1 Sep 17 | $65.64 | 84 | 10.04% | $503.16 |
AMAT:xnas | Applied Materials Inc | 2 Aug 17 | $44.43 | 1 Sep 17 | $45.19 | 113 | 1.71% | $85.88 |
VRTX:xnas | Vertex Pharmaceuticals Inc | 2 May 17 | $120.82 | 1 Aug 17 | $153.03 | 41 | 26.66% | $1,320.61 |
CSX:xnas | CSX Corp | 2 Mar 17 | $49.21 | 1 Aug 17 | $49.29 | 102 | 0.16% | $8.16 |
MU:xnas | Micron Technology Inc | 2 Feb 17 | $24.53 | 1 Aug 17 | $28.22 | 204 | 15.04% | $752.76 |
WYNN:xnas | Wynn Resorts Ltd | 5 Jul 17 | $131.60 | 1 Aug 17 | $130.13 | 38 | (1.12%) | ($55.86) |
IDXX:xnas | IDEXX Laboratories Inc | 4 Apr 17 | $156.54 | 1 Aug 17 | $163.84 | 32 | 4.66% | $233.60 |
ALGN:xnas | Align Technology Inc | 5 Jul 17 | $149.89 | 1 Aug 17 | $167.41 | 33 | 11.69% | $578.16 |
