Companies return profits to shareholders through two main channels, capital gains and income. A high dividend yield indicates that a company is returning a large amount of cash to shareholders relative to the value of the company. This allows investors to maximise their income received relative to their investment amount.
The below table shows the highest dividend-yielding stocks in the ASX 50 based on their gross dividends. The gross dividend is calculated from the net dividend amount paid to shareholders plus the value of any attached franking credits associated with those dividends. A fully franked dividend will have franking credits equal to 30% of the gross dividend value, which can, therefore, represent a significant source of additional value.
ASX High Dividend Stocks
Stock code | Stock name | Sector | Price | Gross dividend | Net dividend yield | Gross dividend yield |
---|---|---|---|---|---|---|
FMG | Fortescue Metals Group Limited | Basic Materials | $16.13 | $2.81 | 12.25% | 17.5% |
APA | APA Group | Utilities | $7.21 | $0.59 | 7.75% | 8.17% |
WDS | Woodside Energy Group Ltd | Energy | $25.00 | $2.76 | 7.73% | 11.04% |
STO | Santos Limited | Energy | $7.02 | $0.46 | 6.59% | 6.59% |
DXS | Dexus | Real Estate | $7.32 | $0.50 | 6.56% | 6.78% |
RIO | Rio Tinto Group | Basic Materials | $107.09 | $9.43 | 6.2% | 8.85% |
BHP | BHP Group Limited | Basic Materials | $38.91 | $3.35 | 6.02% | 8.6% |
ORG | Origin Energy Limited | Energy | $9.53 | $0.79 | 5.78% | 8.26% |
ANZ | ANZ Group Holdings Limited | Financial Services | $31.25 | $2.23 | 5.68% | 7.14% |
PLS | Pilbara Minerals Limited | Basic Materials | $2.58 | $0.20 | 5.43% | 7.75% |
WBC | Westpac Banking Corporation | Financial Services | $31.58 | $2.31 | 5.13% | 7.32% |
MGR | Mirvac Group | Real Estate | $2.12 | $0.10 | 4.92% | 4.92% |
SCG | Scentre Group | Real Estate | $3.47 | $0.17 | 4.91% | 5.06% |
TLS | Telstra Group Limited | Communication Services | $3.91 | $0.26 | 4.63% | 6.62% |
SUN | Suncorp Group Limited | Financial Services | $17.75 | $1.11 | 4.38% | 6.26% |
NAB | National Australia Bank Limited | Financial Services | $38.50 | $2.40 | 4.37% | 6.24% |
MPL | Medibank Private Limited | Financial Services | $3.85 | $0.24 | 4.32% | 6.17% |
WOW | Woolworths Group Limited | Consumer Defensive | $34.35 | $2.06 | 4.19% | 5.99% |
TLC | The Lottery Corporation Limited | Consumer Cyclical | $4.97 | $0.26 | 3.71% | 5.31% |
COL | Coles Group Limited | Consumer Defensive | $18.40 | $0.97 | 3.69% | 5.28% |
More about this table
The ASX High Dividend stocks table is one of a series of informational tables provided for free to give subscribers useful information to inform their trading decisions. This table is updated weekly and offers clients the most current top dividend-yielding stocks in the ASX 100. Investors and traders who are interested in stocks that pay a high dividend and produce an income stream can view this table and select the ones they would like to hold from the list.
Investors should note that the gross dividend yield is based on the total dividends paid over the trailing 12 months divided by the current share price. Due to this being a backward-looking measure, the above table can sometimes include stocks for which the forward dividend yield is known to be much lower (or indeed higher) than the trailing dividend yield.
Investors who want exposure to ASX income paying stocks and are interested in a trading strategy that utilises dividend yield as the primary selection criteria can subscribe to Rivkin’s ASX Blue Chip strategy. This has been backtested to produce a profitable trading system that is easy to implement with trading required no more than once per month but usually even less frequently. It holds 10 ASX listed stocks that we expect to pay a high dividend over the coming year with the possibility of capital gains as well. Investors interested in such a strategy should look to subscribe to our Strategies product that gives access to our ASX Blue Chip strategy as well as several other strategies.