Momentum is the term used to describe the market anomaly that stocks that have been performing well in the past tend to continue to do so in the future.
The below table ranks all stocks within the S&P/ASX 200 index based on their trailing 12-month share price return and shows the top 15 results. ‘Momentum’ is a well-researched market factor and states that stocks that have out-performed their peers over the medium term tend to continue to outperform over the short-term. Thus by keeping an eye on the stocks within this list, we have a watchlist of potential ideas that will do well over the coming weeks.
ASX Momentum Stocks
| Stock code | Stock name | Sector | Current price | Return 12m | Rank |
|---|---|---|---|---|---|
| ASB | Austal Limited | Industrials | $4.50 | 224.77% | 1 |
| 360 | Life360, Inc. | Technology | $22.97 | 153.44% | 2 |
| RRL | Regis Resources Limited | Basic Materials | $7.05 | 152.84% | 3 |
| MSB | Mesoblast Limited | Healthcare | $1.98 | 152.58% | 4 |
| GDG | Generation Development Group L | Financials _ | $3.75 | 132.37% | 5 |
| SIG | Sigma Healthcare Limited | Healthcare | $2.81 | 128.57% | 6 |
| LYC | Lynas Rare Earths Limited | Basic Materials | $18.10 | 120.47% | 7 |
| TPW | Temple & Webster Group Ltd | Consumer Cyclical | $5.92 | 119.15% | 8 |
| APE | Eagers Automotive Limited | Consumer Cyclical | $22.61 | 114.11% | 9 |
| GOR | Gold Road Resources Limited | Basic Materials | $3.48 | 112.82% | 10 |
| EVN | Evolution Mining Limited | Basic Materials | $13.46 | 112.41% | 11 |
| MP1 | Megaport Limited | Technology | $19.83 | 109.65% | 12 |
| WAF | West African Resources Limited | Basic Materials | $3.27 | 106.52% | 13 |
| HUB | HUB24 Limited | Financial Services | $80.59 | 104.55% | 14 |
| PME | Pro Medicus Limited | Healthcare | $168.90 | 98.87% | 15 |
About this table
The ASX Momentum stocks table is one of a series of informational tables provided for free to give subscribers useful information to inform their trading decisions. This table is updated weekly and offers clients the most current top momentum stocks. Investors and traders who are interested in stocks that have a chance of growing in the medium to long term and want ASX stock exposure can review the stocks in this table and select the ones they would like to hold from the list.
For a similar table with US stocks, please search for our US Momentum stocks table.