Stock prices go through cycles of uptrends, sideways consolidation, and downtrends. Success in the stock market can be significantly enhanced by limiting investments to those stocks that are currently trending upwards.
The below table lists all stocks within the S&P 100 and Nasdaq 100 that are currently within an uptrend, as defined by Rivkin’s proprietary model. This table is updated each morning. In addition to the stock ticker and name, the table lists the stock’s sector, the date and price at which the current uptrend began, the current price, and the percentage change in the share price throughout the price trend. While this table of stocks can be used in isolation, it is best used as a filtering tool to limit investment to those times that a stock of interest is trending upwards.
Latest Update – 22 January 2021
For today, one new stock, Paccar (PCAR) has been added to the US Uptrending Stocks table.
Stock code | Stock name | Sector | Trend start date | Trend start price | Current price | Price change |
---|---|---|---|---|---|---|
AAPLApple Inc. designs, manufactures, and markets personal computers and related personal computing and mobile communication devices along with a variety of related software, services, peripherals, and networking solutions. Learn more | Apple Inc | Technology | 4 Jan 21 | $136.69 | $139.07 | 1.74% |
ABBV | Abbvie Inc | Healthcare | 7 Dec 20 | $107.28 | $110.86 | 3.34% |
ABT | Abbott Laboratories | Healthcare | 28 Aug 20 | $111.29 | $112.84 | 1.39% |
ACN | Accenture PLC Class A | Technology | 18 Dec 20 | $264.47 | $254.77 | (3.67%) |
ADBEAdobe Inc. develops, markets, and supports computer software products and technologies. Learn more | Adobe Inc | Technology | 23 Jun 20 | $438.64 | $472.44 | 7.71% |
ADIAnalog Devices, Inc. designs, manufactures, and markets integrated circuits used in analog and digital signal processing. Learn more | Analog Devices Inc | Technology | 13 Oct 20 | $126.11 | $155.58 | 23.37% |
ADPAutomatic Data Processing, Inc. is a global provider of business outsourcing solutions. Learn more | Automatic Data Processing Inc | Technology | 30 Oct 20 | $158.19 | $161.98 | 2.40% |
ADSKAutodesk, Inc. supplies PC software and multimedia tools. Learn more | Autodesk Inc | Technology | 19 Oct 20 | $259.97 | $299.17 | 15.08% |
AIG | American International Group Inc | Financials | 10 Nov 20 | $37.52 | $40.08 | 6.82% |
ALGNAlign Technology, Inc. designs, manufactures, and markets the Invisalign system, a method for treating the misalignment of teeth. Learn more | Align Technology Inc | Healthcare | 26 Oct 20 | $453.23 | $534.08 | 17.84% |
ALL | Allstate Corp | Financials | 18 Nov 20 | $99.37 | $110.43 | 11.13% |
ALXNAlexion Pharmaceuticals, Inc. , a biopharmaceutical company, researches and develops proprietary immunoregulatory compounds for the treatment of autoimmune and cardiovascular diseases. Learn more | Alexion Pharmaceuticals Inc | Healthcare | 12 Oct 20 | $125.33 | $159.73 | 27.45% |
AMATApplied Materials, Inc. develops, manufactures, markets, and services semiconductor wafer fabrication equipment and related spare parts for the worldwide semiconductor industry. Learn more | Applied Materials Inc | Technology | 6 Nov 20 | $69.95 | $106.33 | 52.01% |
AMDAdvanced Micro Devices, Inc. (AMD) produces semiconductor products and devices. Learn more | Advanced Micro Devices Inc | Technology | 27 Jul 20 | $69.40 | $92.79 | 33.70% |
AMGNAmgen Inc. is an independent biotechnology medicines company that discovers, develops, manufactures and markets medicines for grievous illnesses. Learn more | Amgen Inc | Healthcare | 6 Jul 20 | $258.24 | $253.50 | (1.84%) |
AMZNAmazon.com, Inc. is an online retailer that offers a wide range of products. Learn more | Amazon.com Inc | Consumer Cyclicals | 7 Jul 20 | $3,057.04 | $3,292.23 | 7.69% |
ANSSANSYS, Inc. develops, markets, and supports software solutions for design analysis and optimization. Learn more | ANSYS Inc | Technology | 3 Sep 20 | $350.59 | $374.57 | 6.84% |
ASMLASML Holding N Learn more | ASML Holding NV ADR | Technology | 9 Nov 20 | $406.24 | $569.45 | 40.18% |
ATVIActivision Blizzard, Inc. publishes, develops, and distributes interactive entertainment software and peripheral products. Learn more | Activision Blizzard Inc | Technology | 17 Dec 20 | $88.22 | $94.43 | 7.04% |
AVGOBroadcom Inc. designs, develops, and markets digital and analog semiconductors. Learn more | Broadcom Inc | Technology | 3 Sep 20 | $375.01 | $465.02 | 24.00% |
AXP | American Express Co | Financials | 10 Nov 20 | $117.37 | $126.14 | 7.47% |
BA | Boeing Co | Industrials | 17 Nov 20 | $202.40 | $205.84 | 1.70% |
BAC | Bank of America Corp | Financials | 10 Nov 20 | $27.76 | $31.55 | 13.65% |
BIDUBaidu, Inc. operates an Internet search engine. Learn more | Baidu Inc ADR | Technology | 5 Nov 20 | $140.31 | $252.75 | 80.14% |
BK | Bank of New York Mellon Corp | Financials | 17 Nov 20 | $39.71 | $41.93 | 5.59% |
BKNGBooking Holdings Inc. operates as an online travel company. Learn more | Booking Holdings Inc | Consumer Cyclicals | 10 Nov 20 | $2,118.24 | $2,066.24 | (2.45%) |
BLK | BlackRock Inc | Financials | 14 Oct 20 | $638.96 | $735.05 | 15.04% |
BMY | Bristol-Myers Squibb Co | Healthcare | 5 Nov 20 | $65.43 | $64.56 | (1.33%) |
BRK | Berkshire Hathaway Inc Class B | Financials | 7 Aug 20 | $205.02 | $205.02 | 0.00% |
C | Citigroup Inc | Financials | 25 Nov 20 | $57.06 | $61.33 | 7.48% |
CAT | Caterpillar Inc | Industrials | 19 Oct 20 | $168.75 | $191.94 | 13.74% |
CDNSCadence Design Systems, Inc. provides software technology, design and consulting services and technology. Learn more | Cadence Design Systems Inc | Technology | 6 Nov 20 | $124.07 | $137.42 | 10.76% |
CDWCDW Corporation of Delaware provides information technology products and services. The Company offers hardware, software, computer peripherals, cloud computing, mobile devices, network communication, and security solutions. Learn more | CDW Corp | Technology | 6 Oct 20 | $125.88 | $135.32 | 7.50% |
CERNCerner Corporation is a worldwide supplier of healthcare solutions and services. The Company's solutions are designed to optimize clinical and financial outcomes for healthcare organizations ranging from single-doctor practices, to health systems, to entire countries, for the pharmaceutical and medical device industries, and for the healthcare commerce system. Learn more | Cerner Corp | Healthcare | 17 Dec 20 | $77.40 | $79.90 | 3.23% |
CHKPCheck Point Software Technologies Ltd. develops, markets and supports a range of software and hardware products and services for information technology (IT) security and offers its customers a network and gateway security solutions, data and endpoint security solutions and management solutions. Learn more | Check Point Software Technologies Ltd | Technology | 21 Jul 20 | $124.79 | $129.40 | 3.69% |
CL | Colgate-Palmolive Co | Consumer non-Cyclicals | 4 Nov 20 | $83.11 | $78.19 | (5.92%) |
CMCSAComcast Corporation provides media and television broadcasting services. The Company offers video streaming, television programming, high-speed Internet, cable television, and communication services. Learn more | Comcast Corp Class A | Consumer Cyclicals | 16 Nov 20 | $49.00 | $48.68 | (0.65%) |
COF | Capital One Financial Corp | Financials | 10 Nov 20 | $86.95 | $105.34 | 21.15% |
COSTCostco Wholesale Corporation operates wholesale membership warehouses in multiple countries. The Company sells all kinds of food, automotive supplies, toys, hardware, sporting goods, jewelry, electronics, apparel, health, and beauty aids, as well as other goods. Learn more | Costco Wholesale Corp | Consumer Cyclicals | 20 Jul 20 | $324.79 | $362.30 | 11.55% |
CSXCSX Corporation is an international freight transportation company. The Company provides rail, intermodal, domestic container-shipping, barging, and contract logistics services around the world. Learn more | CSX Corp | Industrials | 6 Nov 20 | $87.03 | $87.64 | 0.70% |
CTSHCognizant Technology Solutions Corporation provides custom information technology (IT) consulting and technology services, as well as outsourcing services. The Company focuses on technology strategy consulting, complex systems development, enterprise software package implementation and maintenance, data warehousing, and business intelligence. Learn more | Cognizant Technology Solutions Corp Class A | Technology | 31 Jul 20 | $69.18 | $80.56 | 16.45% |
CVS | CVS Health Corp | Healthcare | 11 Nov 20 | $70.23 | $74.12 | 5.54% |
DD | Dupont De Nemours Inc | Basic Materials | 17 Nov 20 | $63.42 | $81.09 | 27.86% |
DIS | Walt Disney Co | Consumer Cyclicals | 10 Nov 20 | $142.59 | $172.78 | 21.17% |
DLTRDollar Tree, Inc. operates a discount variety store chain in the United States. Learn more | Dollar Tree Inc | Consumer Cyclicals | 25 Nov 20 | $111.35 | $107.88 | (3.12%) |
DOCUDocuSign, Inc. provides electronic signature solutions. Learn more | DocuSign Inc | Technology | 13 Jan 21 | $262.65 | $255.15 | (2.86%) |
DOW | Dow Inc | Basic Materials | 19 Nov 20 | $55.30 | $57.50 | 3.98% |
DUK | Duke Energy Corp | Utilities | 6 Oct 20 | $91.74 | $90.29 | (1.58%) |
EMR | Emerson Electric Co | Industrials | 10 Nov 20 | $76.29 | $83.73 | 9.75% |
EXCExelon Corporation is a utility services holding company. The Company, through its subsidiaries, distributes electricity to customers in Illinois and Pennsylvania. Learn more | Exelon Corp | Utilities | 14 Oct 20 | $40.98 | $42.54 | 3.81% |
EXPEExpedia Group, Inc. provides online travel services for leisure and small business travelers. Learn more | Expedia Group Inc | Consumer Cyclicals | 10 Nov 20 | $128.64 | $136.52 | 6.13% |
F | Ford Motor Co | Consumer Cyclicals | 26 Oct 20 | $8.21 | $11.52 | 40.32% |
FBFacebook, Inc. operates a social networking website. Learn more | Facebook Inc Class A | Technology | 27 Aug 20 | $303.91 | $274.50 | (9.68%) |
FDXFedEx Corp. delivers packages and freight to multiple countries and territories through an integrated global network. The Company provides worldwide express delivery, ground small-parcel delivery, less-than-truckload freight delivery, supply chain management services, customs brokerage services, and trade facilitation and electronic commerce solutions. Learn more | FedEx Corp | Industrials | 20 Jul 20 | $165.98 | $254.08 | 53.08% |
FISVFiserv, Inc. provides integrated information management and electronic commerce systems and services. Learn more | Fiserv Inc | Industrials | 10 Nov 20 | $109.10 | $107.28 | (1.67%) |
FOXAFox Corporation operates as an entertainment company. The Company produces and licenses news, sports, and entertainment content for distribution through cable television systems, direct broadcast satellite operators, telecommunications companies, and online video distributors. Learn more | Fox Corp Class A | Consumer Cyclicals | 3 Dec 20 | $30.60 | $30.16 | (1.44%) |
GE | General Electric Co | Unassigned or n/a | 4 Nov 20 | $7.85 | $11.11 | 41.53% |
GILDGilead Sciences, Inc. is a research-based biopharmaceutical company that discovers, develops, and commercializes therapeutics to advance the care of patients suffering from life-threatening diseases. Learn more | Gilead Sciences Inc | Healthcare | 20 Jan 21 | $67.07 | $66.94 | (0.19%) |
GM | General Motors Co | Consumer Cyclicals | 21 Oct 20 | $35.60 | $55.40 | 55.62% |
GOOGAlphabet Inc. operates as a holding company. The Company, through its subsidiaries, provides web-based search, advertisements, maps, software applications. Learn more | Alphabet Inc Class C | Technology | 5 Nov 20 | $1,749.13 | $1,901.05 | 8.69% |
GS | Goldman Sachs Group Inc | Financials | 17 Nov 20 | $222.38 | $289.39 | 30.13% |
HON | Honeywell International Inc | Industrials | 3 Sep 20 | $172.47 | $202.25 | 17.27% |
IBM | International Business Machines Corp | Technology | 12 Oct 20 | $131.49 | $118.61 | (9.80%) |
IDXXIDEXX Laboratories, Inc. provides diagnostic, detection, and information systems for veterinary, food, and water testing applications. Learn more | IDEXX Laboratories Inc | Healthcare | 5 Nov 20 | $469.36 | $492.86 | 5.01% |
ILMNIllumina, Inc. develops, manufactures and markets integrated systems for the large scale analysis of genetic variation and biological function. Learn more | Illumina Inc | Healthcare | 21 Jan 21 | $403.54 | $406.25 | 0.67% |
INTCIntel Corporation designs, manufactures, and sells computer components and related products. The Company major products include microprocessors, chipsets, embedded processors and microcontrollers, flash memory, graphic, network and communication, systems management software, conferencing, and digital imaging products. Learn more | Intel Corp | Technology | 14 Jan 21 | $56.95 | $56.66 | (0.51%) |
INTUIntuit Inc. develops and markets business and financial management software solutions for small and medium sized businesses, financial institutions, consumers, and accounting professionals. Learn more | Intuit Inc | Technology | 27 Aug 20 | $342.34 | $374.85 | 9.50% |
ISRGIntuitive Surgical, Inc. design, manufactures, and markets surgical systems. Learn more | Intuitive Surgical Inc | Healthcare | 21 Jul 20 | $667.54 | $744.08 | 11.47% |
JNJ | Johnson & Johnson | Healthcare | 6 Jan 21 | $158.34 | $163.55 | 3.29% |
JPM | JPMorgan Chase & Co | Financials | 10 Nov 20 | $116.90 | $133.79 | 14.45% |
KDP | Keurig Dr Pepper Inc | Consumer non-Cyclicals | 4 Jan 21 | $31.88 | $31.47 | (1.29%) |
KLACKLA Corporation produces and distributes semiconductors. The Company offers surface profilers, nanomechanical testers, chips, and semiconductor assembly solutions. Learn more | KLA Corp | Technology | 6 Nov 20 | $228.10 | $305.01 | 33.72% |
KO | Coca-Cola Co | Consumer non-Cyclicals | 3 Sep 20 | $51.19 | $48.49 | (5.27%) |
LLY | Eli Lilly and Co | Healthcare | 16 Dec 20 | $167.43 | $206.14 | 23.12% |
LRCXLam Research Corporation manufactures, markets, and services semiconductor processing equipment used in the making of integrated circuits. The Company's products are used to deposit special films on a silicon wafer and etch away portions of various films to create a circuit design. Learn more | Lam Research Corp | Technology | 9 Nov 20 | $409.42 | $563.85 | 37.72% |
MARMarriott International Inc. of Maryland is a worldwide operator and franchisor of hotels. Learn more | Marriott International Inc Class A | Consumer Cyclicals | 10 Nov 20 | $118.30 | $122.90 | 3.89% |
MCHPMicrochip Technology Incorporated designs, manufactures, and markets microcontrollers, related mixed-signal and memory products, and application development systems for high-volume embedded control applications. The Company also designs, develops, and markets linear and mixed-signal, power management, and thermal management products. Learn more | Microchip Technology Inc | Technology | 6 Nov 20 | $118.38 | $150.13 | 26.82% |
MDT | Medtronic PLC | Healthcare | 28 Aug 20 | $106.86 | $116.58 | 9.10% |
MELIMercadoLibre Inc. operates an online trading site for the Latin American markets. Learn more | Mercadolibre Inc | Technology | 6 Nov 20 | $1,437.80 | $1,965.05 | 36.67% |
MET | MetLife Inc | Financials | 6 Nov 20 | $41.13 | $50.86 | 23.66% |
MMMM offers some of the worlds most recognized products and brands including post-it notes, scotch tapes, scotchgard fabric protectors, scotch-brite scouring pads and ACE bandages. Learn more | 3M Co | Consumer non-Cyclicals | 25 Nov 20 | $177.08 | $169.04 | (4.54%) |
MNSTMonster Beverage Corporation operates as a holding company. The Company, through its subsidiaries, markets and distributes energy drinks. Learn more | Monster Beverage Corp | Consumer non-Cyclicals | 17 Dec 20 | $89.80 | $88.20 | (1.78%) |
MRVL | Marvell Technology Group Ltd | Technology | 20 Jan 21 | $53.81 | $52.62 | (2.21%) |
MS | Morgan Stanley | Financials | 10 Nov 20 | $56.02 | $74.13 | 32.33% |
MUMicron Technology, Inc. , through its subsidiaries, manufactures and markets dynamic random access memory chips (DRAMs), static random access memory chips (SRAMs), flash memory, semiconductor components, and memory modules. Learn more | Micron Technology Inc | Technology | 10 Nov 20 | $55.96 | $82.28 | 47.03% |
MXIMMaxim Integrated Products, Inc. designs, develops, manufactures, and markets linear and mixed-signal integrated circuits. Learn more | Maxim Integrated Products Inc | Technology | 14 Jul 20 | $69.29 | $93.62 | 35.11% |
NEE | Nextera Energy Inc | Utilities | 11 Jan 21 | $81.13 | $84.21 | 3.80% |
NFLXNetflix Inc. is an Internet subscription service for watching television shows and movies. Learn more | Netflix Inc | Technology | 13 Jul 20 | $548.73 | $565.17 | 3.00% |
NKE | Nike Inc Class B | Consumer Cyclicals | 3 Sep 20 | $116.80 | $139.35 | 19.31% |
NTESNetEase, Inc. operates as an leading internet technology company providing online services including content, community, communication, and commerce. Learn more | NetEase Inc ADR | Technology | 11 Jun 20 | $105.96 | $116.76 | 10.19% |
NVDANVIDIA Corporation designs, develops, and markets three dimensional (3D) graphics processors and related software. The Company offers products that provides interactive 3D graphics to the mainstream personal computer market. Learn more | NVIDIA Corp | Technology | 2 Sep 20 | $552.84 | $548.50 | (0.79%) |
NXPINXP Semiconductors NV operates as a global semiconductor company. The Company designs semiconductors and software for mobile communications, consumer electronics, security applications, in-car entertainment, and networking. Learn more | NXP Semiconductors NV | Technology | 12 Oct 20 | $141.53 | $172.30 | 21.74% |
OKTA | Okta Inc Class A | Technology | 23 Dec 20 | $275.54 | $264.00 | (4.19%) |
ORCLOracle Corp. (ORCL) supplies software for enterprise information management including databases, relational servers, application development, decision support tools, security and enterprise business applications. Learn more | Oracle Corp | Technology | 3 Sep 20 | $59.03 | $60.36 | 2.25% |
ORLYO'Reilly Automotive, Inc. retails and supplies automotive aftermarket parts, tools, supplies, equipment, and accessories. Learn more | O'Reilly Automotive Inc | Consumer Cyclicals | 12 Jan 21 | $483.83 | $457.31 | (5.48%) |
OXY | Occidental Petroleum Corp | Energy | 14 Dec 20 | $20.89 | $21.49 | 2.87% |
PAYXPaychex, Inc. provides comprehensive payroll and integrated human resource and employee benefits outsourcing solutions for small to medium-sized businesses in the United States. Learn more | Paychex Inc | Industrials | 13 Oct 20 | $83.01 | $86.87 | 4.65% |
PCARPACCAR Inc designs, develops, manufactures, and distributes light, medium, and heavy-duty trucks, and related aftermarket distribution of parts. The Company also offers finance and leasing services to its customers and dealers. Learn more | Paccar Inc | Industrials | 22 Jan 21 | $98.74 | $98.85 | 0.11% |
PDDPinduoduo Inc. operates as an e-commerce platform. Learn more | Pinduoduo Inc ADR | Technology | 5 Nov 20 | $110.26 | $171.89 | 55.90% |
PEPPepsiCo, Inc. operates worldwide beverage, snack, and food businesses. Learn more | PepsiCo Inc | Consumer non-Cyclicals | 3 Sep 20 | $142.27 | $138.59 | (2.59%) |
PFE | Pfizer Inc | Healthcare | 1 Dec 20 | $38.31 | $36.55 | (4.59%) |
PG | Procter & Gamble Co | Consumer non-Cyclicals | 31 Jul 20 | $131.42 | $130.00 | (1.08%) |
PMPhilip Morris produces, sells, distributes, and markets a wide range of branded cigarettes and tobacco products. Learn more | Philip Morris International Inc | Consumer non-Cyclicals | 10 Dec 20 | $84.61 | $80.68 | (4.64%) |
PTONPeloton Interactive Inc. provides recreational facilities and services. Learn more | Peloton Interactive Inc Class A | Consumer Cyclicals | 23 Dec 20 | $161.21 | $159.75 | (0.91%) |
PYPLPayPal Holdings, Inc. operates as a technology platform company that enables digital and mobile payments on behalf of consumers and merchants. Learn more | PayPal Holdings Inc | Technology | 17 Dec 20 | $230.20 | $252.00 | 9.47% |
QCOMQualcomm Incorporated operates as a multinational semiconductor and telecommunications equipment company. The Company develops and delivers digital wireless communications products and services based on CDMA digital technology. Learn more | Qualcomm Inc | Technology | 31 Jul 20 | $107.19 | $162.42 | 51.53% |
ROSTRoss Stores, Inc. operates two brands of off-price retail apparel and home accessories stores. Learn more | Ross Stores Inc | Consumer Cyclicals | 10 Nov 20 | $107.82 | $113.33 | 5.11% |
RTX | Raytheon Technologies Corp | Industrials | 11 Nov 20 | $67.89 | $67.58 | (0.46%) |
SBUXStarbucks Corporation retails, roasts, and provides its own brand of specialty coffee. The Company operates retail locations worldwide and sells whole bean coffees through its sales group, direct response business, supermarkets, and on the world wide web. Learn more | Starbucks Corp | Consumer Cyclicals | 28 Aug 20 | $83.41 | $103.91 | 24.58% |
SIRISirius XM Holdings Inc. broadcasts various channels of audio from its satellites. Learn more | Sirius XM Holdings Inc | Consumer Cyclicals | 24 Nov 20 | $6.56 | $5.97 | (8.99%) |
SLB | Schlumberger NV | Energy | 25 Nov 20 | $22.23 | $24.41 | 9.81% |
SNPSSynopsys, Inc. supplies electronic design automation solutions to the global electronics market. Learn more | Synopsys Inc | Technology | 6 Nov 20 | $240.56 | $270.14 | 12.30% |
SO | Southern Co | Utilities | 12 Oct 20 | $58.71 | $60.14 | 2.44% |
SPG | Simon Property Group | Unassigned or n/a | 10 Nov 20 | $79.10 | $95.49 | 20.72% |
SWKSSkyworks Solutions, Inc. a wireless semiconductor company, designs and manufactures radio frequency and complete semiconductor system solutions for mobile communications applications. Learn more | Skyworks Solutions Inc | Technology | 8 Jan 21 | $162.68 | $161.27 | (0.87%) |
T | AT&T Inc | Technology | 9 Dec 20 | $30.81 | $28.93 | (6.10%) |
TCOMTrip. com Group Ltd. Learn more | Trip.com Group Ltd ADR | Consumer Cyclicals | 31 Aug 20 | $30.63 | $33.58 | 9.63% |
TEAM | Atlassian Corporation PLC Class A | Technology | 23 Dec 20 | $248.19 | $235.45 | (5.13%) |
TGTTarget Corporation operates the 2nd largest general merchandise discount stores in the U.S. behind rival Wal-Mart. Learn more | Target Corp | Consumer Cyclicals | 20 Aug 20 | $154.22 | $191.91 | 24.44% |
TMUST-Mobile US, Inc. is one of four national wireless carriers in the US. Learn more | T-Mobile US Inc | Unassigned or n/a | 9 Nov 20 | $123.56 | $130.36 | 5.50% |
TSLATesla Inc. designs, manufactures, and sells high-performance electric vehicles and electric vehicle powertrain components. Learn more | Tesla Inc | Consumer Cyclicals | 25 Nov 20 | $555.38 | $846.64 | 52.44% |
TTWOTake-Two Interactive Software, Inc. develops, markets, distributes, and publishes interactive entertainment software games and accessories. Learn more | Take-Two Interactive Software Inc | Consumer Cyclicals | 5 Aug 20 | $177.52 | $204.66 | 15.29% |
TXNTexas Instruments Incorporated operates as a semiconductor design and manufacturing company. The Company develops analog ICs and embedded processors. Learn more | Texas Instruments Inc | Technology | 13 Oct 20 | $154.90 | $172.81 | 11.56% |
ULTAUlta Beauty, Inc. operates a chain of beauty stores. Learn more | Ulta Beauty Inc | Consumer Cyclicals | 11 Nov 20 | $265.49 | $299.92 | 12.97% |
UNH | UnitedHealth Group Inc | Healthcare | 13 Oct 20 | $329.97 | $347.55 | 5.33% |
UNP | Union Pacific Corp | Industrials | 11 Jan 21 | $218.82 | $207.13 | (5.34%) |
UPS | United Parcel Service Inc Class B | Industrials | 2 Jul 20 | $114.42 | $158.99 | 38.95% |
USB | U.S. Bancorp | Financials | 4 Nov 20 | $40.82 | $45.86 | 12.35% |
VRSKVerisk Analytics, Inc. conducts risk assessment services and decision analytics. Learn more | Verisk Analytics Inc | Technology | 16 Nov 20 | $203.70 | $192.76 | (5.37%) |
WBAWalgreens Boots Alliance, Inc. , operates retail drugstores that offer a wide variety of prescription and non-prescription drugs as well as general goods. Learn more | Walgreens Boots Alliance Inc | Consumer non-Cyclicals | 8 Jan 21 | $45.26 | $47.45 | 4.84% |
WDAYWorkday, Inc. provides enterprise cloud-based applications. Learn more | Workday Inc Class A | Technology | 31 Aug 20 | $243.88 | $235.53 | (3.42%) |
WFC | Wells Fargo & Co | Financials | 25 Nov 20 | $28.61 | $31.90 | 11.50% |
WMT | Walmart Inc | Consumer non-Cyclicals | 31 Aug 20 | $140.30 | $146.33 | 4.30% |
XLNXXilinx, Inc. designs, develops, and markets complete programmable logic solutions. Learn more | Xilinx Inc | Technology | 31 Jul 20 | $111.87 | $142.94 | 27.77% |
XOM | Exxon Mobil Corp | Energy | 13 Jan 21 | $47.88 | $47.43 | (0.94%) |
Click the bell icon at the left bar to receive email notifications every time this post is updated
To determine when an uptrend is over, we track a stock’s current share price concerning a trailing stop loss. Should the share price close below the trailing stop loss, the uptrend is deemed over, at which point the stock information will be transferred to the below table. This table will log a historical record of when the trend began and at which price, as well as when the trend finished and at which price. This information is shown for the 20 most recent stocks which ended an uptrend.
Stock code | Stock name | Sector | Trend start date | Trend start price | Trend end date | Trend end price | Price change |
---|---|---|---|---|---|---|---|
CL | Colgate-Palmolive Co Common | Consumer non-Cyclicals | 4 Oct 19 | $74.70 | 4 Nov 19 | $66.81 | (10.56%) |
INCYIncyte Corporation is a biopharmaceutical company. The Company discovers, develops, and commercializes proprietary small molecule drugs, primarily used in oncology. Learn more | Incyte Corp | Healthcare | 26 Nov 19 | $94.00 | 13 Jan 20 | $76.44 | (18.68%) |
WFC | Wells Fargo & Co | Financials | 12 Sep 19 | $48.52 | 28 Jan 20 | $47.08 | (2.97%) |
WBAWalgreens Boots Alliance, Inc. , operates retail drugstores that offer a wide variety of prescription and non-prescription drugs as well as general goods. Learn more | Walgreens Boots Alliance Inc | Consumer non-Cyclicals | 11 Sep 19 | $57.34 | 3 Feb 20 | $50.81 | (11.39%) |
TSLATesla Inc. designs, manufactures, and sells high-performance electric vehicles and electric vehicle powertrain components. Learn more | Tesla Inc | Consumer Cyclicals | 25 Oct 19 | $299.68 | 6 Feb 20 | $734.73 | 145.17% |
SLB | Schlumberger NV | Energy | 24 Dec 19 | $40.79 | 25 Feb 20 | $30.93 | (24.17%) |
MS | Morgan Stanley | Financials | 4 Nov 19 | $47.33 | 25 Feb 20 | $49.68 | 4.97% |
CTXSCitrix Systems, Inc. designs, develops, and markets technology solutions that allow applications to be delivered, supported, and shared on-demand. Learn more | Citrix Systems Inc | Technology | 23 Oct 19 | $104.10 | 25 Feb 20 | $111.94 | 7.53% |
BK | Bank of New York Mellon Corp | Financials | 6 Nov 19 | $49.17 | 25 Feb 20 | $43.14 | (12.26%) |
AMGNAmgen Inc. is an independent biotechnology medicines company that discovers, develops, manufactures and markets medicines for grievous illnesses. Learn more | Amgen Inc | Healthcare | 13 Aug 19 | $203.43 | 26 Feb 20 | $210.32 | 3.39% |
MA | Mastercard Inc Class A | Technology | 28 Nov 19 | $291.70 | 26 Feb 20 | $303.17 | 3.93% |
ORLYO'Reilly Automotive, Inc. retails and supplies automotive aftermarket parts, tools, supplies, equipment, and accessories. Learn more | O'Reilly Automotive Inc | Consumer Cyclicals | 25 Oct 19 | $437.30 | 26 Feb 20 | $377.27 | (13.73%) |
EMR | Emerson Electric Co | Industrials | 6 Nov 19 | $73.79 | 26 Feb 20 | $66.61 | (9.73%) |
MARMarriott International Inc. of Maryland is a worldwide operator and franchisor of hotels. Learn more | Marriott International Inc Class A | Consumer Cyclicals | 17 Dec 19 | $147.90 | 26 Feb 20 | $124.10 | (16.09%) |
CVS | CVS Health Corp | Healthcare | 8 Aug 19 | $58.72 | 26 Feb 20 | $64.34 | 9.57% |
NVDANVIDIA Corporation designs, develops, and markets three dimensional (3D) graphics processors and related software. The Company offers products that provides interactive 3D graphics to the mainstream personal computer market. Learn more | NVIDIA Corp | Technology | 28 Oct 19 | $204.54 | 26 Feb 20 | $262.06 | 28.12% |
BAC | Bank of America Corp | Financials | 30 Oct 19 | $32.07 | 26 Feb 20 | $31.10 | (3.02%) |
SWKSSkyworks Solutions, Inc. a wireless semiconductor company, designs and manufactures radio frequency and complete semiconductor system solutions for mobile communications applications. Learn more | Skyworks Solutions Inc | Technology | 29 Oct 19 | $91.66 | 26 Feb 20 | $106.16 | 15.82% |
DIS | Walt Disney Co | Consumer Cyclicals | 14 Nov 19 | $148.72 | 26 Feb 20 | $128.26 | (13.76%) |
CPRTCopart, Inc. provides vehicle suppliers, primarily insurance companies, with a variety of services to process and sell salvage vehicles through auctions. Learn more | Copart Inc | Consumer Cyclicals | 23 Jan 20 | $99.64 | 26 Feb 20 | $88.94 | (10.74%) |
AXP | American Express Co | Financials | 13 Jan 20 | $127.81 | 26 Feb 20 | $120.91 | (5.40%) |
UTX | United Technologies Corp | Industrials | 25 Oct 19 | $143.44 | 27 Feb 20 | $138.39 | (3.52%) |
NKE | Nike Inc Class B | Consumer Cyclicals | 27 Sep 19 | $91.85 | 27 Feb 20 | $92.04 | 0.21% |
QCOMQualcomm Incorporated operates as a multinational semiconductor and telecommunications equipment company. The Company develops and delivers digital wireless communications products and services based on CDMA digital technology. Learn more | Qualcomm Inc | Technology | 29 Oct 19 | $83.05 | 27 Feb 20 | $79.66 | (4.08%) |
CERNCerner Corporation is a worldwide supplier of healthcare solutions and services. The Company's solutions are designed to optimize clinical and financial outcomes for healthcare organizations ranging from single-doctor practices, to health systems, to entire countries, for the pharmaceutical and medical device industries, and for the healthcare commerce system. Learn more | Cerner Corp | Healthcare | 17 Jan 20 | $75.58 | 28 Feb 20 | $69.83 | (7.61%) |
GOOGLAlphabet Inc. operates as a holding company. The Company, through its subsidiaries, provides web-based search, advertisements, maps, software applications. Learn more | Alphabet Inc Class A | Technology | 14 Jan 20 | $1,440.03 | 28 Feb 20 | $1,314.72 | (8.70%) |
