Stock prices go through cycles of uptrends, sideways consolidation, and downtrends. Success in the stock market can be significantly enhanced by limiting investments to those stocks that are currently trending upwards.
The below table lists all stocks within the S&P 100 and Nasdaq 100 that are currently within an uptrend, as defined by Rivkin’s proprietary model. This table is updated each morning. In addition to the stock ticker and name, the table lists the stock’s sector, the date and price at which the current uptrend began, the current price, and the percentage change in the share price throughout the price trend. While this table of stocks can be used in isolation, it is best used as a filtering tool to limit investment to those times that a stock of interest is trending upwards.
Latest Update – 17th June 2022
For today, two stocks, CVX and SIRI, have been removed from the US Uptrending Stocks table.
Stock code | Stock name | Sector | Trend start date | Trend start price | Current price | Price change |
---|---|---|---|---|---|---|
ALXNAlexion Pharmaceuticals, Inc. , a biopharmaceutical company, researches and develops proprietary immunoregulatory compounds for the treatment of autoimmune and cardiovascular diseases. Learn more | Alexion Pharmaceuticals Inc | Healthcare | 12 Oct 20 | $125.33 | $182.50 | 45.62% |
AMGNAmgen Inc. is an independent biotechnology medicines company that discovers, develops, manufactures and markets medicines for grievous illnesses. Learn more | Amgen Inc | Healthcare | 17 Jan 22 | $235.36 | $245.55 | 4.33% |
MXIMMaxim Integrated Products, Inc. designs, develops, manufactures, and markets linear and mixed-signal integrated circuits. Learn more | Maxim Integrated Products Inc | Technology | 14 Jul 20 | $69.29 | $103.14 | 48.85% |
Click the bell icon at the left bar to receive email notifications every time this post is updated
To determine when an uptrend is over, we track a stock’s current share price concerning a trailing stop loss. Should the share price close below the trailing stop loss, the uptrend is deemed over, at which point the stock information will be transferred to the below table. This table will log a historical record of when the trend began and at which price, as well as when the trend finished and at which price. This information is shown for the 20 most recent stocks which ended an uptrend.
Stock code | Stock name | Sector | Trend start date | Trend start price | Trend end date | Trend end price | Price change |
---|---|---|---|---|---|---|---|
CL | Colgate-Palmolive Co Common | Consumer non-Cyclicals | 4 Oct 19 | $74.70 | 4 Nov 19 | $66.81 | (10.56%) |
INCYIncyte Corporation is a biopharmaceutical company. The Company discovers, develops, and commercializes proprietary small molecule drugs, primarily used in oncology. Learn more | Incyte Corp | Healthcare | 26 Nov 19 | $94.00 | 13 Jan 20 | $76.44 | (18.68%) |
WFCWells Fargo & Company operates as a diversified financial services company. The Company provides banking, insurance, investments, mortgage, leasing, credit cards, and consumer finance. Wells Fargo & Company serves physical stores, internet, and other distribution channels worldwide. Learn more | Wells Fargo & Co | Financials | 12 Sep 19 | $48.52 | 28 Jan 20 | $47.08 | (2.97%) |
WBAWalgreens Boots Alliance, Inc. , operates retail drugstores that offer a wide variety of prescription and non-prescription drugs as well as general goods. Learn more | Walgreens Boots Alliance Inc | Consumer non-Cyclicals | 11 Sep 19 | $57.34 | 3 Feb 20 | $50.81 | (11.39%) |
TSLATesla Inc. designs, manufactures, and sells high-performance electric vehicles and electric vehicle powertrain components. Learn more | Tesla Inc | Consumer Cyclicals | 25 Oct 19 | $299.68 | 6 Feb 20 | $734.73 | 145.17% |
SLB | Schlumberger NV | Energy | 24 Dec 19 | $40.79 | 25 Feb 20 | $30.93 | (24.17%) |
MSMorgan Stanley, a bank holding company, provides diversified financial services on a worldwide basis. The Company operates a global securities business that serves individual and institutional investors and investment banking clients. Morgan Stanley also operates a global asset management business. Learn more | Morgan Stanley | Financials | 4 Nov 19 | $47.33 | 25 Feb 20 | $49.68 | 4.97% |
CTXSCitrix Systems, Inc. designs, develops, and markets technology solutions that allow applications to be delivered, supported, and shared on-demand. Learn more | Citrix Systems Inc | Technology | 23 Oct 19 | $104.10 | 25 Feb 20 | $111.94 | 7.53% |
BK | Bank of New York Mellon Corp | Financials | 6 Nov 19 | $49.17 | 25 Feb 20 | $43.14 | (12.26%) |
AMGNAmgen Inc. is an independent biotechnology medicines company that discovers, develops, manufactures and markets medicines for grievous illnesses. Learn more | Amgen Inc | Healthcare | 13 Aug 19 | $203.43 | 26 Feb 20 | $210.32 | 3.39% |
MA | Mastercard Inc Class A | Technology | 28 Nov 19 | $291.70 | 26 Feb 20 | $303.17 | 3.93% |
ORLYO'Reilly Automotive, Inc. retails and supplies automotive aftermarket parts, tools, supplies, equipment, and accessories. Learn more | O'Reilly Automotive Inc | Consumer Cyclicals | 25 Oct 19 | $437.30 | 26 Feb 20 | $377.27 | (13.73%) |
EMR | Emerson Electric Co | Industrials | 6 Nov 19 | $73.79 | 26 Feb 20 | $66.61 | (9.73%) |
MARMarriott International Inc. of Maryland is a worldwide operator and franchisor of hotels. Learn more | Marriott International Inc Class A | Consumer Cyclicals | 17 Dec 19 | $147.90 | 26 Feb 20 | $124.10 | (16.09%) |
CVS | CVS Health Corp | Healthcare | 8 Aug 19 | $58.72 | 26 Feb 20 | $64.34 | 9.57% |
NVDANVIDIA Corporation designs, develops, and markets three dimensional (3D) graphics processors and related software. The Company offers products that provides interactive 3D graphics to the mainstream personal computer market. Learn more | NVIDIA Corp | Technology | 28 Oct 19 | $204.54 | 26 Feb 20 | $262.06 | 28.12% |
BAC | Bank of America Corp | Financials | 30 Oct 19 | $32.07 | 26 Feb 20 | $31.10 | (3.02%) |
SWKSSkyworks Solutions Inc. (SWKS) manufactures and sells proprietary semiconductor products including amplifiers, antenna tuners digital radios and many more. SWKS has operations in the United States, China, South Korea, Taiwan, Europe, the Middle East, Africa, and rest of Asia-Pacific. Learn more | Skyworks Solutions Inc | Technology | 29 Oct 19 | $91.66 | 26 Feb 20 | $106.16 | 15.82% |
DIS | Walt Disney Co | Consumer Cyclicals | 14 Nov 19 | $148.72 | 26 Feb 20 | $128.26 | (13.76%) |
CPRTCopart, Inc. provides vehicle suppliers, primarily insurance companies, with a variety of services to process and sell salvage vehicles through auctions. Learn more | Copart Inc | Consumer Cyclicals | 23 Jan 20 | $99.64 | 26 Feb 20 | $88.94 | (10.74%) |
AXPAmerican Express Company is a global payment and travel company. The Company's principal products and services are charge and credit payment card products and travel-related services offered to consumers and businesses around the world. Learn more | American Express Co | Financials | 13 Jan 20 | $127.81 | 26 Feb 20 | $120.91 | (5.40%) |
UTX | United Technologies Corp | Industrials | 25 Oct 19 | $143.44 | 27 Feb 20 | $138.39 | (3.52%) |
NKE | Nike Inc Class B | Consumer Cyclicals | 27 Sep 19 | $91.85 | 27 Feb 20 | $92.04 | 0.21% |
QCOMQualcomm Incorporated operates as a multinational semiconductor and telecommunications equipment company. The Company develops and delivers digital wireless communications products and services based on CDMA digital technology. Learn more | Qualcomm Inc | Technology | 29 Oct 19 | $83.05 | 27 Feb 20 | $79.66 | (4.08%) |
CERNCerner Corporation is a worldwide supplier of healthcare solutions and services. The Company's solutions are designed to optimize clinical and financial outcomes for healthcare organizations ranging from single-doctor practices, to health systems, to entire countries, for the pharmaceutical and medical device industries, and for the healthcare commerce system. Learn more | Cerner Corp | Healthcare | 17 Jan 20 | $75.58 | 28 Feb 20 | $69.83 | (7.61%) |
GOOGLAlphabet Inc. operates as a holding company. The Company, through its subsidiaries, provides web-based search, advertisements, maps, software applications. Learn more | Alphabet Inc Class A | Technology | 14 Jan 20 | $1,440.03 | 28 Feb 20 | $1,314.72 | (8.70%) |
AAPLApple Inc. designs, manufactures, and markets personal computers and related personal computing and mobile communication devices along with a variety of related software, services, peripherals, and networking solutions. Learn more | Apple Inc | Technology | 28 Oct 19 | $246.58 | 28 Feb 20 | $273.08 | 10.75% |
ADPAutomatic Data Processing, Inc. is a global provider of business outsourcing solutions. Learn more | Automatic Data Processing Inc | Technology | 6 Sep 19 | $173.74 | 28 Feb 20 | $157.49 | (9.35%) |
KMI | Kinder Morgan Inc | Energy | 20 Dec 19 | $20.84 | 28 Feb 20 | $19.51 | (6.38%) |
CAT | Caterpillar Inc | Industrials | 5 Nov 19 | $146.92 | 28 Feb 20 | $123.22 | (16.13%) |
MCHPMicrochip Technology Incorporated designs, manufactures, and markets microcontrollers, related mixed-signal and memory products, and application development systems for high-volume embedded control applications. The Company also designs, develops, and markets linear and mixed-signal, power management, and thermal management products. Learn more | Microchip Technology Inc | Technology | 13 Dec 19 | $103.16 | 28 Feb 20 | $89.76 | (12.99%) |
FBFacebook, Inc. operates a social networking website. Learn more | Facebook Inc Class A | Technology | 13 Jan 20 | $215.22 | 28 Feb 20 | $189.69 | (11.86%) |
PCARPACCAR Inc designs, develops, manufactures, and distributes light, medium, and heavy-duty trucks, and related aftermarket distribution of parts. The Company also offers finance and leasing services to its customers and dealers. Learn more | Paccar Inc | Industrials | 23 Oct 19 | $76.37 | 28 Feb 20 | $67.77 | (11.26%) |
VZ | Verizon Communications Inc | Telecommunication Services | 11 Sep 19 | $60.10 | 28 Feb 20 | $55.03 | (8.44%) |
UNH | UnitedHealth Group Inc | Healthcare | 26 Nov 19 | $282.67 | 28 Feb 20 | $253.69 | (10.25%) |
IBM | International Business Machines Corp | Technology | 4 Feb 20 | $146.27 | 28 Feb 20 | $133.01 | (9.07%) |
SO | Southern Co | Utilities | 5 Sep 19 | $59.72 | 28 Feb 20 | $62.89 | 5.31% |
GOOGAlphabet Inc. operates as a holding company. The Company, through its subsidiaries, provides web-based search, advertisements, maps, software applications. Learn more | Alphabet Inc Class C | Technology | 20 Jan 20 | $1,480.39 | 28 Feb 20 | $1,317.37 | (11.01%) |
JBHT | J B Hunt Transport Services Inc | Industrials | 6 Sep 19 | $112.67 | 28 Feb 20 | $96.79 | (14.09%) |
ACN | Accenture PLC Class A | Technology | 16 Dec 19 | $206.66 | 28 Feb 20 | $186.38 | (9.81%) |
LULUlululemon athletica inc. designs and retails athletic clothing products. Learn more | Lululemon Athletica Inc | Consumer Cyclicals | 9 Sep 19 | $203.51 | 28 Feb 20 | $220.75 | 8.47% |
CMCSAComcast Corporation provides media and television broadcasting services. The Company offers video streaming, television programming, high-speed Internet, cable television, and communication services. Learn more | Comcast Corp Class A | Consumer Cyclicals | 5 Sep 19 | $46.43 | 28 Feb 20 | $41.00 | (11.70%) |
PAYXPaychex, Inc. provides comprehensive payroll and integrated human resource and employee benefits outsourcing solutions for small to medium-sized businesses in the United States. Learn more | Paychex Inc | Industrials | 17 Jan 20 | $87.97 | 28 Feb 20 | $78.87 | (10.34%) |
INTCIntel Corporation designs, manufactures, and sells computer components and related products. The Company major products include microprocessors, chipsets, embedded processors and microcontrollers, flash memory, graphic, network and communication, systems management software, conferencing, and digital imaging products. Learn more | Intel Corp | Technology | 28 Oct 19 | $56.46 | 28 Feb 20 | $55.81 | (1.15%) |
TMO | Thermo Fisher Scientific Inc | Healthcare | 27 Nov 19 | $313.45 | 28 Feb 20 | $297.01 | (5.24%) |
CDNSCadence Design Systems, Inc. provides software technology, design and consulting services and technology. Learn more | Cadence Design Systems Inc | Technology | 13 Jan 20 | $72.28 | 28 Feb 20 | $65.85 | (8.90%) |
AMZNAmazon.com, Inc. is an online retailer that offers a wide range of products. Learn more | Amazon.com Inc | Consumer Cyclicals | 27 Dec 19 | $1,868.77 | 28 Feb 20 | $1,882.88 | 0.76% |
MDLZMondelez International Inc. is a food and beverage company. Learn more | Mondelez International Inc Class A | Consumer non-Cyclicals | 31 Jan 20 | $58.80 | 2 Mar 20 | $52.84 | (10.14%) |
COSTCostco Wholesale Corporation operates wholesale membership warehouses in multiple countries. The Company sells all kinds of food, automotive supplies, toys, hardware, sporting goods, jewelry, electronics, apparel, health, and beauty aids, as well as other goods. Learn more | Costco Wholesale Corp | Consumer Cyclicals | 9 Sep 19 | $304.50 | 2 Mar 20 | $281.23 | (7.64%) |
LLY | Eli Lilly and Co | Healthcare | 26 Nov 19 | $117.47 | 2 Mar 20 | $126.48 | 7.67% |
CTSHCognizant Technology Solutions Corporation provides custom information technology (IT) consulting and technology services, as well as outsourcing services. The Company focuses on technology strategy consulting, complex systems development, enterprise software package implementation and maintenance, data warehousing, and business intelligence. Learn more | Cognizant Technology Solutions Corp Class A | Technology | 7 Feb 20 | $71.42 | 2 Mar 20 | $60.91 | (14.72%) |
NXPINXP Semiconductors NV operates as a global semiconductor company. The Company designs semiconductors and software for mobile communications, consumer electronics, security applications, in-car entertainment, and networking. Learn more | NXP Semiconductors NV | Technology | 12 Sep 19 | $110.40 | 2 Mar 20 | $113.78 | 3.06% |
SIRISirius XM Holdings Inc. broadcasts various channels of audio from its satellites. Learn more | Sirius XM Holdings Inc | Consumer Cyclicals | 4 Nov 19 | $6.82 | 2 Mar 20 | $6.35 | (6.89%) |
BMYBristol-Myers Squibb Company (BMY) is a manufacturer of biopharmaceutical products for hematology, oncology, cardiovascular, immunology, fibrotic, neuroscience, and covid-19 diseases. Learn more | Bristol-Myers Squibb Co | Healthcare | 23 Sep 19 | $50.71 | 2 Mar 20 | $59.12 | 16.58% |
EXCExelon Corporation is a utility services holding company. The Company, through its subsidiaries, distributes electricity to customers in Illinois and Pennsylvania. Learn more | Exelon Corp | Utilities | 19 Feb 20 | $50.00 | 2 Mar 20 | $43.08 | (13.84%) |
AVGOBroadcom Inc. designs, develops, and markets digital and analog semiconductors. Learn more | Broadcom Inc | Technology | 5 Nov 19 | $305.00 | 9 Mar 20 | $269.85 | (11.52%) |
BIDUBaidu, Inc. operates an Internet search engine. Learn more | Baidu Inc ADR | Technology | 11 Nov 19 | $124.56 | 9 Mar 20 | $113.74 | (8.69%) |
ADSKAutodesk, Inc. supplies PC software and multimedia tools. Learn more | Autodesk Inc | Technology | 28 Nov 19 | $180.18 | 9 Mar 20 | $173.37 | (3.78%) |
ADIAnalog Devices, Inc. designs, manufactures, and markets integrated circuits used in analog and digital signal processing. Learn more | Analog Devices Inc | Technology | 23 Dec 19 | $119.82 | 10 Mar 20 | $97.33 | (18.77%) |
T | AT&T Inc | Telecommunication Services | 4 Oct 19 | $35.26 | 10 Mar 20 | $34.67 | (1.67%) |
PYPLPayPal Holdings, Inc. operates as a technology platform company that enables digital and mobile payments on behalf of consumers and merchants. Learn more | PayPal Holdings Inc | Technology | 14 Jan 20 | $115.28 | 10 Mar 20 | $101.53 | (11.93%) |
ULTAUlta Beauty, Inc. operates a chain of beauty stores. Learn more | Ulta Beauty Inc | Consumer Cyclicals | 7 Feb 20 | $293.05 | 10 Mar 20 | $235.69 | (19.57%) |
MUMicron Technology, Inc. , through its subsidiaries, manufactures and markets dynamic random access memory chips (DRAMs), static random access memory chips (SRAMs), flash memory, semiconductor components, and memory modules. Learn more | Micron Technology Inc | Technology | 17 Dec 19 | $52.94 | 10 Mar 20 | $45.69 | (13.69%) |
TCOMTrip. com Group Ltd. Learn more | Trip.com Group Ltd ADR | Consumer Cyclicals | 15 Jan 20 | $38.50 | 10 Mar 20 | $26.89 | (30.16%) |
WDAYWorkday, Inc. provides enterprise cloud-based applications. Learn more | Workday Inc Class A | Technology | 5 Feb 20 | $194.70 | 10 Mar 20 | $142.96 | (26.57%) |
MELIMercadoLibre Inc. operates an online trading site for the Latin American markets. Learn more | Mercadolibre Inc | Technology | 13 Jan 20 | $669.48 | 10 Mar 20 | $539.00 | (19.49%) |
ADBEAdobe Inc. develops, markets, and supports computer software products and technologies. Learn more | Adobe Inc | Technology | 17 Dec 19 | $323.80 | 10 Mar 20 | $305.72 | (5.58%) |
CHTRCharter Communications, Inc. operates as a cable telecommunications company. Learn more | Charter Communications Inc Class A | Consumer Cyclicals | 28 Oct 19 | $462.19 | 10 Mar 20 | $463.22 | 0.22% |
FASTFastenal Company sells industrial and construction supplies in a wholesale and retail fashion. Learn more | Fastenal Co | Industrials | 14 Oct 19 | $36.34 | 10 Mar 20 | $31.18 | (14.20%) |
ISRGIntuitive Surgical, Inc. design, manufactures, and markets surgical systems. Learn more | Intuitive Surgical Inc | Healthcare | 21 Oct 19 | $566.25 | 10 Mar 20 | $509.89 | (9.95%) |
NLOK | NortonLifeLock Inc | Technology | 11 Dec 19 | $26.28 | 10 Mar 20 | $17.17 | (34.67%) |
VRSNVeriSign, Inc. operates as a provider of domain name registry services and internet infrastructure. Learn more | Verisign Inc | Technology | 14 Jan 20 | $211.75 | 10 Mar 20 | $176.48 | (16.66%) |
CL | Colgate-Palmolive Co | Consumer non-Cyclicals | 3 Feb 20 | $73.78 | 2 Mar 20 | $67.60 | (8.38%) |
CSGPCoStar Group, Inc. provides commercial real estate information, analytics, and online marketplaces. Learn more | CoStar Group Inc | Technology | 13 Jan 20 | $645.13 | 13 Mar 20 | $612.97 | (4.99%) |
MNSTMonster Beverage Corporation operates as a holding company. The Company, through its subsidiaries, markets and distributes energy drinks. Learn more | Monster Beverage Corp | Consumer non-Cyclicals | 23 Dec 19 | $63.92 | 13 Mar 20 | $57.38 | (10.23%) |
VRTXVertex Pharmaceuticals Incorporated discovers, develops, and commercializes pharmaceutical products. The Company develops drugs for the treatment of cystic fibrosis, cancer, inflammatory bowel, autoimmune disease, and neurological disorders. Learn more | Vertex Pharmaceuticals Inc | Healthcare | 23 Oct 19 | $191.06 | 13 Mar 20 | $204.08 | 6.81% |
ABBVAbbVie Inc. researches and develops pharmaceutical products. The Company produces pharmaceutical drugs for specialty therapeutic areas such as immunology, chronic kidney disease, hepatitis C, women's health, oncology, and neuroscience. AbbVie also offers treatments for diseases including multiple sclerosis, parkinson's, and alzheimer's disease. Learn more | Abbvie Inc | Healthcare | 4 Nov 19 | $81.75 | 13 Mar 20 | $78.61 | (3.84%) |
BMRNBioMarin Pharmaceutical Inc. develops and commercializes therapeutic enzyme products. Learn more | Biomarin Pharmaceutical Inc | Healthcare | 13 Jan 20 | $91.10 | 13 Mar 20 | $76.72 | (15.78%) |
EAElectronic Arts Inc. develops, publishes, and distributes branded interactive entertainment software worldwide for video game consoles, personal computers, handheld game players, and cellular handsets. Learn more | Electronic Arts Inc | Technology | 13 Dec 19 | $105.09 | 13 Mar 20 | $93.23 | (11.29%) |
BIIBBiogen Inc. develops, manufactures, and commercializes therapies, focusing on neurology, oncology, and immunology. Learn more | Biogen Inc | Healthcare | 23 Oct 19 | $281.87 | 13 Mar 20 | $268.40 | (4.78%) |
NFLXNetflix Inc. is an Internet subscription service for watching television shows and movies. Learn more | Netflix Inc | Technology | 20 Dec 19 | $332.22 | 17 Mar 20 | $296.86 | (10.64%) |
NTESNetEase, Inc. operates as an leading internet technology company providing online services including content, community, communication, and commerce. Learn more | NetEase Inc ADR | Technology | 17 Oct 19 | $294.77 | 17 Mar 20 | $283.41 | (3.85%) |
ATVIActivision Blizzard, Inc. publishes, develops, and distributes interactive entertainment software and peripheral products. Learn more | Activision Blizzard Inc | Technology | 28 Aug 19 | $50.63 | 17 Mar 20 | $52.76 | 4.21% |
CELG | Celgene Corp | Healthcare | 22 Oct 19 | $103.40 | 20 Mar 20 | $108.25 | 4.69% |
TTWOTake-Two Interactive Software, Inc. develops, markets, distributes, and publishes interactive entertainment software games and accessories. Learn more | Take-Two Interactive Software Inc | Consumer Cyclicals | 9 Aug 19 | $131.12 | 20 Mar 20 | $106.34 | (18.90%) |
BMRNBioMarin Pharmaceutical Inc. develops and commercializes therapeutic enzyme products. Learn more | Biomarin Pharmaceutical Inc | Healthcare | 22 Jun 20 | $124.12 | 20 Aug 20 | $76.72 | (38.19%) |
AAPLApple Inc. designs, manufactures, and markets personal computers and related personal computing and mobile communication devices along with a variety of related software, services, peripherals, and networking solutions. Learn more | Apple Inc | Technology | 7 Aug 20 | $113.90 | 9 Sep 20 | $112.82 | (0.95%) |
TSLATesla Inc. designs, manufactures, and sells high-performance electric vehicles and electric vehicle powertrain components. Learn more | Tesla Inc | Consumer Cyclicals | 6 Jul 20 | $241.73 | 9 Sep 20 | $330.21 | 36.60% |
ZMZoom Video Communications, Inc. develops a people-centric cloud service that transforms real-time collaboration experience. Learn more | Zoom Video Communications Inc Class A | Technology | 16 Jun 20 | $239.02 | 9 Sep 20 | $350.88 | 46.80% |
EBAYeBay Inc. is a global commerce company. Learn more | eBay Inc | Technology | 10 Jun 20 | $49.75 | 21 Sep 20 | $48.61 | (2.29%) |
GOOGLAlphabet Inc. operates as a holding company. The Company, through its subsidiaries, provides web-based search, advertisements, maps, software applications. Learn more | Alphabet Inc Class A | Technology | 3 Sep 20 | $1,717.39 | 22 Sep 20 | $1,430.14 | (16.73%) |
GOOGAlphabet Inc. operates as a holding company. The Company, through its subsidiaries, provides web-based search, advertisements, maps, software applications. Learn more | Alphabet Inc Class C | Technology | 3 Sep 20 | $1,728.28 | 22 Sep 20 | $1,431.16 | (17.19%) |
MA | Mastercard Inc Class A | Technology | 28 Aug 20 | $356.00 | 29 Oct 20 | $291.38 | (18.15%) |
SGENSeattle Genetics, Inc. operates as a biotechnology company. Learn more | Seattle Genetics Inc | Healthcare | 30 Sep 20 | $190.51 | 2 Nov 20 | $166.80 | (12.45%) |
BIIBBiogen Inc. develops, manufactures, and commercializes therapies, focusing on neurology, oncology, and immunology. Learn more | Biogen Inc | Healthcare | 5 Nov 20 | $355.63 | 10 Nov 20 | $236.26 | (33.57%) |
TMO | Thermo Fisher Scientific Inc | Healthcare | 6 Nov 20 | $514.76 | 24 Nov 20 | $446.03 | (13.35%) |
REGNRegeneron Pharmaceuticals, Inc. is a biopharmaceutical company. Learn more | Regeneron Pharmaceuticals Inc | Healthcare | 6 Nov 19 | $332.60 | 25 Nov 20 | $506.10 | 52.16% |
CRMSalesforce.com, Inc. (CRM) is a global leader in Customer Relationship Management software. It designs and develops cloud computing solutions with a focus on customer relationship management. Learn more | Salesforce.Com Inc | Technology | 27 Aug 20 | $272.32 | 3 Dec 20 | $220.78 | (18.93%) |
MRNA The Company focuses on the discovery and development of messenger RNA therapeutics and vaccines. Moderna develops mRNA medicines for infectious, immuno-oncology, and cardiovascular diseases. Learn more | Moderna Inc | Healthcare | 16 Nov 20 | $87.81 | 23 Dec 20 | $125.88 | 43.35% |
FDXFedEx Corp. delivers packages and freight to multiple countries and territories through an integrated global network. The Company provides worldwide express delivery, ground small-parcel delivery, less-than-truckload freight delivery, supply chain management services, customs brokerage services, and trade facilitation and electronic commerce solutions. Learn more | FedEx Corp | Industrials | 20 Jul 20 | $165.98 | 28 Jan 21 | $242.83 | 46.30% |
PFEPfizer Inc. operates as a pharmaceutical company. The Company offers medicines, vaccines, medical devices, and consumer healthcare products for oncology, inflammation, cardiovascular, and other therapeutic areas. Pfizer serves customers worldwide. Learn more | Pfizer Inc | Healthcare | 1 Dec 20 | $38.31 | 4 Feb 21 | $34.84 | (9.06%) |
DD | Dupont De Nemours Inc | Basic Materials | 17 Nov 20 | $63.42 | 12 Feb 21 | $70.96 | 11.89% |
CHKPCheck Point Software Technologies Ltd. develops, markets and supports a range of software and hardware products and services for information technology (IT) security and offers its customers a network and gateway security solutions, data and endpoint security solutions and management solutions. Learn more | Check Point Software Technologies Ltd | Technology | 21 Jul 20 | $124.79 | 24 Feb 21 | $114.03 | (8.62%) |
VRSKVerisk Analytics, Inc. conducts risk assessment services and decision analytics. Learn more | Verisk Analytics Inc | Technology | 16 Nov 20 | $203.70 | 25 Feb 21 | $167.53 | (17.76%) |
PTONPeloton Interactive Inc. provides recreational facilities and services. Learn more | Peloton Interactive Inc Class A | Consumer Cyclicals | 23 Dec 20 | $161.21 | 25 Feb 21 | $122.72 | (23.88%) |
TSLATesla Inc. designs, manufactures, and sells high-performance electric vehicles and electric vehicle powertrain components. Learn more | Tesla Inc | Consumer Cyclicals | 25 Nov 20 | $555.38 | 26 Feb 21 | $682.22 | 22.84% |
COSTCostco Wholesale Corporation operates wholesale membership warehouses in multiple countries. The Company sells all kinds of food, automotive supplies, toys, hardware, sporting goods, jewelry, electronics, apparel, health, and beauty aids, as well as other goods. Learn more | Costco Wholesale Corp | Consumer Cyclicals | 20 Jul 20 | $324.79 | 26 Feb 21 | $333.90 | 2.80% |
CERNCerner Corporation is a worldwide supplier of healthcare solutions and services. The Company's solutions are designed to optimize clinical and financial outcomes for healthcare organizations ranging from single-doctor practices, to health systems, to entire countries, for the pharmaceutical and medical device industries, and for the healthcare commerce system. Learn more | Cerner Corp | Healthcare | 17 Dec 20 | $77.40 | 1 Mar 21 | $69.14 | (10.67%) |
PGThe Procter & Gamble Company manufactures and markets consumer products in countries throughout the world. Learn more | Procter & Gamble Co | Consumer non-Cyclicals | 31 Jul 20 | $131.42 | 1 Mar 21 | $123.53 | (6.00%) |
MELIMercadoLibre Inc. operates an online trading site for the Latin American markets. Learn more | Mercadolibre Inc | Technology | 6 Nov 20 | $1,437.80 | 4 Mar 21 | $1,528.00 | 6.27% |
WMT | Walmart Inc | Consumer non-Cyclicals | 31 Aug 20 | $140.30 | 4 Mar 21 | $127.59 | (9.06%) |
ANSSANSYS, Inc. develops, markets, and supports software solutions for design analysis and optimization. Learn more | ANSYS Inc | Technology | 3 Sep 20 | $350.59 | 4 Mar 21 | $319.86 | (8.77%) |
QCOMQualcomm Incorporated operates as a multinational semiconductor and telecommunications equipment company. The Company develops and delivers digital wireless communications products and services based on CDMA digital technology. Learn more | Qualcomm Inc | Technology | 31 Jul 20 | $107.19 | 4 Mar 21 | $131.66 | 22.83% |
INCYIncyte Corporation is a biopharmaceutical company. The Company discovers, develops, and commercializes proprietary small molecule drugs, primarily used in oncology. Learn more | Incyte Corp | Healthcare | 27 Jan 21 | $99.39 | 4 Mar 21 | $76.02 | (23.51%) |
SNPSSynopsys, Inc. supplies electronic design automation solutions to the global electronics market. Learn more | Synopsys Inc | Technology | 6 Nov 20 | $240.56 | 4 Mar 21 | $236.93 | (1.51%) |
BIDUBaidu, Inc. operates an Internet search engine. Learn more | Baidu Inc ADR | Technology | 5 Nov 20 | $140.31 | 5 Mar 21 | $260.59 | 85.72% |
ILMNIllumina, Inc. develops, manufactures and markets integrated systems for the large scale analysis of genetic variation and biological function. Learn more | Illumina Inc | Healthcare | 21 Jan 21 | $403.54 | 5 Mar 21 | $399.61 | (0.97%) |
MRVL | Marvell Technology Group Ltd | Technology | 20 Jan 21 | $53.81 | 5 Mar 21 | $40.09 | (25.50%) |
TGTTarget Corporation operates the 2nd largest general merchandise discount stores in the U.S. behind rival Wal-Mart. Learn more | Target Corp | Consumer Cyclicals | 20 Aug 20 | $154.22 | 5 Mar 21 | $169.82 | 10.12% |
ASMLASML Holding N.V. develops, produces, and markets semiconductor manufacturing equipment, specifically machines for the production of chips through lithography. The Company services clients worldwide. Learn more | ASML Holding NV ADR | Technology | 9 Nov 20 | $406.24 | 5 Mar 21 | $510.50 | 25.66% |
NEE | Nextera Energy Inc | Utilities | 11 Jan 21 | $81.13 | 5 Mar 21 | $71.29 | (12.13%) |
XLNXXilinx, Inc. designs, develops, and markets complete programmable logic solutions. Learn more | Xilinx Inc | Technology | 31 Jul 20 | $111.87 | 5 Mar 21 | $117.12 | 4.69% |
PYPLPayPal Holdings, Inc. operates as a technology platform company that enables digital and mobile payments on behalf of consumers and merchants. Learn more | PayPal Holdings Inc | Technology | 17 Dec 20 | $230.20 | 5 Mar 21 | $239.07 | 3.85% |
OKTAOkta, Inc. (OKTA) is a provider of cloud-based identity solutions to organizations in the US and worldwide, including corporates, SMEs, universities, and government organizations. Learn more | Okta Inc Class A | Technology | 23 Dec 20 | $275.54 | 8 Mar 21 | $215.96 | (21.62%) |
TTWOTake-Two Interactive Software, Inc. develops, markets, distributes, and publishes interactive entertainment software games and accessories. Learn more | Take-Two Interactive Software Inc | Consumer Cyclicals | 5 Aug 20 | $177.52 | 8 Mar 21 | $170.81 | (3.78%) |
DOCUDocuSign, Inc. provides electronic signature solutions. Learn more | DocuSign Inc | Technology | 13 Jan 21 | $262.65 | 9 Mar 21 | $192.84 | (26.58%) |
