Our investment team has been running the ASX Growth Portfolio since December 2020.
2026
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| BGA | Bega Cheese Limited | V | 14 Dec 25 | $5.92 | 14 Jun 26 | $5.66 | 844 | - 2.7% | - $135.04 | $0.10 |
| WDS | Woodside Energy Group Ltd | M | 14 Apr 26 | $33.96 | 14 Jun 26 | $31.23 | 147 | - 8.04% | - $401.31 | $0.00 |
| NAB | National Australia Bank Limited | M | 15 Feb 26 | $46.00 | 14 May 26 | $36.42 | 108 | - 20.83% | - $1034.64 | $0.00 |
| CHC | Charter Hall Group | V | 15 Feb 26 | $22.28 | 14 May 26 | $19.58 | 224 | - 12.12% | - $604.8 | $0.00 |
| TAH | Tabcorp Holdings Limited | V | 15 Mar 26 | $0.98 | 14 May 26 | $0.69 | 5102 | - 29.08% | - $1454.07 | $0.00 |
| WOW | Woolworths Group Limited | M | 14 Apr 26 | $37.07 | 14 May 26 | $32.54 | 134 | - 12.22% | - $607.02 | $0.00 |
| GMD | Genesis Minerals Limited | M | 17 Nov 25 | $6.29 | 14 Apr 26 | $6.41 | 794 | 1.91% | $95.28 | $0.00 |
| LNW | Light & Wonder, Inc. | M | 15 Feb 26 | $138.00 | 14 Apr 26 | $122.77 | 36 | - 11.04% | - $548.28 | $0.00 |
| BRG | Breville Group Limited | V | 15 Feb 26 | $31.82 | 14 Apr 26 | $27.79 | 157 | - 12.66% | - $632.71 | $0.27 |
| ORI | Orica Limited | V | 14 Dec 25 | $23.78 | 15 Mar 26 | $19.69 | 211 | - 17.2% | - $862.99 | $0.00 |
| IEL | IDP Education Limited | V | 14 Jan 26 | $6.06 | 15 Mar 26 | $4.10 | 825 | - 32.34% | - $1617 | $0.00 |
| TAH | Tabcorp Holdings Limited | V | 15 Jul 25 | $0.77 | 15 Feb 26 | $0.85 | 6578 | 12.34% | $624.91 | $0.01 |
| DOW | Downer EDI Limited | M | 15 Aug 25 | $6.90 | 15 Feb 26 | $7.69 | 732 | 14.35% | $724.68 | $0.20 |
| CGF | Challenger Limited | M | 15 Aug 25 | $8.31 | 15 Feb 26 | $8.49 | 602 | 4.69% | $234.78 | $0.21 |
| LYC | Lynas Rare Earths Limited | M | 17 Nov 25 | $14.46 | 15 Feb 26 | $15.97 | 352 | 10.44% | $531.52 | $0.00 |
| ANN | Ansell Limited | V | 14 Jan 26 | $33.85 | 15 Feb 26 | $31.28 | 147 | - 7.59% | - $377.79 | $0.00 |
| HUB | HUB24 Limited | V | 15 Mar 23 | $28.31 | 14 Jan 26 | $93.89 | 80 | 238.04% | $5391.2 | $1.81 |
| GDG | Generation Development Group L | V | 15 May 25 | $4.90 | 14 Jan 26 | $6.03 | 1020 | 23.27% | $1162.8 | $0.01 |
| LOV | Lovisa Holdings Ltd | V | 16 Jun 25 | $32.50 | 14 Jan 26 | $29.98 | 153 | - 6.92% | - $344.25 | $0.27 |
2025
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| TNE | Technology One Limited | V | 15 Jan 25 | $28.91 | 15 Dec 25 | $27.10 | 172 | - 5.98% | - $297.56 | $0.08 |
| SEK | SEEK Limited | V | 15 Sep 25 | $27.93 | 15 Dec 25 | $22.75 | 178 | - 18.55% | - $922.04 | $0.00 |
| JBH | JB Hi-Fi Limited | M | 16 Sep 24 | $82.00 | 16 Nov 25 | $97.32 | 61 | 25.22% | $1261.48 | $5.36 |
| 360 | Life360, Inc. | M | 15 Jul 25 | $34.58 | 16 Nov 25 | $37.12 | 153 | 7.35% | $388.62 | $0.00 |
| CHC | Charter Hall Group | M | 15 Sep 25 | $22.89 | 16 Nov 25 | $21.86 | 216 | - 4.5% | - $222.48 | $0.00 |
| A2M | The a2 Milk Company Limited | M | 15 Sep 25 | $9.12 | 16 Nov 25 | $9.22 | 546 | 1.1% | $54.6 | $0.00 |
| QAN | Qantas Airways Limited | M | 14 Jul 25 | $10.73 | 15 Oct 25 | $10.91 | 465 | 1.68% | $83.7 | $0.00 |
| CPU | Computershare Limited | V | 16 Mar 25 | $37.54 | 15 Sep 25 | $36.47 | 133 | - 2.85% | - $142.31 | $0.00 |
| BXB | Brambles Limited | M | 16 Mar 25 | $20.28 | 15 Sep 25 | $25.33 | 246 | 24.9% | $1242.3 | $0.00 |
| ALQ | ALS Limited | V | 16 Mar 25 | $15.91 | 14 Sep 25 | $19.71 | 314 | 23.88% | $1193.2 | $0.00 |
| MPL | Medibank Private Limited | M | 14 Apr 25 | $4.46 | 14 Sep 25 | $4.88 | 1121 | 9.42% | $470.82 | $0.00 |
| IAG | Insurance Australia Group Limited | M | 14 Jan 25 | $8.45 | 14 Aug 25 | $8.59 | 591 | 1.66% | $82.74 | $0.00 |
| QBE | QBE Insurance Group Limited | M | 14 Apr 25 | $20.64 | 14 Aug 25 | $21.31 | 242 | 3.25% | $162.14 | $0.00 |
| REA | REA Group Limited | V | 15 Mar 23 | $125.24 | 14 Jul 25 | $233.97 | 23 | 89.92% | $2590.16 | $3.89 |
| TLX | Telix Pharmaceuticals Limited | M | 15 Aug 24 | $18.56 | 14 Jul 25 | $23.45 | 271 | 26.35% | $1325.19 | $0.00 |
| SIG | Sigma Healthcare Limited | M | 15 Jun 25 | $3.25 | 14 Jul 25 | $2.81 | 1538 | - 13.54% | - $676.72 | $0.00 |
| A2M | The a2 Milk Company Limited | M | 16 Mar 25 | $8.65 | 15 Jun 25 | $8.05 | 578 | - 6.94% | - $346.8 | $0.00 |
| SOL | Washington H. Soul Pattinson and Company Limited | V | 14 Apr 25 | $36.30 | 15 Jun 25 | $40.32 | 127 | 11.07% | $510.54 | $0.00 |
| BGA | Bega Cheese Limited | V | 14 Apr 25 | $5.26 | 14 May 25 | $5.70 | 950 | 8.37% | $418 | $0.00 |
| PME | Pro Medicus Limited | V | 5 Sep 19 | $37.17 | 14 Apr 25 | $212.92 | 27 | 477.57% | $4792.89 | $1.76 |
| NWL | Netwealth Group Limited | V | 15 Mar 24 | $20.47 | 14 Apr 25 | $25.74 | 243 | 26.72% | $1329.21 | $0.20 |
| ALL | Aristocrat Leisure Limited | M | 15 Nov 24 | $67.41 | 14 Apr 25 | $62.94 | 74 | - 6.01% | - $299.7 | $0.42 |
| ANN | Ansell Limited | M | 16 Feb 25 | $36.09 | 14 Apr 25 | $29.03 | 138 | - 19.56% | - $974.28 | $0.00 |
| WTC | WiseTech Global Limited | V | 15 Mar 21 | $26.66 | 16 Mar 25 | $84.98 | 37 | 221.27% | $2182.63 | $0.67 |
| QAN | Qantas Airways Limited | M | 15 Dec 24 | $8.89 | 16 Mar 25 | $9.03 | 562 | 1.57% | $78.68 | $0.00 |
| AMP | AMP Limited | M | 15 Dec 24 | $1.58 | 16 Mar 25 | $1.25 | 3154 | - 21.45% | - $1072.36 | $0.00 |
| CTD | Corporate Travel Management Limited | V | 16 Feb 25 | $15.22 | 16 Mar 25 | $14.11 | 328 | - 7.29% | - $364.08 | $0.00 |
| BRG | Breville Group Limited | V | 15 Mar 24 | $28.32 | 16 Feb 25 | $36.90 | 174 | 31.15% | $1535.18 | $0.24 |
| FPH | Fisher & Paykel Healthcare Corporation Limited | M | 15 Sep 24 | $35.55 | 16 Feb 25 | $32.12 | 141 | - 8.93% | - $447.4 | $0.26 |
| WBC | Westpac Banking Corporation | M | 16 Jun 24 | $26.79 | 14 Jan 25 | $31.80 | 186 | 22.75% | $1133.8 | $1.09 |
| RWC | Reliance Worldwide Corporation Limited | V | 15 Sep 24 | $5.70 | 14 Jan 25 | $5.07 | 889 | - 11.05% | - $560.07 | $0.00 |
2024
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| GMG | Goodman Group | M | 15 Dec 23 | $24.53 | 15 Dec 24 | $36.78 | 136 | 51.16% | $1706.8 | $0.30 |
| SCG | Scentre Group | M | 15 Oct 24 | $3.64 | 15 Dec 24 | $3.47 | 1388 | - 4.67% | - $235.96 | $0.00 |
| REH | Reece Limited | M | 15 Apr 24 | $27.65 | 15 Nov 24 | $24.04 | 180 | - 12.14% | - $604.16 | $0.25 |
| SVW | Seven Group Holdings Limited | M | 15 May 23 | $23.63 | 15 Oct 24 | $42.86 | 211 | 85.97% | $4286.61 | $1.09 |
| CAR | carsales.com Ltd | M | 16 Oct 23 | $28.87 | 15 Sep 24 | $36.59 | 170 | 28.19% | $1383.62 | $0.42 |
| A2M | The a2 Milk Company Limited | M | 15 May 24 | $6.22 | 15 Sep 24 | $5.57 | 810 | - 10.45% | - $526.5 | $0.00 |
| COH | Cochlear Limited | V | 14 Jul 24 | $331.85 | 15 Sep 24 | $292.11 | 15 | - 11.98% | - $596.1 | $0.00 |
| NAB | National Australia Bank Limited | M | 14 Jul 24 | $37.25 | 15 Aug 24 | $35.88 | 135 | - 3.68% | - $184.95 | $0.00 |
| SUN | Suncorp Group Limited | M | 15 May 24 | $16.17 | 14 Jul 24 | $17.04 | 310 | 5.38% | $269.7 | $0.00 |
| RWC | Reliance Worldwide Corporation Limited | V | 15 May 24 | $5.09 | 14 Jul 24 | $4.59 | 990 | - 9.82% | - $495 | $0.00 |
| JHX | James Hardie Industries plc | M | 15 Aug 23 | $46.67 | 16 Jun 24 | $48.30 | 107 | 3.49% | $174.41 | $0.00 |
| JBH | JB Hi-Fi Limited | M | 14 Apr 24 | $62.99 | 15 May 24 | $58.12 | 79 | - 7.73% | - $384.73 | $0.00 |
| ALD | Ampol Limited | M | 15 Dec 23 | $35.47 | 14 May 24 | $35.99 | 141 | 8.72% | $435.89 | $2.57 |
| FLT | Flight Centre Travel Group Limited | V | 16 Jan 24 | $20.59 | 14 May 24 | $20.59 | 243 | 0.69% | $34.71 | $0.14 |
| NXT | NEXTDC Limited | M | 15 Dec 23 | $13.29 | 14 Apr 24 | $16.71 | 373 | 33.17% | $1644.48 | $0.99 |
| WES | Wesfarmers Limited | M | 15 Feb 24 | $60.00 | 14 Apr 24 | $66.70 | 84 | 13.33% | $672 | $1.30 |
| COH | Cochlear Limited | V | 15 Apr 23 | $248.07 | 14 Mar 24 | $334.08 | 20 | 35.59% | $1765.7 | $2.27 |
| REH | Reece Limited | V | 17 Jul 23 | $18.91 | 14 Mar 24 | $27.99 | 265 | 49.3% | $2470.56 | $0.24 |
| XRO | Xero Limited | M | 15 Jun 23 | $112.95 | 15 Feb 24 | $112.99 | 44 | 0.04% | $1.76 | $0.00 |
| ALU | Altium Limited | V | 15 Dec 23 | $48.19 | 16 Jan 24 | $46.20 | 104 | - 4.13% | - $206.96 | $0.00 |
2023
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| TNE | Technology One Limited | V | 16 May 22 | $9.97 | 15 Dec 23 | $15.30 | 501 | 58.07% | $2900.47 | $0.46 |
| AGL | AGL Energy Limited | M | 17 Jul 23 | $11.41 | 15 Dec 23 | $9.47 | 438 | - 14.99% | - $748.98 | $0.23 |
| SOL | Washington H. Soul Pattinson and Company Limited | M | 14 Sep 23 | $33.77 | 15 Dec 23 | $33.00 | 149 | - 0.12% | - $6.17 | $0.73 |
| IAG | Insurance Australia Group Limited | M | 14 Nov 23 | $5.97 | 15 Dec 23 | $5.61 | 837 | - 6.03% | - $301.32 | $0.00 |
| PLS | Pilbara Minerals Limited | M | 15 Jun 23 | $4.83 | 14 Nov 23 | $3.78 | 1024 | - 17.6% | - $870.4 | $0.20 |
| NXT | NEXTDC Limited | M | 15 Aug 23 | $13.23 | 16 Oct 23 | $12.39 | 380 | - 6.35% | - $319.2 | $0.00 |
| QBE | QBE Insurance Group Limited | M | 15 Mar 23 | $14.08 | 14 Sep 23 | $15.37 | 355 | 10.2% | $509.78 | $0.15 |
| SGP | Stockland | M | 15 May 23 | $4.50 | 14 Aug 23 | $4.06 | 1116 | - 6.58% | - $330.34 | $0.14 |
| QAN | Qantas Airways Limited | M | 15 Mar 23 | $6.44 | 14 Aug 23 | $6.37 | 782 | - 1.09% | - $54.74 | $0.00 |
| SDF | Steadfast Group Limited | M | 15 Mar 23 | $5.51 | 17 Jul 23 | $5.81 | 912 | 5.44% | $273.6 | $0.00 |
| ALU | Altium Limited | V | 15 Feb 23 | $39.65 | 17 Jul 23 | $36.65 | 128 | - 6.83% | - $346.51 | $0.29 |
| FPH | Fisher & Paykel Healthcare Corporation Limited | M | 17 Apr 23 | $24.83 | 15 Jun 23 | $21.68 | 201 | - 12.69% | - $633.15 | $0.00 |
| TWE | Treasury Wine Estates Limited | M | 17 Apr 23 | $14.10 | 15 Jun 23 | $11.39 | 354 | - 19.22% | - $959.34 | $0.00 |
| NST | Northern Star Resources Limited | M | 16 Jan 23 | $12.30 | 15 May 23 | $13.71 | 413 | 12.74% | $647.23 | $0.16 |
| MIN | Mineral Resources Limited | M | 15 Nov 22 | $83.01 | 15 May 23 | $73.63 | 59 | - 9.23% | - $452.28 | $1.71 |
| PLS | Pilbara Minerals Limited | M | 15 Sep 22 | $4.65 | 17 Apr 23 | $3.72 | 1089 | - 16.62% | - $841.64 | $0.16 |
| A2M | The a2 Milk Company Limited | 15 Dec 22 | $6.94 | 17 Apr 23 | $5.75 | 721 | - 17.15% | - $857.99 | $0.00 | |
| NWL | Netwealth Group Limited | V | 15 Mar 23 | $13.13 | 17 Apr 23 | $13.11 | 382 | - 0.15% | - $7.64 | $0.00 |
| WHC | Whitehaven Coal Limited | M | 15 Jul 22 | $5.72 | 15 Mar 23 | $6.86 | 871 | 37.91% | $1888.83 | $1.03 |
| IEL | IDP Education Limited | V | 15 Mar 21 | $23.80 | 15 Mar 23 | $28.02 | 214 | 19.9% | $1013.46 | $0.52 |
| COH | Cochlear Limited | V | 15 Feb 23 | $215.46 | 15 Mar 23 | $225.14 | 23 | 4.49% | $222.64 | $0.00 |
| WDS | Woodside Energy Group Ltd | 15 Mar 22 | $27.77 | 15 Mar 23 | $32.86 | 156 | 31.34% | $1357.87 | $3.61 | |
| TWE | Treasury Wine Estates Limited | 15 Feb 23 | $13.60 | 15 Mar 23 | $12.67 | 348 | - 4.95% | - $234.15 | $0.26 | |
| NUF | Nufarm Limited | V | 15 Dec 22 | $6.14 | 15 Mar 23 | $5.40 | 806 | - 12.05% | - $596.44 | $0.00 |
| LIC | Lifestyle Communities Limited | V | 17 Oct 22 | $16.00 | 15 Feb 23 | $16.66 | 309 | 4.13% | $203.94 | $0.00 |
| HUB | HUB24 Limited | V | 15 Nov 22 | $26.75 | 15 Feb 23 | $25.90 | 188 | - 3.18% | - $159.8 | $0.00 |
| AMP | AMP Limited | 15 Dec 22 | $1.38 | 15 Feb 23 | $1.32 | 3623 | - 4.35% | - $217.38 | $0.00 | |
| AKE | Allkem Limited | M | 15 Aug 22 | $12.65 | 16 Jan 23 | $12.70 | 403 | 0.4% | $20.15 | $0.00 |
2022
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| CPU | Computershare Limited | 17 Jan 22 | $20.43 | 15 Dec 22 | $26.60 | 245 | 33.05% | $1654.03 | $0.58 | |
| CSL | CSL Limited | V | 17 Oct 22 | $274.00 | 15 Dec 22 | $294.92 | 17 | 7.64% | $355.64 | $0.00 |
| WOR | Worley Limited | 15 Nov 22 | $14.95 | 15 Dec 22 | $14.56 | 331 | - 2.61% | - $129.09 | $0.00 | |
| CUV | Clinuvel Pharmaceuticals Limited | V | 15 Mar 22 | $19.58 | 17 Oct 22 | $18.00 | 260 | - 7.78% | - $395.94 | $0.06 |
| COH | Cochlear Limited | V | 15 Sep 22 | $214.94 | 17 Oct 22 | $192.00 | 23 | - 9.88% | - $488.55 | $1.70 |
| MIN | Mineral Resources Limited | M | 15 Sep 22 | $71.50 | 17 Oct 22 | $69.49 | 69 | - 2.81% | - $138.69 | $0.00 |
| WOR | Worley Limited | M | 19 Apr 22 | $13.86 | 17 Oct 22 | $13.32 | 390 | - 2.09% | - $113.1 | $0.25 |
| AGL | AGL Energy Limited | M | 15 Jul 22 | $8.12 | 15 Sep 22 | $7.23 | 610 | - 9.73% | - $481.9 | $0.10 |
| APA | APA Group | 15 Jul 22 | $11.77 | 15 Sep 22 | $10.81 | 424 | - 8.16% | - $407.04 | $0.00 | |
| HUB | HUB24 Limited | V | 15 Mar 22 | $26.76 | 15 Sep 22 | $23.56 | 184 | - 10.89% | - $536.23 | $0.29 |
| EDV | Endeavour Group Limited | M | 15 Jul 22 | $7.97 | 15 Aug 22 | $7.93 | 629 | - 0.5% | - $25.16 | $0.00 |
| S32 | South32 Limited | M | 16 May 22 | $4.46 | 15 Jul 22 | $3.43 | 1121 | - 23.09% | - $1154.63 | $0.00 |
| AKE | Allkem Limited | M | 15 Jun 22 | $10.21 | 15 Jul 22 | $9.57 | 490 | - 6.27% | - $313.6 | $0.00 |
| ORG | Origin Energy Limited | 15 Feb 22 | $6.09 | 15 Jul 22 | $5.46 | 821 | - 8.29% | - $414.61 | $0.13 | |
| IPL | Incitec Pivot Limited | 16 May 22 | $3.92 | 15 Jul 22 | $3.25 | 1276 | - 13.45% | - $672.63 | $0.14 | |
| PLS | Pilbara Minerals Limited | M | 15 Dec 21 | $2.72 | 15 Jun 22 | $2.12 | 1838 | - 22.06% | - $1102.8 | $0.00 |
| JHX | James Hardie Industries plc | V | 19 Apr 22 | $40.57 | 15 Jun 22 | $31.70 | 123 | - 21.12% | - $1054.11 | $0.30 |
| IGO | IGO Limited | M | 15 Feb 22 | $12.13 | 16 May 22 | $10.77 | 412 | - 10.62% | - $530.89 | $0.07 |
| AKE | Allkem Limited | M | 19 Apr 22 | $13.61 | 16 May 22 | $11.40 | 367 | - 16.24% | - $811.07 | $0.00 |
| ALU | Altium Limited | 19 Apr 22 | $32.61 | 16 May 22 | $27.40 | 153 | - 15.98% | - $797.13 | $0.00 | |
| S32 | South32 Limited | M | 15 Mar 22 | $4.63 | 19 Apr 22 | $5.25 | 1080 | 13.39% | $669.6 | $0.00 |
| BKL | Blackmores Limited | V | 15 Mar 22 | $75.97 | 19 Apr 22 | $71.50 | 66 | - 4.7% | - $235.62 | $0.90 |
| MTS | Metcash Limited | 15 Mar 22 | $4.37 | 19 Apr 22 | $4.72 | 1144 | 8.01% | $400.4 | $0.00 | |
| REA | REA Group Limited | 15 Sep 21 | $155.74 | 19 Apr 22 | $128.17 | 32 | - 17.01% | - $847.95 | $1.07 | |
| QBE | QBE Insurance Group Limited | M | 15 Feb 22 | $12.60 | 15 Mar 22 | $10.80 | 397 | - 12.71% | - $635.94 | $0.20 |
| COH | Cochlear Limited | V | 15 Sep 21 | $231.00 | 15 Mar 22 | $217.28 | 22 | - 5.33% | - $271.04 | $1.40 |
| ALL | Aristocrat Leisure Limited | 15 Sep 21 | $47.20 | 15 Mar 22 | $35.20 | 106 | - 22.53% | - $1127.05 | $1.37 | |
| MQG | Macquarie Group Limited | 15 Nov 21 | $199.60 | 15 Mar 22 | $187.49 | 25 | - 6.07% | - $302.75 | $0.00 | |
| BRG | Breville Group Limited | V | 15 Dec 21 | $30.24 | 15 Mar 22 | $26.91 | 165 | - 10.3% | - $514.09 | $0.21 |
| LYC | Lynas Rare Earths Limited | M | 16 Aug 21 | $7.76 | 15 Mar 22 | $9.81 | 644 | 26.42% | $1320.2 | $0.00 |
| CHC | Charter Hall Group | M | 15 Nov 21 | $19.10 | 15 Feb 22 | $15.31 | 264 | - 18.63% | - $939.23 | $0.23 |
| AKE | Allkem Limited | M | 17 Jan 22 | $11.75 | 15 Feb 22 | $8.95 | 437 | - 23.83% | - $1223.6 | $0.00 |
| RWC | Reliance Worldwide Corporation Limited | M | 15 Dec 21 | $6.46 | 15 Feb 22 | $4.99 | 781 | - 22.76% | - $1148.07 | $0.00 |
| CAR | carsales.com Ltd | M | 15 Dec 21 | $25.96 | 17 Jan 22 | $23.04 | 193 | - 11.25% | - $563.56 | $0.00 |
| IGO | IGO Limited | M | 15 Jul 21 | $8.55 | 17 Jan 22 | $12.92 | 585 | 52.78% | $2640.02 | $0.14 |
2021
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| HUB | HUB24 Limited | V | 15 Oct 21 | $32.00 | 15 Dec 21 | $29.11 | 156 | - 9.03% | - $450.84 | $0.00 |
| S32 | South32 Limited | M | 15 Oct 21 | $3.98 | 15 Dec 21 | $3.82 | 1256 | - 4.02% | - $200.96 | $0.00 |
| CPU | Computershare Limited | M | 15 Nov 21 | $19.95 | 15 Dec 21 | $19.84 | 251 | - 0.55% | - $27.61 | $0.00 |
| APX | Appen Limited | V | 15 Oct 21 | $9.47 | 15 Dec 21 | $10.30 | 528 | 8.76% | $438.24 | $0.00 |
| DMP | Domino's Pizza Enterprises Limited | M | 15 Jun 21 | $116.81 | 15 Nov 21 | $122.15 | 43 | 5.52% | $277.19 | $1.11 |
| SUN | Suncorp Group Limited | M | 15 Oct 21 | $12.57 | 15 Nov 21 | $11.14 | 398 | - 11.38% | - $569.14 | $0.00 |
| VUK | Virgin Money UK PLC | M | 15 Oct 21 | $3.64 | 15 Nov 21 | $3.10 | 1374 | - 14.84% | - $741.96 | $0.00 |
| CUV | Clinuvel Pharmaceuticals Limited | V | 15 Mar 21 | $25.55 | 15 Sep 21 | $41.05 | 196 | 60.76% | $3042.9 | $0.03 |
| HUB | HUB24 Limited | V | 15 Apr 21 | $22.83 | 15 Sep 21 | $29.19 | 219 | 28.2% | $1410.05 | $0.08 |
| BKL | Blackmores Limited | V | 15 Jul 21 | $76.88 | 15 Sep 21 | $89.33 | 65 | 16.97% | $848.25 | $0.60 |
| CSL | CSL Limited | V | 16 Aug 21 | $297.26 | 15 Sep 21 | $303.00 | 17 | 2.34% | $118.5 | $1.23 |
| RWC | Reliance Worldwide Corporation Limited | 15 Jul 21 | $5.43 | 15 Sep 21 | $5.40 | 921 | 0.48% | $24.03 | $0.06 | |
| ANZ | ANZ Group Holdings Limited | M | 16 Aug 21 | $29.32 | 15 Sep 21 | $27.50 | 171 | - 6.21% | - $311.22 | $0.00 |
| ALQ | ALS Limited | M | 15 Jun 21 | $12.70 | 16 Aug 21 | $12.80 | 394 | 0.79% | $39.4 | $0.00 |
| SOL | Washington H. Soul Pattinson and Company Limited | 15 Jul 21 | $33.10 | 16 Aug 21 | $32.99 | 151 | - 0.33% | - $16.61 | $0.00 | |
| SEK | SEEK Limited | 15 Jun 21 | $31.90 | 16 Aug 21 | $29.66 | 157 | - 7.02% | - $351.68 | $0.00 | |
| OZL | OZ Minerals Limited | M | 15 Dec 20 | $18.50 | 15 Jul 21 | $21.93 | 270 | 19.85% | $991.67 | $0.24 |
| BLD | Boral Limited | M | 17 May 21 | $6.81 | 15 Jul 21 | $7.40 | 734 | 8.66% | $433.06 | $0.00 |
| WBC | Westpac Banking Corporation | M | 17 May 21 | $25.46 | 15 Jul 21 | $25.24 | 196 | - 0.86% | - $43.12 | $0.00 |
| CSL | CSL Limited | 15 Mar 21 | $252.95 | 15 Jul 21 | $277.46 | 20 | 9.69% | $490.2 | $0.00 | |
| ANZ | ANZ Group Holdings Limited | M | 15 Mar 21 | $28.25 | 15 Jun 21 | $28.20 | 177 | 3.36% | $168.15 | $1.00 |
| RWC | Reliance Worldwide Corporation Limited | 17 May 21 | $5.19 | 15 Jun 21 | $5.25 | 963 | 1.16% | $57.78 | $0.00 | |
| RHC | Ramsay Health Care Limited | 15 Mar 21 | $62.93 | 15 Jun 21 | $64.30 | 79 | 2.18% | $108.23 | $0.00 | |
| NEC | Nine Entertainment Co. Holdings Limited | M | 15 Dec 20 | $2.26 | 17 May 21 | $2.80 | 2212 | 27.05% | $1352.48 | $0.07 |
| BSL | BlueScope Steel Limited | M | 15 Apr 21 | $16.12 | 17 May 21 | $21.50 | 310 | 33.37% | $1667.8 | $0.00 |
| DMP | Domino's Pizza Enterprises Limited | 15 Apr 21 | $105.89 | 17 May 21 | $106.15 | 47 | 0.25% | $12.22 | $0.00 | |
| BKL | Blackmores Limited | V | 15 Apr 21 | $82.81 | 17 May 21 | $66.39 | 60 | - 19.83% | - $985.2 | $0.00 |
| APT | Afterpay Limited | M | 15 Dec 20 | $110.02 | 15 Apr 21 | $127.00 | 45 | 15.43% | $764.1 | $0.00 |
| BOQ | Bank of Queensland Limited | 15 Mar 21 | $8.89 | 15 Apr 21 | $8.99 | 562 | 1.12% | $56.2 | $0.00 | |
| HLS | Healius Limited | V | 15 Mar 21 | $3.93 | 15 Apr 21 | $4.10 | 1272 | 6.69% | $334.35 | $0.09 |
| CSL | CSL Limited | 15 Mar 21 | $252.95 | 15 Apr 21 | $266.57 | 20 | 5.38% | $272.4 | $0.00 | |
| FMG | Fortescue Metals Group Limited | M | 15 Dec 20 | $21.45 | 15 Mar 21 | $21.03 | 233 | 7.83% | $391.44 | $2.10 |
| DMP | Domino's Pizza Enterprises Limited | M | 15 Feb 21 | $97.02 | 15 Mar 21 | $93.70 | 52 | - 2.32% | - $116.82 | $1.07 |
| APX | Appen Limited | V | 15 Dec 20 | $25.20 | 15 Mar 21 | $17.87 | 198 | - 28.82% | - $1438.12 | $0.07 |
| ALU | Altium Limited | V | 15 Dec 20 | $35.95 | 15 Mar 21 | $26.76 | 139 | - 25.03% | - $1251 | $0.19 |
| BRG | Breville Group Limited | V | 15 Feb 21 | $30.67 | 15 Mar 21 | $26.50 | 163 | - 12.99% | - $649.44 | $0.19 |
| SEK | SEEK Limited | 15 Dec 20 | $26.40 | 15 Mar 21 | $27.84 | 189 | 5.45% | $272.16 | $0.00 | |
| APE | Eagers Automotive Limited | V | 15 Dec 20 | $14.23 | 15 Mar 21 | $15.18 | 351 | 6.68% | $333.45 | $0.00 |
| ARB | ARB Corporation Limited | V | 15 Dec 20 | $30.18 | 15 Mar 21 | $35.00 | 166 | 15.97% | $800.12 | $0.00 |
| KGN | Kogan.com Ltd | 15 Jan 21 | $20.27 | 15 Feb 21 | $16.84 | 247 | - 16.92% | - $847.21 | $0.00 | |
| XRO | Xero Limited | M | 15 Dec 20 | $144.51 | 15 Feb 21 | $130.53 | 35 | - 9.67% | - $489.3 | $0.00 |
| CHC | Charter Hall Group | 15 Dec 20 | $14.44 | 15 Jan 21 | $13.26 | 346 | - 6.67% | - $333.05 | $0.22 | |
| WTC | WiseTech Global Limited | M | 15 Dec 20 | $30.88 | 15 Jan 21 | $28.18 | 162 | - 8.74% | - $437.4 | $0.00 |
| TNE | Technology One Limited | 15 Dec 20 | $8.40 | 15 Jan 21 | $7.75 | 595 | - 7.74% | - $386.75 | $0.00 |
Important notice:
The above tables show the entry and exit date and the entry and exit price of each recommendation at the date they are recommended. % returns are accurate and take into account any dividends paid for this stock if the stock is held over an ex-div period. Recommended units and value of the profits are adjusted to reflect current model amounts (∼$5000 at entry). Before 2019 some of the portfolios were using different quantities. This adjustment would not change the % return of the model portfolio